xmlns:atom="http://www.w3.org/2005/Atom" xmlns:atom="http://www.w3.org/2005/Atom"
contain meat eligible for import into the Community as fresh meat, as defined in point 1.10 of Annex I to Regulation (EC) No 853/2004; and
be derived from one or more of the species or animals which have undergone a non-specific treatment as set out in point A Part 4 of Annex II to this Decision.
the meat products and/or treated stomachs, bladders and intestines must:
contain meat and/or meat products derived from a single species or animal, as set out under the relevant column in Parts 2 and 3 of Annex II indicating the species or animal concerned; and
have undergone at least the specific treatment required for meat of that species or animal, as set out in Part 4 of Annex II;
the meat products and/or treated stomachs, bladders and intestines must:
contain fresh, processed or partly processed meat of more than one species or animal, as set out under the relevant column of Parts 2 and 3 of Annex II which are mixed prior to undergoing their final treatment, as set out in Part 4 of Annex II; and
have undergone the final treatment referred to in (i) that must be at least as severe as the most severe treatment set out in Part 4 of Annex II for meat of the species or animals concerned, as set out under the relevant column in Parts 2 and 3 of Annex II;
the final meat products and/or treated stomachs, bladders and intestines must:
be prepared by mixing previously treated meat or treated stomachs, bladders and intestines of more than one species or animal; and
have undergone the previous treatment referred to in (i) that must have been at least as severe as the relevant treatment set out in Part 4 of Annex II for the species or animal concerned as set out under the relevant column in Parts 2 and 3 of Annex II for each meat component of the meat product and treated stomachs, bladders and intestines.
However, in cases where import of offal is not authorised under Decision 79/542/EEC owing to Community animal health restrictions, it may be imported as a meat product or treated stomach, intestine or bladder or used in a meat product provided the relevant treatment referred to in Part 2 of Annex II is carried out and the Community public health requirements are fulfilled.
In addition, an establishment from a country listed in Annex II may be authorised to produce meat products and treated stomachs, bladders and intestines that have undergone treatments B, C or D, as referred to in Part 4 of Annex II, even where that establishment is located in a third country or part thereof that is not authorised for imports into the Community of fresh meat under the condition that the Community public health requirements are fulfilled.
Country | Territory | Description of territory | |
---|---|---|---|
ISO code | Version | ||
Argentina | AR | 01/2004 | Whole country |
AR-1 | 01/2004 | The whole country, except the Provinces of Chubut, Santa Cruz and Tierra del Fuego for the species covered by Decision 79/542/EEC (as last amended) | |
AR-2 | 01/2004 | The Provinces of Chubut, Santa Cruz and Tierra del Fuego for the species covered by Decision 79/542/EEC (as last amended) | |
Brazil | BR | 01/2004 | Whole country |
BR-1 | 01/2005 | States of Rio Grande do Sul, Santa Catarina, Paraná, São Paulo and Mato Grosso do Sul | |
BR-2 | 01/2005 | Part of the State of Mato Grosso do Sul (except for the municipalities of Sonora, Aquidauana, Bodoqueno, Bonito, Caracol, Coxim, Jardim, Ladario, Miranda, Pedro Gomes, Porto Murtinho, Rio Negro, Rio Verde of Mato Grosso and Corumbá); State of Paraná; State of Sao Paulo; Part of the State of Minas Gerais (except the regional delegations of Oliveira, Passos, São Gonçalo de Sapucai, Setelagoas and Bambuí); State of Espíritu Santo; State of Rio Grande do Sul; State of Santa Catarina; State of Goias; Part of the State of Mato Grosso comprising: the regional unit of Cuiaba (except for the municipalities of San Antonio de Leverger, Nossa Senhora do Livramento, Pocone and Barão de Melgaço); the regional unit of Caceres (except for the municipality of Caceres); the regional unit of Lucas do Rio Verde; the regional unit of Rondonopolis (except for the municipality of Itiquiora); the regional unit of Barra do Garça and the regional unit of Barra do Burgres. | |
BR-3 | 01/2005 | States of Goiás, Minas Gerais, Mato Grosso, Mato Grosso do Sul, Paraná, Rio Grande do Sul, Santa Catarina and São Paulo | |
Malaysia | MY | 01/2004 | Whole country |
MY-1 | 01/2004 | Peninsular (Western) Malaysia only | |
Namibia | NA | 01/2005 | Whole country |
NA-1 | 01/2005 | South of the cordon fences which extend from Palgrave Point in the west to Gam in the east | |
South Africa | ZA | 01/2005 | Whole country |
ZA-1 | 01/2005 | The whole country except: the part of the foot-and-mouth disease control area situated in the veterinary regions of Mpumalanga and Northern provinces, the district of Ingwavuma in the veterinary region of Natal and in the border area with Botswana east of longitude 28°, and the district of Camperdown in the province of KwaZuluNatal. |
a See Part 3 of this Annex for the minimum treatment requirements applicable to pasteurised meat products and biltong. | ||||||||||||||
b For meat products and treated stomachs, bladders and intestines prepared from fresh meat obtained from animals slaughtered after 1 March 2002. | ||||||||||||||
c In accordance with the Agreement between the European Community and the Swiss Confederation on trade in agricultural products. | ||||||||||||||
d The former Yugoslav Republic of Macedonia; provisional code that does not prejudge in any way the definitive nomenclature for this country, which will be agreed following the conclusion of negotiations currently taking place on this subject in the United Nations. | ||||||||||||||
e Not including Kosovo as defined by United Nations Security Council Resolution 1244 of 10 June 1999. | ||||||||||||||
XXX No certificate laid down and meat products and treated stomachs, bladders and intestines containing meat of this species are not authorised. | ||||||||||||||
ISO code | Country of origin or part thereof | 1. Domestic bovine2. Farmed cloven-hoofed game(excluding swine) | Domestic ovine/caprine | 1. Domestic porcine2. Farmed cloven-hoofed game(swine) | Domestic soliped | 1. Poultry2. Farmed feathered game(except ratites) | Farmed ratites | Domestic rabbit and farmed leporidae | Wild cloven-hoofed game(excluding swine) | Wild swine | Wild soliped | Wild leporidae(rabbits and hares) | Wild game birds | Wild land mammalian game(excluding ungulates, solipeds and leporidae) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR | Argentina AR | C | C | C | A | A | A | A | C | C | XXX | A | D | XXX |
Argentina AR-1a | C | C | C | A | A | A | A | C | C | XXX | A | D | XXX | |
Argentina AR-2a | Ab | Ab | C | A | A | A | A | C | C | XXX | A | D | XXX | |
AU | Australia | A | A | A | A | D | D | A | A | A | XXX | A | D | A |
BH | Bahrain | B | B | B | B | XXX | XXX | A | C | C | XXX | A | XXX | XXX |
BR | Brazil | XXX | XXX | XXX | A | D | D | A | XXX | XXX | XXX | A | D | XXX |
Brazil BR-1 | XXX | XXX | XXX | A | XXX | A | A | XXX | XXX | XXX | A | A | XXX | |
Brazil BR-2 | C | C | C | A | D | D | A | C | XXX | XXX | A | D | XXX | |
Brazil BR-3 | XXX | XXX | XXX | A | A | XXX | A | XXX | XXX | XXX | A | D | XXX | |
BW | Botswana | B | B | B | B | XXX | A | A | B | B | A | A | XXX | XXX |
BY | Belarus | C | C | C | B | XXX | XXX | A | C | C | XXX | A | XXX | XXX |
CA | Canada | A | A | A | A | A | A | A | A | A | XXX | A | A | A |
CH | Switzerlandc | |||||||||||||
CL | Chile | A | A | A | A | A | A | A | B | B | XXX | A | A | XXX |
CN | China | B | B | B | B | B | B | A | B | B | XXX | A | B | XXX |
CO | Colombia | B | B | B | B | XXX | A | A | B | B | XXX | A | XXX | XXX |
ET | Ethiopia | B | B | B | B | XXX | XXX | A | B | B | XXX | A | XXX | XXX |
GL | Greenland | XXX | XXX | XXX | XXX | XXX | XXX | A | XXX | XXX | XXX | A | A | A |
HK | Hong Kong | B | B | B | B | D | D | A | B | B | XXX | A | XXX | XXX |
HR | Croatia | A | A | D | A | A | A | A | A | D | XXX | A | A | XXX |
IL | Israel | B | B | B | B | A | A | A | B | B | XXX | A | A | XXX |
IN | India | B | B | B | B | XXX | XXX | A | B | B | XXX | A | XXX | XXX |
IS | Iceland | A | A | B | A | A | A | A | A | B | XXX | A | A | XXX |
KE | Kenya | B | B | B | B | XXX | XXX | A | B | B | XXX | A | XXX | XXX |
KR | South Korea | XXX | XXX | XXX | XXX | D | D | A | XXX | XXX | XXX | A | D | XXX |
MA | Morocco | B | B | B | B | XXX | XXX | A | B | B | XXX | A | XXX | XXX |
ME | Montenegro | A | A | D | A | D | D | A | D | D | XXX | A | XXX | XXX |
MG | Madagascar | B | B | B | B | D | D | A | B | B | XXX | A | D | XXX |
MK | Former Yugoslav Rep. of Macedoniad | A | A | B | A | XXX | XXX | A | B | B | XXX | A | XXX | XXX |
MU | Mauritius | B | B | B | B | XXX | XXX | A | B | B | XXX | A | XXX | XXX |
MX | Mexico | A | D | D | A | D | D | A | D | D | XXX | A | D | XXX |
MY | Malaysia MY | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Malaysia MY-1 | XXX | XXX | XXX | XXX | D | D | A | XXX | XXX | XXX | A | D | XXX | |
NA | Namibiaa | B | B | B | B | D | A | A | B | B | A | A | D | XXX |
NZ | New Zealand | A | A | A | A | A | A | A | A | A | XXX | A | A | A |
PY | Paraguay | C | C | C | B | XXX | XXX | A | C | C | XXX | A | XXX | XXX |
RS | Serbiae | A | A | D | A | D | D | A | D | D | XXX | A | XXX | XXX |
RU | Russia | C | C | C | B | XXX | XXX | A | C | C | XXX | A | XXX | A |
SG | Singapore | B | B | B | B | D | D | A | B | B | XXX | A | XXX | XXX |
SZ | Swaziland | B | B | B | B | XXX | XXX | A | B | B | A | A | XXX | XXX |
TH | Thailand | B | B | B | B | A | A | A | B | B | XXX | A | D | XXX |
TN | Tunisia | C | C | B | B | A | A | A | B | B | XXX | A | D | XXX |
TR | Turkey | XXX | XXX | XXX | XXX | D | D | A | XXX | XXX | XXX | A | D | XXX |
UA | Ukraine | XXX | XXX | XXX | XXX | XXX | XXX | A | XXX | XXX | XXX | A | XXX | XXX |
US | United States | A | A | A | A | A | A | A | A | A | XXX | A | A | XXX |
UY | Uruguay | C | C | B | A | D | A | A | XXX | XXX | XXX | A | D | XXX |
ZA | South Africaa | C | C | C | A | D | A | A | C | C | A | A | D | XXX |
ZW | Zimbabwea | C | C | B | A | D | A | A | B | B | XXX | A | D | XXX |
ISO code | Country of origin or part thereof | 1. Domestic bovine2. Farmed cloven-hoofed game(excluding swine) | Domestic ovine/caprine | 1. Domestic porcine2. Farmed cloven-hoofed game(swine) | Domestic soliped | 1. Poultry2. Farmed feathered game | Ratites | Domestic rabbit and farmed leporidae | Wild cloven-hoofed game(excluding swine) | Wild swine | Wild soliped | Wild leporidae(rabbits and hares) | Wild game birds | Wild land mammalian game(excluding ungulates, solipeds and leporidae) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR | Argentina — AR | F | F | XXX | XXX | XXX | XXX | A | XXX | XXX | XXX | A | XXX | XXX |
NA | Namibia | XXX | XXX | XXX | XXX | E | E | A | XXX | XXX | A | A | E | XXX |
Namibia NA-1 | E | E | XXX | XXX | E | E | A | XXX | XXX | A | A | E | ||
ZA | South Africa | XXX | XXX | XXX | XXX | E | E | A | XXX | XXX | A | A | E | XXX |
South Africa ZA-1 | E | E | XXX | XXX | E | E | A | XXX | XXX | A | A | E | ||
ZW | Zimbabwe | XXX | XXX | XXX | XXX | E | E | A | XXX | XXX | E | A | E | XXX |
Non-specific treatment:
=
No minimum specified temperature or other treatment is established for animal health purposes for meat products and treated stomachs, bladders and intestines. However, the meat of such meat products and treated stomachs, bladders and intestines must have undergone a treatment such that its cut surface shows that it no longer has the characteristics of fresh meat and the fresh meat used must also satisfy the animal health rules applicable to exports of fresh meat into the Community.
Specific treatments listed in descending order of severity:
=
Treatment in a hermetically sealed container to an Fo value of three or more.
=
A minimum temperature of 80 °C which must be reached throughout the meat and/or stomachs, bladders and intestines during the processing of the meat product and treated stomachs, bladders and intestines.
=
A minimum temperature of 70 °C which must be reached throughout the meat and/or stomachs, bladders and intestines during the processing of meat products and treated stomachs, bladders and intestines, or for raw ham, a treatment consisting of natural fermentation and maturation of not less than nine months and resulting in the following characteristics:
Aw value of not more than 0,93,
pH value of not more than 6,0.
=
In the case of ‘biltong’-type products, a treatment to achieve:
Aw value of not more than 0,93,
pH value of not more than 6,0.
=
A heat treatment ensuring that a centre temperature of at least 65 °C is reached for a period of time as necessary to achieve a pasteurisation value (pv) equal to or above 40.