Council Regulation (EC) No 1782/2003 of 29 September 2003 establishing common rules for direct support schemes under the common agricultural policy and establishing certain support schemes for farmers and amending Regulations (EEC) No 2019/93, (EC) No 1452/2001, (EC) No 1453/2001, (EC) No 1454/2001, (EC) 1868/94, (EC) No 1251/1999, (EC) No 1254/1999, (EC) No 1673/2000, (EEC) No 2358/71 and (EC) No 2529/2001 (repealed)
Print Options
PrintThe Whole
Regulation
PrintThis
Annex
only
Status:
Point in time view as at 01/04/2008.
Changes to legislation:
There are currently no known outstanding effects for the Council Regulation (EC) No 1782/2003 (repealed),
ANNEX VIIIa
.
Changes to Legislation
Revised legislation carried on this site may not be fully up to date. At the current time any known changes or effects made by subsequent legislation have been applied to the text of the legislation you are viewing by the editorial team. Please see ‘Frequently Asked Questions’ for details regarding the timescales for which new effects are identified and recorded on this site.
[ANNEX VIIIa U.K. National ceilings referred to in Article 71c
(EUR ‘000) |
Calendar year | Bulgaria | Czech Republic | Estonia | Cyprus | Latvia | Lithuania | Hungary | Malta | Romania | Poland | Slovenia | Slovakia |
---|
2005 | | 228 800 | 23 400 | 8 900 | 33 900 | 92 000 | 350 800 | 670 | | 724 600 | 35 800 | 97 700 |
2006 | | 294 551 | 27 300 | 12 500 | 43 819 | 113 847 | 446 305 | 830 | | 980 835 | 44 184 | 127 213 |
2007 | 200 384 | 377 919 | 40 400 | 17 660 | 60 764 | 154 912 | 540 286 | 1 668 | 441 930 | 1 263 706 | 59 026 | 161 362 |
2008 | 246 766 | 470 463 | 50 500 | 27 167 | 75 610 | 193 076 | 677 521 | 3 017 | 532 444 | 1 579 292 | 73 618 | 201 937 |
2009 | 287 399 | 559 622 | 60 500 | 31 670 | 90 016 | 230 560 | 807 366 | 3 434 | 623 399 | 1 877 107 | 87 942 | 240 014 |
2010 | 327 621 | 645 222 | 70 600 | 36 173 | 103 916 | 267 260 | 933 966 | 3 851 | 712 204 | 2 162 207 | 101 959 | 276 514 |
2011 | 407 865 | 730 922 | 80 700 | 40 676 | 117 816 | 303 960 | 1 060 666 | 4 268 | 889 814 | 2 447 207 | 115 976 | 313 114 |
2012 | 488 209 | 816 522 | 90 800 | 45 179 | 131 716 | 340 660 | 1 187 266 | 4 685 | 1 067 425 | 2 732 307 | 129 993 | 349 614 |
2013 | 568 553 | 902 222 | 100 900 | 49 682 | 145 616 | 377 360 | 1 313 966 | 5 102 | 1 245 035 | 3 017 407 | 144 110 | 386 214 |
2014 | 648 897 | 902 222 | 100 900 | 49 682 | 145 616 | 377 360 | 1 313 966 | 5 102 | 1 422 645 | 3 017 407 | 144 110 | 386 214 |
2015 | 729 241 | 902 222 | 100 900 | 49 682 | 145 616 | 377 360 | 1 313 966 | 5 102 | 1 600 256 | 3 017 407 | 144 110 | 386 214 |
2016 and subsequent years | 809 585 | 902 222 | 100 900 | 49 682 | 145 616 | 377 360 | 1 313 966 | 5 102 | 1 777 866 | 3 017 407 | 144 110 | 386 214] |
Back to top