SCHEDULE 4PERMITTED ADDITIVES AND PROVISIONS RELATING TO THEIR USE
PART VIIIPERMITTED PRESERVATIVES
CHAPTER A
(1) | (2) | (3) |
---|---|---|
EECNo. | Name or Description | Chemical Formula |
E200 | Sorbic acid | C6H8O2 |
E201 | Sodium sorbate | C6H7O2Na |
E202 | Potassium sorbate | C6H7O2K |
E203 | Calcium sorbate | C12H14O4Ca |
E236 | Formic acid | CH2O2 |
E237 | Sodium formate | CHO2Na |
E238 | Calcium formate | C2H2O4Ca |
E260 | Acetic acid | C2H4O2 |
E261 | Potassium acetate | C2H3O2K |
E262 | Sodium diacetate | C4H7O4Na |
E263 | Calcium acetate | C4H6O4Ca |
E270 | Lactic acid | C3H6O3 |
E280 | Propionic acid | C3H6O2 |
E281 | Sodium propionate | C3H5O2Na |
E282 | Calcium propionate | C6H10O4Ca |
E283 | Potassium propionate | C3H5O2K |
E284 | Ammonium propionate | C3H9O2N |
E295 | Ammonium formate | CH5O2N |
E296 | DL-Malic acid | C4H6O5 |
E297 | Fumaric acid | Cinf4;H4O4 |
E325 | Sodium lactate | C3H5O3Na |
E326 | Potassium lactate | C3H5O3K |
E327 | Calcium lactate | C6H10O6Ca |
E330 | Citric acid | C6H8O7 |
E331 | Sodium citrates | — |
E332 | Potassium citrates | — |
E333 | Calcium citrates | — |
E334 | L-Tartaric acid | C4H6O6 |
E335 | Sodium L-tartrates | — |
E336 | Potassium L-tartrates | — |
E337 | Potassium sodium L-tartrate | C4H4O6KNa.4H2O |
E338 | Orthophosphoric acid | H3PO4 |
E507 | Hydrochloric acid for use in sileage only | HCL |
E513 | Sulphuric acid for use in silage only | H2SO4 |
CHAPTER B
(1) | (2) | (3) | (4) | (5) | |
---|---|---|---|---|---|
EECNo. | Name or Description | Chemical formula | Kind of Animal | Maximum content (mg/kg in complete feeding stuff) | |
E222 | Sodium hydrogensulphite (sodium bisulphite) | } Not permitted in unprocessed meat and fish | NaHSO3 | Dogs and Cats | 500 alone or together expressed as SO22 |
E223 | diSodium disulphite (sodium metabisulphite) | Na2S2O5 | |||
E250 | Sodium nitrite | NaNO2 | Dogs and Cats | 100 (canned feeding stuffs only) | |
E214 | Ethyl 4-hydroxybenzoate | C9H10O3 } | Pet animals | No limit | |
E215 | Sodium ethyl 4-hydroxybenzoate | C9H9O3Na } | |||
E216 | Propyl 4-hydroxybenzoate | C10H12O3 } | |||
E217 | Sodium propyl 4-hydroxybenzoate | C10H11O3Na } | |||
E218 | Methyl 4-hydroxybenzoate | C8H8O3 } | |||
E219 | Sodium methyl 4-hydroxybenzoate | C8H7O3Na } | |||
E490 | Propane-1,2-diol | C3H8O2 | Cats | 75,000 | |
Dogs | 53,000 | ||||
E240 | Formaldehyde | CH2O | All species of animal | No limit (for silage only) | |
Pigs up to the age of six months | 600 (in skimmed milk only) |