Bacteria |
---|
RNQPs or symptoms caused by RNQPs | Plants for planting (genus or species) | Threshold for the vegetable propagating and planting material concerned |
---|
Clavibacter michiganensis ssp. michiganensis (Smith) Davis et al. [CORBMI] | Solanum lycopersicum L. | 0 % |
Xanthomonas euvesicatoria Jones et al. [XANTEU] | Capsicum annuum L., Solanum lycopersicum L. | 0 % |
Xanthomonas gardneri (ex Šutič 1957) Jones et al. [XANTGA] | Capsicum annuum L., Solanum lycopersicum L. | 0 % |
Xanthomonas perforans Jones et al. [XANTPF] | Capsicum annuum L., Solanum lycopersicum L. | 0 % |
Xanthomonas vesicatoria (ex Doidge) Vauterin et al. [XANTVE] | Capsicum annuum L., Solanum lycopersicum L. | 0 % |
Fungi and oomycetes |
---|
RNQPs or symptoms caused by RNQPs | Plants for planting (genus or species) | Threshold for the vegetable propagating and planting material concerned |
---|
Fusarium Link (anamorphic genus) [1FUSAG] other than Fusarium oxysporum f. sp. albedinis (Kill. & Maire) W.L. Gordon [FUSAAL] and Fusarium circinatum Nirenberg & O'Donnell [GIBBCI] | Asparagus officinalis L. | 0 % |
Helicobasidium brebissonii (Desm.) Donk [HLCBBR] | Asparagus officinalis L. | 0 % |
Stromatinia cepivora Berk. [SCLOCE] | Allium cepa L., Allium fistulosum L., Allium porrum L., Allium sativum L. | 0 % |
Verticillium dahliae Kleb. [VERTDA] | Cynara cardunculus L. | 0 % |
Nematodes |
---|
RNQPs or symptoms caused by RNQPs | Plants for planting (genus or species) | Threshold for the vegetable propagating and planting material concerned |
---|
Ditylenchus dipsaci (Kuehn) Filipjev [DITYDI] | Allium cepa L., Allium sativumL. | 0 % |
Viruses, viroids, virus-like diseases and phytoplasmas |
---|
RNQPs or symptoms caused by RNQPs | Plants for planting (genus or species) | Threshold for the vegetable propagating and planting material concerned |
---|
Leek yellow stripe virus [LYSV00] | Allium sativum L. | 1 % |
Onion yellow dwarf virus [OYDV00] | Allium cepa L., Allium sativum L. | 1 % |
Potato spindle tuber viroid [PSTVD0] | Capsicum annuum L., Solanum lycopersicum L. | 0 % |
Tomato spotted wilt tospovirus [TSWV00] | Capsicum annuum L., Lactuca sativa L., Solanum lycopersicum L., Solanum melongena L. | 0 % |
Tomato yellow leaf curl virus [TYLCV0] | Solanum lycopersicum L. | 0 % |