- Y Diweddaraf sydd Ar Gael (Diwygiedig)
- Gwreiddiol (Fel y’i mabwysiadwyd gan yr UE)
Commission Implementing Regulation (EU) 2020/2037 of 10 December 2020 amending Implementing Regulation (EU) 2019/159 imposing definitive safeguard measures against imports of certain steel products
When the UK left the EU, legislation.gov.uk published EU legislation that had been published by the EU up to IP completion day (31 December 2020 11.00 p.m.). On legislation.gov.uk, these items of legislation are kept up-to-date with any amendments made by the UK since then.
Mae unrhyw newidiadau sydd wedi cael eu gwneud yn barod gan y tîm yn ymddangos yn y cynnwys a chyfeirir atynt gydag anodiadau.Ar ôl y diwrnod ymadael bydd tair fersiwn o’r ddeddfwriaeth yma i’w gwirio at ddibenion gwahanol. Y fersiwn legislation.gov.uk yw’r fersiwn sy’n weithredol yn y Deyrnas Unedig. Y Fersiwn UE sydd ar EUR-lex ar hyn o bryd yw’r fersiwn sy’n weithredol yn yr UE h.y. efallai y bydd arnoch angen y fersiwn hon os byddwch yn gweithredu busnes yn yr UE. EUR-Lex Y fersiwn yn yr archif ar y we yw’r fersiwn swyddogol o’r ddeddfwriaeth fel yr oedd ar y diwrnod ymadael cyn cael ei chyhoeddi ar legislation.gov.uk ac unrhyw newidiadau ac effeithiau a weithredwyd yn y Deyrnas Unedig wedyn. Mae’r archif ar y we hefyd yn cynnwys cyfraith achos a ffurfiau mewn ieithoedd eraill o EUR-Lex. The EU Exit Web Archive legislation_originated_from_EU_p3
This version of this Regulation was derived from EUR-Lex on IP completion day (31 December 2020 11:00 p.m.). It has not been amended by the UK since then. Find out more about legislation originating from the EU as published on legislation.gov.uk.
Revised legislation carried on this site may not be fully up to date. At the current time any known changes or effects made by subsequent legislation have been applied to the text of the legislation you are viewing by the editorial team. Please see ‘Frequently Asked Questions’ for details regarding the timescales for which new effects are identified and recorded on this site.
a From 1.1.2021 to 31.3.2021: 09.8601 From 1.4.2021 to 30.6.2021: 09.8602 From 1.4.2021 to 30.6.2021: For Russia*: 09.8571, for Turkey*: 09.8572, for India*: 09.8573, for Korea (Republic of)*: 09.8574, for Serbia*: 09.8575 and for United Kingdom*: 09.8599 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
b From 1.1.2021 to 31.3.2021: 09.8603 From 1.4.2021 to 30.6.2021: 09.8604 From 1.4.2021 to 30.6.2021: For India*, Korea (Republic of)*, Ukraine*, Brazil*, Serbia* and United Kingdom*: 09.8567 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
c From 1.1.2021 to 31.3.2021: 09.8605 From 1.4.2021 to 30.6.2021: 09.8606 From 1.4.2021 to 30.6.2021: For Korea (Republic of)*, Russia*, Iran (Islamic republic of)* and United Kingdom*: 09.8568 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
d From 1.1.2021 to 31.3.2021: 09.8607 From 1.4.2021 to 30.6.2021: 09.8608 From 1.4.2021 to 30.6.2021: For Russia*, Korea (Republic of)*, China* and Taiwan*: 09.8569 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
e From 1.1.2021 to 31.3.2021: 09.8609 From 1.4.2021 to 30.6.2021: 09.8610 From 1.4.2021 to 30.6.2021: For India*, Korea (Republic of)* and United Kingdom*: 09.8570 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
f From 1.1.2021 to 31.3.2021: 09.8611 From 1.4.2021 to 30.6.2021: 09.8612 From 1.4.2021 to 30.6.2021: For China*: 09.8581, for Korea (Republic of)*: 09.8582, for India*: 09.8583, for United Kingdom*: 09.8584 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
g From 1.1.2021 to 31.3.2021: 09.8613 From 1.4.2021 to 30.6.2021: 09.8614 | |||||||
h From 1.1.2021 to 31.3.2021: 09.8615 From 1.4.2021 to 30.6.2021: 09.8616 From 1.4.2021 to 30.6.2021: For China*, Korea (Republic of)*, Taiwan*, Serbia* and United Kingdom*: 09.8576 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
i From 1.1.2021 to 31.3.2021: 09.8617 From 1.4.2021 to 30.6.2021: 09.8618 From 1.4.2021 to 30.6.2021: For Ukraine*, Korea (Republic of)*, Russia*, India* and United Kingdom*: 09.8577 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
j From 1.1.2021 to 31.3.2021: 09.8619 From 1.4.2021 to 30.6.2021: 09.8620 | |||||||
l From 1.1.2021 to 31.3.2021: 09.8621 From 1.4.2021 to 30.6.2021: 09.8622 From 1.4.2021 to 30.6.2021: For Korea (Republic of)*, Taiwan*, India*, United States of America*, Turkey* and Malaysia*: 09.8578 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
k From 1.1.2021 to 31.3.2021: 09.8623 From 1.4.2021 to 30.6.2021: 09.8624 From 1.4.2021 to 30.6.2021: For China*, India*, Taiwan* and United Kingdom*: 09.8591 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
m From 1.1.2021 to 31.3.2021: 09.8625 From 1.4.2021 to 30.6.2021: 09.8626 From 1.4.2021 to 30.6.2021: For China*, Turkey*, Russia*, Switzerland*, Belarus* and United Kingdom*: 09.8592 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
n From 1.1.2021 to 31.3.2021: 09.8627 From 1.4.2021 to 30.6.2021: 09.8628 From 1.4.2021 to 30.6.2021: For Turkey*, Russia*, Ukraine*, Bosnia and Herzegovina* and Moldova*: 09.8593 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
o From 1.1.2021 to 31.3.2021: 09.8629 From 1.4.2021 to 30.6.2021: 09.8630 From 1.4.2021 to 30.6.2021: For India*, Switzerland*, Ukraine* and United Kingdom*: 09.8594 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
p From 1.1.2021 to 31.3.2021: 09.8631 From 1.4.2021 to 30.6.2021: 09.8632 From 1.4.2021 to 30.6.2021: For India*, Taiwan*, Korea (Republic of)*, China*, Japan* and United Kingdom*: 09.8595 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
q From 1.1.2021 to 31.3.2021: 09.8633 From 1.4.2021 to 30.6.2021: 09.8634 | |||||||
r From 1.1.2021 to 31.3.2021: 09.8635 From 1.4.2021 to 30.6.2021: 09.8636 From 1.4.2021 to 30.6.2021: For Turkey*, Ukraine*, Korea (Republic of)* and United Kingdom*: 09.8579 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
s From 1.1.2021 to 31.3.2021: 09.8637 From 1.4.2021 to 30.6.2021: 09.8638 From 1.4.2021 to 30.6.2021: For China*, United Arab Emirates* and United Kingdom*: 09.8580 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
t From 1.1.2021 to 31.3.2021: 09.8639 From 1.4.2021 to 30.6.2021: 09.8640 From 1.4.2021 to 30.6.2021: For Russia*, China*, Turkey* and United Kingdom*: 09.8585 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
u From 1.1.2021 to 31.3.2021: 09.8641 From 1.4.2021 to 30.6.2021: 09.8642 | |||||||
v From 1.1.2021 to 31.3.2021: 09.8643 From 1.4.2021 to 30.6.2021: 09.8644 From 1.4.2021 to 30.6.2021: For Turkey*, Russia*, Ukraine*, North Macedonia*, Switzerland*, Belarus* and United Kingdom*: 09.8596 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
w From 1.1.2021 to 31.3.2021: 09.8645 From 1.4.2021 to 30.6.2021: 09.8646 From 1.4.2021 to 30.6.2021: For India*, Ukraine*, Korea (Republic of)*, Japan*, China* and United Kingdom*: 09.8597 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
x From 1.1.2021 to 31.3.2021: 09.8647 From 1.4.2021 to 30.6.2021: 09.8648 From 1.4.2021 to 30.6.2021: For China*, Ukraine*, Belarus*, United States of America* and United Kingdom*: 09.8586 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
y From 1.1.2021 to 31.3.2021: 09.8657 From 1.4.2021 to 30.6.2021: 09.8658 | |||||||
z From 1.1.2021 to 31.3.2021: 09.8659 From 1.4.2021 to 30.6.2021: 09.8660 From 1.4.2021 to 30.6.2021: For Turkey*, China*, Russia*, Korea (Republic of)* and United Kingdom*: 09.8587 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
From 1.1.2021 to 31.3.2021: 09.8651 From 1.4.2021 to 30.6.2021: 09.8652 From 1.4.2021 to 30.6.2021: For Switzerland*, Turkey*, Taiwan*, China*, Russia* and United Kingdom*: 09.8588 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
From 1.1.2021 to 31.3.2021: 09.8653 From 1.4.2021 to 30.6.2021: 09.8654 | |||||||
From 1.1.2021 to 31.3.2021: 09.8655 From 1.4.2021 to 30.6.2021: 09.8656 From 1.4.2021 to 30.6.2021: For Turkey*, Russia*, Ukraine*, China* and Belarus*: 09.8598 *In case of exhaustion of their specific quotas in accordance with Article 1.5 | |||||||
Product Number | Product category | CN Codes | Allocation by country (Where Applicable) | From 1.1.2021 to 31.3.2021 | From 1.4.2021 to 30.6.2021 | Additional duty rate | Order numbers |
---|---|---|---|---|---|---|---|
Volume of tariff quota (net tonnes) | |||||||
1 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips | 7208 10 00, 7208 25 00, 7208 26 00, 7208 27 00, 7208 36 00, 7208 37 00, 7208 38 00, 7208 39 00, 7208 40 00, 7208 52 99, 7208 53 90, 7208 54 00, 7211 14 00, 7211 19 00, 7212 60 00, 7225 19 10, 7225 30 10, 7225 30 30, 7225 30 90, 7225 40 15, 7225 40 90, 7226 19 10, 7226 91 20, 7226 91 91, 7226 91 99 | Russian Federation | 395 909,0 | 400 307,98 | 25 % | 09.8966 |
Turkey | 313 791,59 | 317 278,16 | 25 % | 09.8967 | |||
India | 161 191,83 | 162 982,85 | 25 % | 09.8968 | |||
Korea, Republic of | 129 042,6 | 130 476,4 | 25 % | 09.8969 | |||
United Kingdom | 114 460,48 | 115 732,26 | 25 % | 09.8976 | |||
Serbia | 113 624,87 | 114 887,37 | 25 % | 09.8970 | |||
Other countries | 969 690,07 | 980 464,41 | 25 % | a | |||
2 | Non Alloy and Other Alloy Cold Rolled Sheets | 7209 15 00, 7209 16 90, 7209 17 90, 7209 18 91, 7209 25 00, 7209 26 90, 7209 27 90, 7209 28 90, 7209 90 20, 7209 90 80, 7211 23 20, 7211 23 30, 7211 23 80, 7211 29 00, 7211 90 20, 7211 90 80, 7225 50 20, 7225 50 80, 7226 20 00, 7226 92 00 | India | 143 355,4 | 144 948,24 | 25 % | 09.8801 |
Korea, Republic of | 83 143,26 | 84 067,08 | 25 % | 09.8802 | |||
United Kingdom | 76 842,6 | 77 696,41 | 25 % | 09.8977 | |||
Ukraine | 63 833,81 | 64 543,07 | 25 % | 09.8803 | |||
Brazil | 40 842,75 | 41 296,56 | 25 % | 09.8804 | |||
Serbia | 36 193,2 | 36 595,35 | 25 % | 09.8805 | |||
Other countries | 252 391,11 | 255 195,45 | 25 % | b | |||
3.A | Electrical Sheets (other than GOES) | 7209 16 10, 7209 17 10, 7209 18 10, 7209 26 10, 7209 27 10, 7209 28 10 | Russian Federation | 333,03 | 336,73 | 25 % | 09.8808 |
United Kingdom | 285,37 | 288,54 | 25 % | 09.8978 | |||
Iran, Islamic Republic of | 145,80 | 147,42 | 25 % | 09.8809 | |||
Korea, Republic of | 118,68 | 119,99 | 25 % | 09.8806 | |||
Other countries | 719,47 | 727,46 | 25 % | c | |||
3.B | 7225 19 90, 7226 19 80 | Russian Federation | 33 685,76 | 34 060,05 | 25 % | 09.8811 | |
Korea, Republic of | 20 132,89 | 20 356,59 | 25 % | 09.8812 | |||
China | 15 498,07 | 15 670,27 | 25 % | 09.8813 | |||
Taiwan | 11 627,43 | 11 756,62 | 25 % | 09.8814 | |||
Other countries | 6 024,76 | 6 091,7 | 25 % | d | |||
4.A | Metallic Coated Sheets | TARIC Codes: 7210 41 00 20, 7210 49 00 20, 7210 61 00 20, 7210 69 00 20, 7212 30 00 20, 7212 50 61 20, 7212 50 69 20, 7225 92 00 20, 7225 99 00 11, 7225 99 00 22, 7225 99 00 45, 7225 99 00 91, 7225 99 00 92, 7226 99 30 10, 7226 99 70 11, 7226 99 70 91, 7226 99 70 94 | Korea (Republic of) | 32 981,94 | 33 348,41 | 25 % | 09.8816 |
India | 47 144,92 | 47 668,75 | 25 % | 09.8817 | |||
United Kingdom | 31 075,99 | 31 421,28 | 25 % | 09.8979 | |||
Other countries | 417 545,5 | 422 184,9 | 25 % | e | |||
4.B | CN Codes: 7210 20 00, 7210 30 00, 7210 90 80, 7212 20 00, 7212 50 20, 7212 50 30, 7212 50 40, 7212 50 90, 7225 91 00, 7226 99 10 TARIC codes: 7210 41 00 30, 7210 41 00 80, 7210 49 00 30, 7210 49 00 80, 7210 61 00 30, 7210 61 00 80, 7210 69 00 30, 7210 69 00 80, 7212 30 00 30, 7212 30 00 80, 7212 50 61 30, 7212 50 61 80, 7212 50 69 30, 7212 50 69 80, 7225 92 00 30, 7225 92 00 80, 7225 99 00 23, 7225 99 00 41, 7225 99 00 93, 7225 99 00 95, 7226 99 30 30, 7226 99 30 90, 7226 99 70 13, 7226 99 70 19, 7226 99 70 93, 7226 99 70 96 | China | 112 702,1 | 113 954,34 | 25 % | 09.8821 | |
Korea (Republic of) | 146 267,74 | 147 892,93 | 25 % | 09.8822 | |||
India | 67 313,85 | 68 061,78 | 25 % | 09.8823 | |||
United Kingdom | 31 075,99 | 31 421,28 | 25 % | 09.8980 | |||
Other countries | 94 312,94 | 95 360,86 | 25 % | f | |||
5 | Organic Coated Sheets | 7210 70 80, 7212 40 80 | India | 69 079,96 | 69 847,51 | 25 % | 09.8826 |
Korea, Republic of | 62 432,08 | 63 125,77 | 25 % | 09.8827 | |||
United Kingdom | 30 651,88 | 30 992,45 | 25 % | 09.8981 | |||
Taiwan | 20 009,2 | 20 231,52 | 25 % | 09.8828 | |||
Turkey | 13 814,36 | 13 967,85 | 25 % | 09.8829 | |||
Other countries | 37 843,96 | 38 264,44 | 25 % | g | |||
6 | Tin Mill products | 7209 18 99, 7210 11 00, 7210 12 20, 7210 12 80, 7210 50 00, 7210 70 10, 7210 90 40, 7212 10 10, 7212 10 90, 7212 40 20 | China | 97 495,49 | 98 578,77 | 25 % | 09.8831 |
United Kingdom | 35 561,84 | 35 956,97 | 25 % | 09.8982 | |||
Serbia | 19 570,13 | 19 787,58 | 25 % | 09.8832 | |||
Korea, Republic of | 14 156,15 | 14 313,44 | 25 % | 09.8833 | |||
Taiwan | 11 769,81 | 11 900,58 | 25 % | 09.8834 | |||
Other countries | 32 623,1 | 32 985,58 | 25 % | h | |||
7 | Non Alloy and Other Alloy Quarto Plates | 7208 51 20, 7208 51 91, 7208 51 98, 7208 52 91, 7208 90 20, 7208 90 80, 7210 90 30, 7225 40 12, 7225 40 40, 7225 40 60, 7225 99 00 | Ukraine | 209 860,26 | 212 192,04 | 25 % | 09.8836 |
Korea, Republic of | 85 938,89 | 86 893,77 | 25 % | 09.8837 | |||
Russian Federation | 72 574,83 | 73 381,22 | 25 % | 09.8838 | |||
India | 47 696,17 | 48 226,13 | 25 % | 09.8839 | |||
United Kingdom | 47 679,95 | 48 209,72 | 25 % | 09.8983 | |||
Other countries | 289 237,24 | 292 450,99 | 25 % | i | |||
8 | Stainless Hot Rolled Sheets and Strips | 7219 11 00, 7219 12 10, 7219 12 90, 7219 13 10, 7219 13 90, 7219 14 10, 7219 14 90, 7219 22 10, 7219 22 90, 7219 23 00, 7219 24 00, 7220 11 00, 7220 12 00 | Other countries | 90 629,91 | 91 636,9 | 25 % | j |
9 | Stainless Cold Rolled Sheets and Strips | 7219 31 00, 7219 32 10, 7219 32 90, 7219 33 10, 7219 33 90, 7219 34 10, 7219 34 90, 7219 35 10, 7219 35 90, 7219 90 20, 7219 90 80, 7220 20 21, 7220 20 29, 7220 20 41, 7220 20 49, 7220 20 81, 7220 20 89, 7220 90 20, 7220 90 80 | Korea, Republic of | 43 629,0 | 44 113,77 | 25 % | 09.8846 |
Taiwan | 40 458,63 | 40 908,18 | 25 % | 09.8847 | |||
India | 27 041,19 | 27 341,65 | 25 % | 09.8848 | |||
United States | 22 000,76 | 22 245,21 | 25 % | 09.8849 | |||
Turkey | 18 307,38 | 18 510,79 | 25 % | 09.8850 | |||
Malaysia | 11 598,54 | 11 727,41 | 25 % | 09.8851 | |||
Other countries | 46 526,2 | 47 043,16 | 25 % | l | |||
10 | Stainless Hot Rolled Quarto Plates | 7219 21 10, 7219 21 90 | China | 4 320,8 | 4 368,81 | 25 % | 09.8856 |
India | 1 832,92 | 1 853,28 | 25 % | 09.8857 | |||
United Kingdom | 756,12 | 764,53 | 25 % | 09.8984 | |||
Taiwan | 698,09 | 705,84 | 25 % | 09.8858 | |||
Other countries | 915,93 | 926,11 | 25 % | k | |||
12 | Non Alloy and Other Alloy Merchant Bars and Light Sections | 7214 30 00, 7214 91 10, 7214 91 90, 7214 99 31, 7214 99 39, 7214 99 50, 7214 99 71, 7214 99 79, 7214 99 95, 7215 90 00, 7216 10 00, 7216 21 00, 7216 22 00, 7216 40 10, 7216 40 90, 7216 50 10, 7216 50 91, 7216 50 99, 7216 99 00, 7228 10 20, 7228 20 10, 7228 20 91, 7228 30 20, 7228 30 41, 7228 30 49, 7228 30 61, 7228 30 69, 7228 30 70, 7228 30 89, 7228 60 20, 7228 60 80, 7228 70 10, 7228 70 90, 7228 80 00 | China | 103 601,87 | 104 753,01 | 25 % | 09.8861 |
United Kingdom | 86 672,43 | 87 635,46 | 25 % | 09.8985 | |||
Turkey | 62 288,24 | 62 980,33 | 25 % | 09.8862 | |||
Russian Federation | 57 825,56 | 58 468,06 | 25 % | 09.8863 | |||
Switzerland | 46 358,9 | 46 874,0 | 25 % | 09.8864 | |||
Belarus | 37 104,08 | 37 516,35 | 25 % | 09.8865 | |||
Other countries | 47 142,12 | 47 665,92 | 25 % | m | |||
13 | Rebars | 7214 20 00, 7214 99 10 | Turkey | 58 826,75 | 59 480,38 | 25 % | 09.8866 |
Russian Federation | 56 951,11 | 57 583,9 | 25 % | 09.8867 | |||
Ukraine | 28 798,84 | 29 118,83 | 25 % | 09.8868 | |||
Bosnia and Herzegovina | 25 219,87 | 25 500,09 | 25 % | 09.8869 | |||
Moldova, Republic of | 18 125,11 | 18 326,5 | 25 % | 09.8870 | |||
Other countries | 109 637,11 | 110 855,3 | 25 % | n | |||
14 | Stainless Bars and Light Sections | 7222 11 11, 7222 11 19, 7222 11 81, 7222 11 89, 7222 19 10, 7222 19 90, 7222 20 11, 7222 20 19, 7222 20 21, 7222 20 29, 7222 20 31, 7222 20 39, 7222 20 81, 7222 20 89, 7222 30 51, 7222 30 91, 7222 30 97, 7222 40 10, 7222 40 50, 7222 40 90 | India | 27 892,96 | 28 202,88 | 25 % | 09.8871 |
United Kingdom | 4 076,21 | 4 121,51 | 25 % | 09.8986 | |||
Switzerland | 4 012,28 | 4 056,86 | 25 % | 09.8872 | |||
Ukraine | 3 098,9 | 3 133,33 | 25 % | 09.8873 | |||
Other countries | 4 521,8 | 4 572,05 | 25 % | o | |||
15 | Stainless Wire Rod | 7221 00 10, 7221 00 90 | India | 6 487,41 | 6 559,49 | 25 % | 09.8876 |
Taiwan | 4 182,82 | 4 229,3 | 25 % | 09.8877 | |||
United Kingdom | 3 360,43 | 3 397,77 | 25 % | 09.8987 | |||
Korea, Republic of | 2 088,34 | 2 111,54 | 25 % | 09.8878 | |||
China | 1 414,37 | 1 430,08 | 25 % | 09.8879 | |||
Japan | 1 403,63 | 1 419,23 | 25 % | 09.8880 | |||
Other countries | 698,10 | 705,85 | 25 % | p | |||
16 | Non Alloy and Other Alloy Wire Rod | 7213 10 00, 7213 20 00, 7213 91 10, 7213 91 20, 7213 91 41, 7213 91 49, 7213 91 70, 7213 91 90, 7213 99 10, 7213 99 90, 7227 10 00, 7227 20 00, 7227 90 10, 7227 90 50, 7227 90 95 | United Kingdom | 133 112,45 | 134 591,48 | 25 % | 09.8988 |
Ukraine | 93 132,26 | 94 167,07 | 25 % | 09.8881 | |||
Switzerland | 90 980,58 | 91 991,47 | 25 % | 09.8882 | |||
Russian Federation | 78 745,32 | 79 620,26 | 25 % | 09.8883 | |||
Turkey | 76 362,96 | 77 211,44 | 25 % | 09.8884 | |||
Belarus | 62 438,46 | 63 132,22 | 25 % | 09.8885 | |||
Moldova, Republic of | 46 799,56 | 47 319,56 | 25 % | 09.8886 | |||
Other countries | 77 881,71 | 78 747,06 | 25 % | q | |||
17 | Angles, Shapes and Sections of Iron or Non Alloy Steel | 7216 31 10, 7216 31 90, 7216 32 11, 7216 32 19, 7216 32 91, 7216 32 99, 7216 33 10, 7216 33 90 | Ukraine | 27 500,57 | 27 806,14 | 25 % | 09.8891 |
United Kingdom | 23 890,85 | 24 156,31 | 25 % | 09.8989 | |||
Turkey | 19 883,09 | 20 104,02 | 25 % | 09.8892 | |||
Korea, Republic of | 4 633,85 | 4 685,34 | 25 % | 09.8893 | |||
Other countries | 10 905,03 | 11 026,2 | 25 % | r | |||
18 | Sheet Piling | 7301 10 00 | China | 6 151,98 | 6 220,33 | 25 % | 09.8901 |
United Arab Emirates | 3 044,65 | 3 078,48 | 25 % | 09.8902 | |||
United Kingdom | 789,54 | 798,32 | 25 % | 09.8990 | |||
Other countries | 224,06 | 226,55 | 25 % | s | |||
19 | Railway Material | 7302 10 22, 7302 10 28, 7302 10 40, 7302 10 50, 7302 40 00 | United Kingdom | 3 788,71 | 3 830,8 | 25 % | 09.8991 |
Russian Federation | 1 375,95 | 1 391,24 | 25 % | 09.8906 | |||
Turkey | 1 117,6 | 1 130,02 | 25 % | 09.8908 | |||
China | 989,92 | 1 000,92 | 25 % | 09.8907 | |||
Other countries | 1 024,65 | 1 036,04 | 25 % | t | |||
20 | Gas pipes | 7306 30 41, 7306 30 49, 7306 30 72, 7306 30 77 | Turkey | 43 450,18 | 43 932,96 | 25 % | 09.8911 |
India | 16 721,0 | 16 906,78 | 25 % | 09.8912 | |||
North Macedonia | 6 175,81 | 6 244,43 | 25 % | 09.8913 | |||
United Kingdom | 5 874,82 | 5 940,09 | 25 % | 09.8992 | |||
Other countries | 12 635,26 | 12 775,65 | 25 % | u | |||
21 | Hollow sections | 7306 61 10, 7306 61 92, 7306 61 99 | Turkey | 66 577,91 | 67 317,67 | 25 % | 09.8916 |
United Kingdom | 40 001,61 | 40 446,07 | 25 % | 09.8993 | |||
Russian Federation | 22 664,34 | 22 916,17 | 25 % | 09.8917 | |||
North Macedonia | 21 621,7 | 21 861,94 | 25 % | 09.8918 | |||
Ukraine | 16 174,57 | 16 354,29 | 25 % | 09.8919 | |||
Switzerland | 13 600,58 | 13 751,7 | 25 % | 09.8920 | |||
Belarus | 13 392,2 | 13 541,0 | 25 % | 09.8921 | |||
Other countries | 15 230,42 | 15 399,64 | 25 % | v | |||
22 | Seamless Stainless Tubes and Pipes | 7304 11 00, 7304 22 00, 7304 24 00, 7304 41 00, 7304 49 10, 7304 49 93, 7304 49 95, 7304 49 99 | India | 5 168,74 | 5 226,17 | 25 % | 09.8926 |
Ukraine | 3 236,47 | 3 272,43 | 25 % | 09.8927 | |||
United Kingdom | 1 642,83 | 1 661,08 | 25 % | 09.8994 | |||
Korea, Republic of | 1 017,41 | 1 028,71 | 25 % | 09.8928 | |||
Japan | 946,14 | 956,65 | 25 % | 09.8929 | |||
China | 811,77 | 820,79 | 25 % | 09.8931 | |||
Other countries | 2 360,85 | 2 387,08 | 25 % | w | |||
24 | Other Seamless Tubes | 7304 19 10, 7304 19 30, 7304 19 90, 7304 23 00, 7304 29 10, 7304 29 30, 7304 29 90, 7304 31 20, 7304 31 80, 7304 39 10, 7304 39 52, 7304 39 58, 7304 39 92, 7304 39 93, 7304 39 98, 7304 51 81, 7304 51 89, 7304 59 10, 7304 59 92, 7304 59 93, 7304 59 99, 7304 90 00 | China | 30 152,17 | 30 487,19 | 25 % | 09.8936 |
Ukraine | 23 541,21 | 23 802,78 | 25 % | 09.8937 | |||
Belarus | 12 595,36 | 12 735,31 | 25 % | 09.8938 | |||
United Kingdom | 9 557,38 | 9 663,58 | 25 % | 09.8995 | |||
United States | 6 714,21 | 6 788,82 | 25 % | 09.8940 | |||
Other countries | 35 461,44 | 35 855,45 | 25 % | x | |||
25.A | Large welded tubes | 7305 11 00, 7305 12 00 | Other countries | 106 330,19 | 107 511,63 | 25 % | y |
25.B | Large welded tubes | 7305 19 00, 7305 20 00, 7305 31 00, 7305 39 00, 7305 90 00 | Turkey | 9 347,69 | 9 451,55 | 25 % | 09.8971 |
China | 6 323,27 | 6 393,53 | 25 % | 09.8972 | |||
Russian Federation | 6 278,07 | 6 347,83 | 25 % | 09.8973 | |||
United Kingdom | 4 248,97 | 4 296,18 | 25 % | 09.8996 | |||
Korea, Republic of | 2 488,39 | 2 516,04 | 25 % | 09.8974 | |||
Other countries | 5 771,54 | 5 835,67 | 25 % | z | |||
26 | Other Welded Pipes | 7306 11 10, 7306 11 90, 7306 19 10, 7306 19 90, 7306 21 00, 7306 29 00, 7306 30 11, 7306 30 19, 7306 30 80, 7306 40 20, 7306 40 80, 7306 50 20, 7306 50 80, 7306 69 10, 7306 69 90, 7306 90 00 | Switzerland | 40 668,04 | 41 119,9 | 25 % | 09.8946 |
Turkey | 31 126,18 | 31 472,03 | 25 % | 09.8947 | |||
United Kingdom | 9 655,6 | 9 762,88 | 25 % | 09.8997 | |||
Taiwan | 7 510,15 | 7 593,59 | 25 % | 09.8950 | |||
China | 6 540,69 | 6 613,37 | 25 % | 09.8949 | |||
Russian Federation | 6 402,83 | 6 473,97 | 25 % | 09.8952 | |||
Other countries | 20 849,11 | 21 080,77 | 25 % | ||||
27 | Non-alloy and other alloy cold finished bars | 7215 10 00, 7215 50 11, 7215 50 19, 7215 50 80, 7228 10 90, 7228 20 99, 7228 50 20, 7228 50 40, 7228 50 61, 7228 50 69, 7228 50 80 | Russian Federation | 74 594,12 | 75 422,94 | 25 % | 09.8956 |
Switzerland | 17 399,98 | 17 593,32 | 25 % | 09.8957 | |||
United Kingdom | 13 012,46 | 13 157,05 | 25 % | 09.8998 | |||
China | 12 561,01 | 12 700,58 | 25 % | 09.8958 | |||
Ukraine | 10 233,14 | 10 346,84 | 25 % | 09.8959 | |||
Other countries | 9 702,37 | 9 810,18 | 25 % | ||||
28 | Non Alloy Wire | 7217 10 10, 7217 10 31, 7217 10 39, 7217 10 50, 7217 10 90, 7217 20 10, 7217 20 30, 7217 20 50, 7217 20 90, 7217 30 41, 7217 30 49, 7217 30 50, 7217 30 90, 7217 90 20, 7217 90 50, 7217 90 90 | Belarus | 56 580,19 | 57 208,86 | 25 % | 09.8961 |
China | 39 836,99 | 40 279,62 | 25 % | 09.8962 | |||
Russian Federation | 26 657,35 | 26 953,54 | 25 % | 09.8963 | |||
Turkey | 21 490,1 | 21 728,87 | 25 % | 09.8964 | |||
Ukraine | 17 144,99 | 17 335,49 | 25 % | 09.8965 | |||
Other countries | 29 751,08 | 30 081,65 | 25 % |
Product number | From 1.1.2021 to 31.3.2021 | From 1.4.2021 to 30.6.2021 | |
---|---|---|---|
Volume of tariff quota (net tonnes) | |||
1 | Other countries | 969 690,07 | 980 464,41 |
2 | Other countries | 252 391,11 | 255 195,45 |
3A | Other countries | 719,47 | 727,46 |
