- Y Diweddaraf sydd Ar Gael (Diwygiedig)
- Gwreiddiol (Fel y’i mabwysiadwyd gan yr UE)
Council Regulation (EU) 2020/2231 of 18 December 2020 amending Regulation (EU) No 1387/2013 suspending the autonomous Common Customs Tariff duties on certain agricultural and industrial products
When the UK left the EU, legislation.gov.uk published EU legislation that had been published by the EU up to IP completion day (31 December 2020 11.00 p.m.). On legislation.gov.uk, these items of legislation are kept up-to-date with any amendments made by the UK since then.
Mae unrhyw newidiadau sydd wedi cael eu gwneud yn barod gan y tîm yn ymddangos yn y cynnwys a chyfeirir atynt gydag anodiadau.Ar ôl y diwrnod ymadael bydd tair fersiwn o’r ddeddfwriaeth yma i’w gwirio at ddibenion gwahanol. Y fersiwn legislation.gov.uk yw’r fersiwn sy’n weithredol yn y Deyrnas Unedig. Y Fersiwn UE sydd ar EUR-lex ar hyn o bryd yw’r fersiwn sy’n weithredol yn yr UE h.y. efallai y bydd arnoch angen y fersiwn hon os byddwch yn gweithredu busnes yn yr UE. EUR-Lex Y fersiwn yn yr archif ar y we yw’r fersiwn swyddogol o’r ddeddfwriaeth fel yr oedd ar y diwrnod ymadael cyn cael ei chyhoeddi ar legislation.gov.uk ac unrhyw newidiadau ac effeithiau a weithredwyd yn y Deyrnas Unedig wedyn. Mae’r archif ar y we hefyd yn cynnwys cyfraith achos a ffurfiau mewn ieithoedd eraill o EUR-Lex. The EU Exit Web Archive legislation_originated_from_EU_p3
EU_status_warning_original_version
This legislation may since have been updated - see the latest available (revised) version
The Annex to Regulation (EU) No 1387/2013 is amended as follows:
the entries with the following serial numbers are deleted:
0.3338, 0.3662, 0.4675, 0.4795, 0.4856, 0.4891, 0.4902, 0.4903, 0.4905, 0.4908, 0.4911, 0.4920, 0.4926, 0.4935, 0.4939, 0.4943, 0.4973, 0.4995, 0.5012, 0.5022, 0.5039, 0.5043, 0.5052, 0.5053, 0.5067, 0.5092, 0.5103, 0.5123, 0.5125, 0.5126, 0.5311, 0.5498, 0.5953, 0.6036, 0.6068, 0.6087, 0.6450, 0.6527, 0.6591, 0.6592, 0.6595, 0.6596, 0.6597, 0.6606, 0.6607, 0.6608, 0.6610, 0.6615, 0.6616, 0.6619, 0.6626, 0.6636, 0.6639, 0.6651, 0.6653, 0.6665, 0.6676, 0.6694, 0.6697, 0.6704, 0.6705, 0.6715, 0.6724, 0.6727, 0.6731, 0.6733, 0.6735, 0.6743, 0.6744, 0.6755, 0.6756, 0.6758, 0.6760, 0.6768, 0.6775, 0.6776, 0.6778, 0.6780, 0.6785, 0.6786, 0.6787, 0.6788, 0.6795, 0.6798, 0.6803, 0.6807, 0.6811, 0.6832, 0.6833, 0.6834, 0.6838, 0.6841, 0.6883, 0.6890, 0.6895, 0.6900, 0.6902, 0.6909, 0.6914, 0.6916, 0.6918, 0.6928, 0.6941, 0.6942, 0.6943, 0.6944, 0.6953, 0.6954, 0.7040, 0.7222, 0.7293, 0.7558, 0.7560, 0.7697, 0.7715 and 0.7855;
the following entries replace those entries that have the same serial numbers:
a However, the suspension of tariff duties does not apply where the processing is carried out by retail or catering undertakings. | ||||||
b Suspension of duties is subject to end-use customs supervision in accordance with Article 254 of Regulation (EU) No 952/2013 of the European Parliament and of the Council of 9 October 2013 laying down the Union Customs Code (OJ L 269, 10.10.2013, p. 1). | ||||||
c Only the ad valorem duty is suspended. The specific duty shall continue to apply.’; | ||||||
Serial Number | CN code | TARIC | Description | Rate of autonomous duty | Supplementary Unit | Date foreseen for mandatory review |
---|---|---|---|---|---|---|
‘0.6748 | ex 0709 59 10 | 10 | Fresh or chilled chanterelles for treatment other than simple repacking for retail salea b | 0 % | - | 31.12.2025 |
0.2864 | ex 1511 90 19 ex 1511 90 91 ex 1513 11 10 ex 1513 19 30 ex 1513 21 10 ex 1513 29 30 | 20 20 20 20 20 20 | Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of:
| 0 % | - | 31.12.2021 |
0.6789 | ex 1512 19 10 | 10 | Refined safflower oil (CAS RN 8001-23-8) for use in the manufacture of
| 0 % | - | 31.12.2022 |
0.5004 | ex 2008 99 48 | 94 | Mango puree:
used in the manufacture of products of drink industryb | 6 % | - | 31.12.2022 |
0.4709 | ex 2008 99 49 ex 2008 99 99 | 30 40 | Seedless boysenberry puree not containing added spirit, whether or not containing added sugar | 0 % | - | 31.12.2025 |
0.6723 | ex 2008 99 91 | 20 | Chinese water chestnuts (Eleocharis dulcis or Eleocharis tuberosa) peeled, washed, blanched, chilled and individually quick-frozen for use in the manufacture of products of food industry for treatment other than simple repackinga b | 0 %c | - | 31.12.2025 |
0.4992 | ex 2009 41 92 ex 2009 41 99 | 20 70 | Pineapple juice:
used in the manufacture of products of drink industryb | 8 % | - | 31.12.2025 |
0.7393 | ex 2712 90 99 | 10 | Blend of 1-alkenes containing by weight 90 % or more 1-alkenes of a chain length of 24 carbon atoms or more but not more than 1 % 1-alkenes of a chain length of more than 70 carbon atoms | 0 % | - | 31.12.2022 |
0.6658 | ex 2805 12 00 | 10 | Calcium with a purity of 98 % or more by weight, in powder or wire form (CAS RN 7440-70-2) | 0 % | - | 31.12.2025 |
0.4979 | 2805 30 20 2805 30 30 2805 30 40 | Rare-earth metals, scandium and yttrium, of a purity by weight of 95 % or more | 0 % | - | 31.12.2025 | |
0.6836 | ex 2811 22 00 | 15 | Amorphous silicon dioxide (CAS RN 60676-86-0)
| 0 % | - | 31.12.2022 |
0.5110 | ex 2818 10 91 | 20 | Sintered corundum with a micro crystalline structure, consisting of aluminium oxide (CAS RN 1344-28-1), magnesium aluminate (CAS RN 12068-51-8) and the rare earth aluminates of yttrium, lanthanum, and neodymium, with a content by weight (calculated as oxides) of:
and
with less than 50 % of the total weight having a particle size of more than 10 mm | 0 % | - | 31.12.2025 |
0.6837 | ex 2818 30 00 | 20 | Aluminium hydroxide (CAS RN 21645-51-2)
| 0 % | - | 31.12.2025 |
0.7897 | ex 2825 20 00 | 10 | Lithium hydroxide monohydrate (CAS RN 1310-66-3) | 2.6 % | - | 31.12.2021 |
0.6819 | ex 2825 50 00 | 30 | Copper (II) oxide (CAS RN 1317-38-0), with a particle size of not more than 100 nm | 0 % | - | 31.12.2025 |
0.5055 | ex 2826 19 90 | 10 | Tungsten hexafluoride (CAS RN 7783-82-6) with a purity by weight of 99,9 % or more | 0 % | - | 31.12.2025 |
0.5090 | ex 2833 29 80 | 30 | Zirconium sulphate (CAS RN 14644-61-2) | 0 % | - | 31.12.2021 |
0.6632 | ex 2840 20 90 | 10 | Zinc borate (CAS RN 12767-90-7) | 0 % | - | 31.12.2025 |
0.7288 | ex 2841 50 00 | 11 | Potassium dichromate (CAS RN 7778-50-9) with a purity by weight of 99 % or more | 2 % | - | 31.12.2021 |
0.4222 | ex 2841 90 85 | 10 | Lithium cobalt(III) oxide (CAS RN 12190-79-3) with a cobalt content of at least 59 % | 2.7 % | - | 31.12.2021 |
0.3419 | ex 2850 00 20 | 80 | Arsine (CAS RN 7784-42-1) with a purity by volume of 99,999 % or more | 0 % | - | 31.12.2024 |
0.6633 | 2903 39 21 | Difluoromethane (CAS RN 75-10-5) | 0 % | - | 31.12.2025 | |
0.2583 | ex 2903 89 80 | 45 | 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo [12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (CAS RN 13560-89-9) with a purity by weight of 99 % or more | 2 % | - | 31.12.2021 |
0.6611 | ex 2903 99 80 | 15 | 4-Bromo-2-chloro-1-fluorobenzene (CAS RN 60811-21-4) | 0 % | - | 31.12.2025 |
0.3409 | ex 2904 20 00 | 10 | Nitromethane (CAS RN 75-52-5) | 0 % | - | 31.12.2025 |
0.3391 | ex 2904 20 00 | 20 | Nitroethane (CAS RN 79-24-3) | 0 % | - | 31.12.2022 |
0.3408 | ex 2904 20 00 | 30 | 1-Nitropropane (CAS RN 108-03-2) | 0 % | - | 31.12.2025 |
0.6612 | ex 2904 99 00 | 25 | Difluoromethanesulphonyl chloride (CAS RN 1512-30-7) | 0 % | - | 31.12.2025 |
0.6613 | ex 2904 99 00 | 35 | 1-Fluoro-4-nitrobenzene (CAS RN 350-46-9) | 0 % | - | 31.12.2025 |
0.4934 | ex 2905 39 95 | 10 | Propane-1,3-diol (CAS RN 504-63-2) | 0 % | - | 31.12.2025 |
0.6757 | ex 2906 29 00 | 40 | 2-Bromo-5-iodo-benzenemethanol (CAS RN 946525-30-0) | 0 % | - | 31.12.2022 |
0.6782 | ex 2908 19 00 | 40 | 3,4,5-Trifluorophenol (CAS RN 99627-05-1) | 0 % | - | 31.12.2025 |
0.6915 | ex 2908 19 00 | 50 | 4-Fluorophenol (CAS RN 371-41-5) | 0 % | - | 31.12.2025 |
0.6649 | ex 2909 30 38 | 30 | 1,1'-(1-Methylethylidene)bis[3,5-dibromo-4-(2,3-dibromo-2-methylpropoxy)]-benzene (CAS RN 97416-84-7) | 0 % | - | 31.12.2025 |
0.5117 | ex 2909 30 90 | 30 | 3,4,5-Trimethoxytoluene (CAS RN 6443-69-2) | 0 % | - | 31.12.2025 |
0.6614 | ex 2909 30 90 | 40 | 1-Chloro-2,5-dimethoxybenzene (CAS RN 2100-42-7) | 0 % | - | 31.12.2025 |
0.6783 | ex 2909 30 90 | 50 | 1-Ethoxy-2,3-difluorobenzene (CAS RN 121219-07-6) | 0 % | - | 31.12.2025 |
0.6784 | ex 2909 30 90 | 60 | 1-Butoxy-2,3-difluorobenzene (CAS RN 136239-66-2) | 0 % | - | 31.12.2025 |
0.6927 | ex 2909 49 80 | 10 | 1-Propoxypropan-2-ol (CAS RN 1569-01-3) | 0 % | - | 31.12.2021 |
0.6660 | ex 2910 90 00 | 50 | 2,3-Epoxypropyl phenyl ether (CAS RN 122-60-1) | 0 % | - | 31.12.2025 |
0.5135 | ex 2912 49 00 | 30 | Salicylaldehyde (CAS RN 90-02-8) | 0 % | - | 31.12.2025 |
0.6678 | ex 2912 49 00 | 40 | 3-Hydroxy-p-anisaldehyde (CAS RN 621-59-0) | 0 % | - | 31.12.2025 |
0.4933 | ex 2914 29 00 | 30 | (R)-p-Mentha-1(6),8-dien-2-one (CAS RN 6485-40-1) | 0 % | - | 31.12.2025 |
0.4932 | ex 2914 50 00 | 20 | 3'-Hydroxyacetophenone (CAS RN 121-71-1) | 0 % | - | 31.12.2025 |
0.6762 | ex 2914 50 00 | 75 | 7-Hydroxy-3,4-dihydro-1(2H)-naphthalenone (CAS RN 22009-38-7) | 0 % | - | 31.12.2022 |
0.4948 | ex 2914 79 00 | 60 | 4'-tert-Butyl-2',6'-dimethyl-3',5'-dinitroacetophenone (CAS RN 81-14-1) | 0 % | - | 31.12.2021 |
0.5119 | ex 2915 39 00 | 60 | Dodec-8-enyl acetate (CAS RN 28079-04-1) | 0 % | - | 31.12.2025 |
0.5121 | ex 2915 39 00 | 65 | Dodeca-7,9-dienyl acetate (CAS RN 54364-62-4) | 0 % | - | 31.12.2025 |
0.5120 | ex 2915 39 00 | 70 | Dodec-9-enyl acetate (CAS RN 16974-11-1) | 0 % | - | 31.12.2025 |
0.7541 | ex 2915 90 30 | 10 | Methyl laurate (CAS RN 111-82-0) | 0 % | - | 31.12.2025 |
0.4954 | ex 2915 90 70 | 60 | Ethyl-6,8-dichlorooctanoate (CAS RN 1070-64-0) | 0 % | - | 31.12.2025 |
0.3466 | ex 2916 13 00 | 30 | Zinc monomethacrylate powder (CAS RN 63451-47-8) whether or not containing not more than 17 % by weight of manufacturing impurities | 0 % | - | 31.12.2025 |
0.4931 | ex 2916 20 00 | 60 | 3-Cyclohexylpropionic acid (CAS RN 701-97-3) | 0 % | - | 31.12.2025 |
0.4930 | ex 2916 39 90 | 30 | 2,4,6-Trimethylbenzoyl chloride (CAS RN 938-18-1) | 0 % | - | 31.12.2025 |
0.6794 | ex 2916 39 90 | 41 | 4-Bromo-2,6-difluorobenzoyl chloride (CAS RN 497181-19-8) | 0 % | - | 31.12.2025 |
0.6661 | ex 2916 39 90 | 53 | 5-Iodo-2-methylbenzoic acid (CAS RN 54811-38-0) | 0 % | - | 31.12.2025 |
0.4918 | ex 2917 19 80 | 50 | Tetradecanedioic acid (CAS RN 821-38-5) | 0 % | - | 31.12.2025 |
0.4945 | ex 2917 39 95 | 20 | Dibutyl-1,4-benzenedicarboxylate (CAS RN 1962-75-0) | 0 % | - | 31.12.2025 |
0.6796 | ex 2917 39 95 | 25 | Naphthalene-1,8-dicarboxylic anhydride (CAS RN 81-84-5) | 0 % | - | 31.12.2025 |
0.3640 | ex 2917 39 95 | 30 | Benzene-1,2:4,5-tetracarboxylic dianhydride (CAS RN 89-32-7) | 0 % | - | 31.12.2025 |
0.6800 | ex 2917 39 95 | 35 | 1-Methyl-2-nitroterephthalate (CAS RN 35092-89-8) | 0 % | - | 31.12.2025 |
0.6814 | ex 2918 99 90 | 13 | 3-Methoxy-2-methylbenzoyl chloride (CAS RN 24487-91-0) | 0 % | - | 31.12.2025 |
0.6901 | ex 2918 99 90 | 18 | Ethyl 2-hydroxy-2-(4-phenoxyphenyl)propanoate (CAS RN 132584-17-9) | 0 % | - | 31.12.2025 |
0.6747 | ex 2918 99 90 | 85 | Trinexapac-Ethyl (ISO) (CAS RN 95266-40-3) with a purity by weight of 96 % or more | 0 % | - | 31.12.2025 |
0.5038 | ex 2920 29 00 | 20 | Tris(methylphenyl)phosphite (CAS RN 25586-42-9) | 0 % | - | 31.12.2025 |
0.5045 | ex 2920 29 00 | 40 | Bis(2,4-dicumylphenyl)pentaerythritol diphosphite (CAS RN 154862-43-8) | 0 % | - | 31.12.2025 |
0.7559 | ex 2920 90 10 | 15 | Ethyl methyl carbonate (CAS RN 623-53-0) | 3.2 % | - | 31.12.2021 |
0.6598 | ex 2920 90 70 | 80 | Bis(pinacolato)diboron (CAS RN 73183-34-3) | 0 % | - | 31.12.2025 |
0.4917 | ex 2921 29 00 | 40 | Decamethylenediamine (CAS RN 646-25-3) | 0 % | - | 31.12.2025 |
0.4862 | ex 2921 30 99 | 30 | 1,3-Cyclohexanedimethanamine (CAS RN 2579-20-6) | 0 % | - | 31.12.2021 |
0.5124 | ex 2921 43 00 | 60 | 3-Aminobenzotrifluoride (CAS RN 98-16-8) | 0 % | - | 31.12.2025 |
0.6825 | ex 2921 49 00 | 60 | 2,6-Diisopropylaniline (CAS RN 24544-04-5) | 0 % | - | 31.12.2025 |
0.6947 | ex 2922 19 00 | 35 | 2-[2-(Dimethylamino)ethoxy] ethanol (CAS RN 1704-62-7) | 0 % | - | 31.12.2025 |
0.6624 | ex 2922 29 00 | 30 | 1,2-Bis(2-aminophenoxy)ethane (CAS RN 52411-34-4) | 0 % | - | 31.12.2025 |
0.6634 | ex 2922 29 00 | 63 | Aclonifen (ISO) (CAS RN 74070-46-5) with a purity by weight of 97 % or more | 0 % | - | 31.12.2025 |
0.4956 | ex 2922 29 00 | 75 | 4-(2-Aminoethyl)phenol (CAS RN 51-67-2) | 0 % | - | 31.12.2025 |
0.4914 | ex 2922 39 00 | 20 | 2-Amino-5-chlorobenzophenone (CAS RN 719-59-5) | 0 % | - | 31.12.2025 |
0.6761 | ex 2922 39 00 | 35 | 5-Chloro-2-(methylamino)benzophenone (CAS RN 1022-13-5) | 0 % | - | 31.12.2025 |
0.7853 | ex 2922 49 85 | 13 | Benzyl glycinate—4-methylbenzene-1-sulfonic acid (1/1) (CAS RN 1738-76-7) with a purity by weight of 93 % or more | 0 % | - | 31.12.2024 |
0.5037 | ex 2922 49 85 | 17 | Glycine (CAS RN 56-40-6) with a purity by weight of 95 % or more, whether or not with not more than 5 % addition of anti-caking agent silicon dioxide (CAS RN 112926-00-8) | 0 % | - | 31.12.2025 |
0.6948 | ex 2922 49 85 | 30 | Aqueous solution containing 40 % by weight or more of sodium methylaminoacetate (CAS RN 4316-73-8) | 0 % | - | 31.12.2021 |
0.6650 | ex 2922 49 85 | 65 | Diethyl aminomalonate hydrochloride (CAS RN 13433-00-6) | 0 % | - | 31.12.2025 |
0.5063 | ex 2923 90 00 | 75 | Tetraethylammonium hydroxide, in the form of an aqueous solution containing:
| 0 % | - | 31.12.2025 |
0.3689 | ex 2924 19 00 | 23 | Acrylamide (CAS RN 79-06-1) with a purity by weight of 97 % or more | 2 % | - | 31.12.2021 |
0.5066 | ex 2924 29 70 | 40 | N,N'-1,4-Phenylenebis[3-oxobutyramide], (CAS RN 24731-73-5) | 0 % | - | 31.12.2025 |
0.5127 | ex 2924 29 70 | 45 | Propoxur (ISO) (CAS RN 114-26-1) | 0 % | - | 31.12.2025 |
0.5069 | ex 2924 29 70 | 55 | N,N'-(2,5-Dimethyl-1,4-phenylene)bis[3-oxobutyramide] (CAS RN 24304-50-5) | 0 % | - | 31.12.2025 |
0.6767 | ex 2924 29 70 | 62 | 2-Chlorobenzamide (CAS RN 609-66-5) | 0 % | - | 31.12.2025 |
0.6766 | ex 2924 29 70 | 64 | N-(3',4'-dichloro-5-fluoro[1,1'-biphenyl]-2-yl)acetamide (CAS RN 877179-03-8) | 0 % | - | 31.12.2025 |
0.6934 | ex 2926 90 70 | 17 | Cypermethrin (ISO) with its stereoisomers (CAS RN 52315-07-8) with a purity by weight of 90 % or more | 0 % | - | 31.12.2025 |
0.6259 | ex 2926 90 70 | 26 | Cyfluthrin (ISO) (CAS RN 68359-37-5) with a purity by weight of 95,5 % or more for the use in the manufacture of biocidal productsb | 0 % | - | 31.12.2024 |
0.6871 | ex 2928 00 90 | 23 | Metobromuron (ISO) (CAS RN 3060-89-7) with a purity by weight of 98 % or more | 0 % | - | 31.12.2025 |
0.4929 | ex 2928 00 90 | 25 | Acetaldehyde oxime (CAS RN 107-29-9) in an aqueous solution | 0 % | - | 31.12.2025 |
0.6635 | ex 2928 00 90 | 50 | Aqueous solution of 2,2'-(hydroxyimino) bisethanesulphonic acid disodium salt (CAS RN 133986-51-3) with a content by weight of more than 33,5 % but not more than 36,5 % | 0 % | - | 31.12.2025 |
0.5035 | ex 2930 90 98 | 10 | 2,3-Bis((2-mercaptoethyl)thio)-1-propanethiol (CAS RN 131538-00-6) | 0 % | - | 31.12.2022 |
0.6769 | ex 2930 90 98 | 22 | Tembotrione (ISO) (CAS RN 335104-84-2) with a purity by weight of 94,5 % or more | 0 % | - | 31.12.2025 |
0.6873 | ex 2930 90 98 | 26 | Folpet (ISO)(CAS RN 133-07-3) with a purity by weight of 97,5 % or more | 0 % | - | 31.12.2025 |
0.6617 | ex 2930 90 98 | 53 | Bis(4-chlorophenyl) sulphone (CAS RN 80-07-9) | 0 % | - | 31.12.2025 |
0.5114 | ex 2930 90 98 | 55 | Thiourea (CAS RN 62-56-6) | 0 % | - | 31.12.2025 |
0.6917 | ex 2931 90 00 | 63 | Chloroethenyldimethylsilane (CAS RN 1719-58-0) | 0 % | - | 31.12.2021 |
0.6946 | ex 2931 90 00 | 65 | Bis(4-tert-butylphenyl)iodonium hexafluorophosphate (CAS RN 61358-25-6) | 0 % | - | 31.12.2021 |
0.6620 | ex 2932 20 90 | 65 | Sodium 4-(methoxycarbonyl)-5-oxo-2,5-dihydrofuran-3-olate (CAS RN 1134960-41-0) | 0 % | - | 31.12.2025 |
0.7639 | ex 2932 99 00 | 27 | (2-Butyl-3-benzofuranyl)(4-hydroxy-3,5-diiodophenyl)methanone (CAS RN 1951-26-4) with a purity by weight of 99 % or more | 0 % | - | 31.12.2023 |
0.4907 | ex 2932 99 00 | 50 | 7-Methyl-3,4-dihydro-2H-1,5-benzodioxepin-3-one (CAS RN 28940-11-6) | 0 % | - | 31.12.2021 |
0.6771 | ex 2932 99 00 | 65 | 4,4-Dimethyl-3,5,8-trioxabicyclo[5,1,0]octane (CAS RN 57280-22-5) | 0 % | - | 31.12.2025 |
0.7811 | ex 2933 19 90 | 33 | Fipronil (ISO) (CAS RN 120068-37-3) with a purity by weight of 95 % or more for the use in the manufacture of veterinary medicineb | 0 % | - | 31.12.2024 |
0.6835 | ex 2933 21 00 | 55 | 1-Aminohydantoin hydrochloride (CAS RN 2827-56-7) | 0 % | - | 31.12.2025 |
0.5115 | ex 2933 21 00 | 80 | 5,5-Dimethylhydantoin (CAS RN 77-71-4) | 0 % | - | 31.12.2025 |
0.6812 | ex 2933 39 99 | 14 | N,4-Dimethyl-1-(phenylmethyl)- 3-piperidinamine hydrochloride (1:2) (CAS RN 1228879-37-5) | 0 % | - | 31.12.2022 |
0.4842 | ex 2933 39 99 | 20 | Copper pyrithione powder (CAS RN 14915-37-8) | 0 % | - | 31.12.2021 |
0.6813 | ex 2933 39 99 | 26 | 2-[4-(Hydrazinylmethyl)phenyl]-pyridine dihydrochloride (CAS RN 1802485-62-6) | 0 % | - | 31.12.2022 |
0.5129 | ex 2933 39 99 | 85 | 2-Chloro-5-chloromethylpyridine (CAS RN 70258-18-3) | 0 % | - | 31.12.2025 |
0.6773 | ex 2933 49 10 | 50 | 1-Cyclopropyl-6,7,8-trifluoro-1,4-dihydro-4-oxo-3-quinolinecarboxylic acid (CAS RN 94695-52-0) | 0 % | - | 31.12.2025 |
0.4927 | ex 2933 49 90 | 30 | Quinoline (CAS RN 91-22-5) | 0 % | - | 31.12.2025 |
0.6763 | ex 2933 59 95 | 21 | N-(2-oxo-1,2-dihydropyrimidin-4-yl)benzamide (CAS RN 26661-13-2) | 0 % | - | 31.12.2025 |
0.6677 | ex 2933 59 95 | 47 | 6-Methyl-2-oxoperhydropyrimidin-4-ylurea (CAS RN 1129-42-6) with a purity of 94 % or more | 0 % | - | 31.12.2025 |
0.6774 | ex 2933 69 80 | 13 | Metribuzin (ISO) (CAS RN 21087-64-9) with a purity by weight of 93 % or more | 0 % | - | 31.12.2025 |
0.6621 | ex 2933 69 80 | 15 | 2-Chloro-4,6-dimethoxy-1,3,5-triazine (CAS RN 3140-73-6) | 0 % | - | 31.12.2025 |
0.6951 | ex 2933 69 80 | 17 | Benzoguanamine (CAS RN 91-76-9) | 0 % | - | 31.12.2021 |
0.5131 | ex 2933 69 80 | 55 | Terbutryn (ISO) (CAS RN 886-50-0) | 0 % | - | 31.12.2025 |
0.4957 | ex 2933 69 80 | 60 | Cyanuric acid (CAS RN 108-80-5) | 0 % | - | 31.12.2025 |
0.4985 | ex 2933 79 00 | 70 | (S)-N-[(Diethylamino)methyl]-alpha-ethyl-2-oxo-1-pyrrolidineacetamide L-(+)-tartrate, (CAS RN 754186-36-2) | 0 % | - | 31.12.2025 |
0.6872 | ex 2933 99 80 | 16 | Pyridate (ISO)(CAS RN 55512-33-9) with a purity by weight of 90 % or more | 0 % | - | 31.12.2025 |
0.6829 | ex 2933 99 80 | 21 | 1-(Bis(dimethylamino)methylene)-1H-[1,2,3]triazolo[4,5-b]pyridinium 3-oxide hexafluorophosphate(V) (CAS RN 148893-10-1) | 0 % | - | 31.12.2025 |
0.6599 | ex 2933 99 80 | 54 | 3-(Salicyloylamino)-1,2,4-triazole (CAS RN 36411-52-6) | 0 % | - | 31.12.2025 |
0.6933 | ex 2933 99 80 | 87 | Carfentrazone-ethyl (ISOM) (CAS RN 128639-02-1) with a purity by weight of 90 % or more | 0 % | - | 31.12.2025 |
0.4955 | ex 2934 20 80 | 60 | Benzothiazol-2-yl-(Z)-2-trityloxyimino-2-(2-aminothiazole-4-yl)-thioacetate (CAS RN 143183-03-3) | 0 % | - | 31.12.2022 |
0.4910 | ex 2934 20 80 | 70 | N,N-Bis(1,3-benzothiazol-2-ylsulphanyl)-2-methylpropan-2-amine (CAS RN 3741-80-8) | 0 % | - | 31.12.2025 |
0.4942 | ex 2934 99 90 | 25 | 2,4-Diethyl-9H-thioxanthen-9-one (CAS RN 82799-44-8) | 0 % | - | 31.12.2025 |
0.6824 | ex 2934 99 90 | 39 | 4-(Oxiran-2-ylmethoxy)-9H-carbazole (CAS RN 51997-51-4) | 0 % | - | 31.12.2025 |
0.6823 | ex 2934 99 90 | 41 | 11-[4-(2-Chloro-ethyl)-1-piperazinyl]dibenzo(b,f)(1,4)thiazepine (CAS RN 352232-17-8) | 0 % | - | 31.12.2025 |
0.6893 | ex 2934 99 90 | 44 | Propiconazole (ISO) (CAS RN 60207-90-1) with a purity by weight of 92 % or more | 0 % | - | 31.12.2025 |
0.5133 | ex 2934 99 90 | 86 | Dithianon (ISO) (CAS RN 3347-22-6) | 0 % | - | 31.12.2025 |
0.5136 | ex 2934 99 90 | 87 | 2,2'-(1,4-Phenylene)bis(4H-3,1-benzoxazin-4-one) (CAS RN 18600-59-4) | 0 % | - | 31.12.2025 |
0.5036 | ex 2935 90 90 | 42 | Penoxsulam (ISO) (CAS RN 219714-96-2) | 0 % | - | 31.12.2025 |
0.6777 | ex 2935 90 90 | 54 | Propoxycarbazone-sodium (ISO) (CAS RN 181274-15-7) with a purity by weight of 95 % or more | 0 % | - | 31.12.2025 |
0.6802 | ex 2935 90 90 | 56 | N-(p-Toluenesulphonyl)-N'-(3-(p-toluenesulphonyloxy)phenyl)urea (CAS RN 232938-43-1) | 0 % | - | 31.12.2025 |
0.6903 | ex 2935 90 90 | 57 | N-{2-[(phenylcarbamoyl)amino]phenyl}benzenesulphonamide (CAS RN 215917-77-4) | 0 % | - | 31.12.2025 |
0.6664 | ex 2935 90 90 | 59 | Flazasulfuron (ISO) (CAS RN 104040-78-0) with a purity of 94 % by weight or more | 0 % | - | 31.12.2025 |
0.4944 | ex 2938 90 30 | 10 | Ammonium glycyrrhizate (CAS RN 53956-04-0) | 0 % | - | 31.12.2025 |
0.6600 | ex 3201 90 90 ex 3202 90 00 | 40 10 | Reaction product of Acacia mearnsii extract, ammonium chloride and formaldehyde (CAS RN 85029-52-3) | 0 % | - | 31.12.2021 |
0.5091 | ex 3204 11 00 | 20 | Colourant C.I. Disperse Yellow 241 (CAS RN 83249-52-9) and preparations based thereon with a colourant C.I. Disperse Yellow 241 content of 97 % or more by weight | 0 % | - | 31.12.2021 |
0.5134 | ex 3204 11 00 | 45 | Preparation of dispersion dyes, containing:
whether or not containing C.I. Disperse Red 54 (CAS RN 6657-37-0) | 0 % | - | 31.12.2025 |
0.6652 | ex 3204 12 00 | 70 | Colourant C.I. Acid blue 25 (CAS RN 6408-78-2) and preparations based thereon with a colourant C.I. Acid blue 25 content of 80 % or more by weight | 0 % | - | 31.12.2025 |
0.6603 | ex 3204 17 00 | 33 | Colourant C.I. Pigment Blue 15:1 (CAS RN 147-14-8) and preparations based thereon with a colourant C.I. Pigment Blue 15:1 content of 35 % or more by weight | 0 % | - | 31.12.2025 |
0.5100 | ex 3204 19 00 | 73 | Colourant C.I. Solvent Blue 104 (CAS RN 116-75-6) and preparations based thereon with a colourant C.I. Solvent Blue 104 content of 97 % or more by weight | 0 % | - | 31.12.2021 |
0.6726 | ex 3208 90 19 | 55 | Preparation of 5 % or more but not more than 20 % by weight of a copolymer of propylene and maleic anhydride, or a blend of polypropylene and a copolymer of propylene and maleic anhydride, or a blend of polypropylene and a copolymer of propylene, isobutene and maleic anhydride in an organic solvent | 0 % | - | 31.12.2021 |
0.5031 | ex 3215 90 70 | 40 | Dry ink powder with a base of hybrid resin (made from polystyrene acrylic resin and polyester resin) mixed with:
for use in the manufacture of toner bottles for photocopiers, fax machines, printers and multifunction devicesb | 0 % | - | 31.12.2025 |
0.4863 | ex 3402 11 90 | 10 | Sodium lauroyl methyl isethionate | 0 % | - | 31.12.2021 |
0.6725 | ex 3506 91 90 | 50 | Preparation containing by weight:
dissolved in:
| 0 % | - | 31.12.2021 |
