- Y Diweddaraf sydd Ar Gael (Diwygiedig)
- Pwynt Penodol mewn Amser (01/04/2019)
- Gwreiddiol (Fel y'i Deddfwyd)
Version Superseded: 08/04/2019
Point in time view as at 01/04/2019.
Social Security Contributions and Benefits (Northern Ireland) Act 1992, PART V is up to date with all changes known to be in force on or before 20 November 2024. There are changes that may be brought into force at a future date. Changes that have been made appear in the content and are referenced with annotations.
Changes and effects yet to be applied by the editorial team are only applicable when viewing the latest version or prospective version of legislation. They are therefore not accessible when viewing legislation as at a specific point in time. To view the ‘Changes to Legislation’ information for this provision return to the latest version view using the options provided in the ‘What Version’ box above.
Textual Amendments
F1Sch. 4 sums amended and confirmed (with effect in accordance with arts. 1(2)(3), 7 of the amending Rule) by The Social Security Benefits Up-rating Order (Northern Ireland) 2019 (S.R. 2019/58), arts. 1(1)(b), 3, Sch. 1, so that Sch. 4 (except Pt. III para. 5) has effect as set out in Sch. 1 to that Rule
Description of benefit, etc. | Rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Disablement pension (weekly rates). | For the several degrees of disablement set out in column (1) of the following Table, the respective amounts in column (2) of that Table. | |||||||||||||||||
TABLE | |||||||||||||||||||
Degree of disablement | Amount | ||||||||||||||||||
(1) | (2) | ||||||||||||||||||
Per cent. | £ | ||||||||||||||||||
100 | 179∙00 | ||||||||||||||||||
90 | 161∙10 | ||||||||||||||||||
80 | 143∙20 | ||||||||||||||||||
70 | 125∙30 | ||||||||||||||||||
60 | 107∙40 | ||||||||||||||||||
50 | 89∙50 | ||||||||||||||||||
40 | 71∙60 | ||||||||||||||||||
30 | 53∙70 | ||||||||||||||||||
20 | 35∙80 | ||||||||||||||||||
2. | Maximum increase of weekly rate of disablement pension where constant attendance needed. | (a) | except in cases of exceptionally severe | ||||||||||||||||
disablement | £71∙60 | ||||||||||||||||||
(b) | in any case of exceptionally severe | ||||||||||||||||||
disablement | £143∙20 | ||||||||||||||||||
3. | Increase of weekly rate of disablement pension (exceptionally severe disablement). | £71∙60 | |||||||||||||||||
4. | Maximum of aggregate of weekly benefit payable for successive accidents. | ||||||||||||||||||
£179∙00 | |||||||||||||||||||
5. | Unemployability supplement under paragraph 2 of Schedule 7. | £110∙65 | |||||||||||||||||
6. | Increase under paragraph 3 of Schedule 7 of weekly rate of unemployability supplement. | (a) | if on the qualifying date the beneficiary was under the age of 35 or if that date fell | ||||||||||||||||
before 5th July 1948 | £22∙90 | ||||||||||||||||||
(b) | if head (a) above does not apply and on the qualifying date the beneficiary was under the age of 40 and he had not attained pensionable age before | ||||||||||||||||||
6th April 1979 | £22∙90 | ||||||||||||||||||
(c) | if heads (a) and (b) above do not apply and on the qualifying date the beneficiary was | ||||||||||||||||||
under the age of 45 | £14∙70 | ||||||||||||||||||
(d) | if heads (a), (b) and (c) above do not apply and on the qualifying date the beneficiary was under the age of 50 and had not attained pensionable age before | ||||||||||||||||||
6th April 1979 | £14∙70 | ||||||||||||||||||
(e) | in any other case | £7∙35 | |||||||||||||||||
7. | Increase under paragraph 4 of Schedule 7 of weekly rate of disablement pension. | £11∙35 | |||||||||||||||||
8. | Increase under paragraph 6 of Schedule 7 of weekly rate of disablement pension. | £66∙15 | |||||||||||||||||
9. | Maximum disablement gratuity under paragraph 9 of Schedule 7. | £11,880∙00 | |||||||||||||||||
10. | Widow's pension (weekly rates). | (b) | higher permanent rate | £129∙20 | |||||||||||||||
(c) | lower permanent rate | 30 per cent. | |||||||||||||||||
of the first sum specified in section 44(4) (Category A basic retirement pension) | |||||||||||||||||||
(the appropriate rate being determined in accordance with paragraph 16 of Schedule 7) | |||||||||||||||||||
11. | Widower's pension (weekly rate). | £129∙20 | |||||||||||||||||
12. | Weekly rate of allowance in respect of children and qualifying young persons under paragraph 18 of Schedule 7. | In respect of each child or qualifying young | |||||||||||||||||
person | £11∙35.] |
The Whole Act you have selected contains over 200 provisions and might take some time to download. You may also experience some issues with your browser, such as an alert box that a script is taking a long time to run.
Would you like to continue?
The Whole Act you have selected contains over 200 provisions and might take some time to download.
Would you like to continue?
Y Ddeddf Gyfan you have selected contains over 200 provisions and might take some time to download. You may also experience some issues with your browser, such as an alert box that a script is taking a long time to run.
Would you like to continue?
Y Ddeddf Gyfan heb Atodlenni you have selected contains over 200 provisions and might take some time to download. You may also experience some issues with your browser, such as an alert box that a script is taking a long time to run.
Would you like to continue?
Y Diweddaraf sydd Ar Gael (diwygiedig):Y fersiwn ddiweddaraf sydd ar gael o’r ddeddfwriaeth yn cynnwys newidiadau a wnaed gan ddeddfwriaeth ddilynol ac wedi eu gweithredu gan ein tîm golygyddol. Gellir gweld y newidiadau nad ydym wedi eu gweithredu i’r testun eto yn yr ardal ‘Newidiadau i Ddeddfwriaeth’.
Gwreiddiol (Fel y’i Deddfwyd neu y’i Gwnaed): Mae'r wreiddiol fersiwn y ddeddfwriaeth fel ag yr oedd pan gafodd ei deddfu neu eu gwneud. Ni wnaed unrhyw newidiadau i’r testun.
Pwynt Penodol mewn Amser: This becomes available after navigating to view revised legislation as it stood at a certain point in time via Advanced Features > Show Timeline of Changes or via a point in time advanced search.
Rhychwant ddaearyddol: Indicates the geographical area that this provision applies to. For further information see ‘Frequently Asked Questions’.
Dangos Llinell Amser Newidiadau: See how this legislation has or could change over time. Turning this feature on will show extra navigation options to go to these specific points in time. Return to the latest available version by using the controls above in the What Version box.
Gallwch wneud defnydd o ddogfennau atodol hanfodol a gwybodaeth ar gyfer yr eitem ddeddfwriaeth o’r tab hwn. Yn ddibynnol ar yr eitem ddeddfwriaeth sydd i’w gweld, gallai hyn gynnwys:
This timeline shows the different points in time where a change occurred. The dates will coincide with the earliest date on which the change (e.g an insertion, a repeal or a substitution) that was applied came into force. The first date in the timeline will usually be the earliest date when the provision came into force. In some cases the first date is 01/02/1991 (or for Northern Ireland legislation 01/01/2006). This date is our basedate. No versions before this date are available. For further information see the Editorial Practice Guide and Glossary under Help.
Defnyddiwch y ddewislen hon i agor dogfennau hanfodol sy’n cyd-fynd â’r ddeddfwriaeth a gwybodaeth am yr eitem hon o ddeddfwriaeth. Gan ddibynnu ar yr eitem o ddeddfwriaeth sy’n cael ei gweld gall hyn gynnwys:
liciwch ‘Gweld Mwy’ neu ddewis ‘Rhagor o Adnoddau’ am wybodaeth ychwanegol gan gynnwys