xmlns:atom="http://www.w3.org/2005/Atom" xmlns:atom="http://www.w3.org/2005/Atom"
a A limit value of 100 mg/Nm3 may be applied to plants with a rated thermal input of less than 500 MWth burning liquid fuel with an ash content of more than 0,06 %. | ||
b A limit value of 100 mg/Nm3 may be applied to plants licensed pursuant to Article 4(3) with a rated thermal input greater than or equal to 500 MWth burning solid fuel with a heat content of less than 5 800 kJ/kg (net calorific value), a moisture content greater than 45 % by weight, a combined moisture and ash content greater than 60 % by weight and a calcium oxide content greater than 10 %. | ||
Type of fuel | Rated thermal input(MW) | Emission limit values(mg/Nm3) |
---|---|---|
Solid | ≥ 500 < 500 | 50b 100 |
Liquida | all plants | 50 |
Gaseous | all plants | 5 as a rule 10 for blast furnace gas 50 for gases produced by the steel industry which can be used elsewhere |
50 to 100 MWth | > 100 MWth |
---|---|
50 | 30 |
50 to 100 MWth | > 100 MWth |
---|---|
50 | 30 |
In the case of two installations with a rated thermal input of 250 MWth on Crete and Rhodos to be licensed before 31 December 2007 the emission limit value of 50 mg/Nm3 shall apply.
As a rule | 5 |
For blast furnace gas | 10 |
For gases produced by the steel industry which can be used elsewhere | 30 |