CN code | Description | Rate of duty | autonomous (%) | conventional (%) |
---|
| Supplementary unit |
---|
8401 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation |
84011000 | Nuclear reactors (Euratom) | 10 | 6,1 | — |
84012000 | Machinery and apparatus for isotopic separation, and parts thereof (Euratom) | 11 | 4 | — |
84013000 | Fuel elements (cartridges), non-irradiated (Euratom) | 10 | 5,7 | gi F/S |
840140 | Parts of nuclear reactors (Euratom) |
84014010 | Of open-die forged steel | 10 | 5,7 | — |
84014090 | Other | 10 | 5,7 | — |
8402 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers |
Steam or other vapour generating boilers |
84021100 | Watertube boilers with a steam production exceeding 45 tonnes per hour | 14 | 4,9 | — |
84021200 | Watertube boilers with a steam production not exceeding 45 tonnes per hour | 14 | 4,9 | — |
840219 | Other vapour generating boilers, including hybrid boilers |
84021910 | Firetube boilers | 14 | 4,9 | — |
84021990 | Other | 14 | 4,9 | — |
84022000 | Super-heated water boilers | 14 | 4,9 | — |
84029000 | Parts | 14 | 4,9 | — |
8403 | Central heating boilers other than those of heading No 8402 |
840310 | Boilers |
84031010 | Of cast iron | 17 | 5 | — |
84031090 | Other | 17 | 5 | — |
840390 | Parts |
84039010 | Of cast iron | 17 | 5 | — |
84039090 | Other | 17 | 5 | — |
8404 | Auxiliary plant for use with boilers of heading No 8402 or 8403 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units |
84041000 | Auxiliary plant for use with boilers of heading No 8402 or 8403 | 14 | 5 | — |
84042000 | Condensers for steam or other vapour power units | 14 | 4,9 | — |
84049000 | Parts | 14 | 5 | — |
8405 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers |
84051000 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 14 | 3,6 | — |
84059000 | Parts | 14 | 3,6 | — |
8406 | Steam turbines and other vapour turbines |
Turbines |
84061100 | For marine propulsion | 13 | 4,5 | — |
840619 | Other |
Steam turbines for electricity generation, of a power |
84061911 | Not exceeding 10 000 kW | 13 | 4,5 | — |
84061913 | Exceeding 10 000 kW but not exceeding 40 000 kW | 13 | 4,5 | — |
84061918 | Exceeding 40 000 kW | 13 | 4,5 | — |
84061990 | Other | 13 | 4,5 | — |
840690 | Parts |
84069010 | Stator blades, rotors and their blades | 13 | 4,5 | — |
84069090 | Other | 13 | 4,5 | — |
8407 | Spark-ignition reciprocating or rotary internal combustion piston engines |
840710 | Aircraft engines |
84071010 | For use in civil aircraft() | 15() | Free | p/st |
84071090 | Other | 15() | 3,5 | p/st |
Marine propulsion engines |
840721 | Outboard motors |
84072110 | Of a cylinder capacity not exceeding 325 cm3 | 18 | 9,2 | p/st |
Of a cylinder capacity exceeding 325 cm3 |
84072191 | Of a power not exceeding 30 kW | 18 | 6,4 | p/st |
84072199 | Of a power exceeding 30 kW | 18 | 6,4 | p/st |
840729 | Other |
84072920 | Of a power not exceeding 200 kW | 18 | 6,4 | p/st |
84072980 | Of a power exceeding 200 kW | 18 | 6,4 | p/st |
Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87 |
84073100 | Of a cylinder capacity not exceeding 50 cm3 | 22 | 5,2 | p/st |
840732 | Of a cylinder capacity exceeding 50 cm3 but not exceeding 250 cm3 |
84073210 | Of a cylinder capacity exceeding 50 cm3 but not exceeding 125 cm3 | 22 | 5,2 | p/st |
84073290 | Of a cylinder capacity exceeding 125 cm3 but not exceeding 250 cm3 | 22 | 5,2 | p/st |
840733 | Of a cylinder capacity exceeding 250 cm3 but not exceeding 1000 cm3 |
84073310 | For the industrial assembly of: pedestrian-controlled tractors of subheading 8701 10; motor vehicles of heading Nos 8703, 8704 and 8705() | 18 | 4,5 | p/st |
84073390 | Other | 18 | 6,1 | p/st |
840734 | Of a cylinder capacity exceeding 1 000 cm3 |
84073410 | For the industrial assembly of:
pedestrian-controlled tractors of subheading 8701 10;
motor vehicles of heading No 8703;
motor vehicles of heading No 8704 with an engine of a cylinder capacity of less than 2 800 cm3;
motor vehicles of heading No 8705()
| 18 | 4,5 | p/st |
Other |
84073430 | Used | 18 | 6,4 | p/st |
New, of a cylinder capacity |
84073491 | Not exceeding 1 500 cm3 | 18 | 6,4 | p/st |
84073499 | Exceeding 1 500 cm3 | 18 | 6,4 | p/st |
840790 | Other engines |
84079010 | Of a cylinder capacity not exceeding 250 cm3 | 22 | 5,2 | p/st |
Of a cylinder capacity exceeding 250 cm3 |
84079050 | For the industrial assembly of:
pedestrian-controlled tractors of subheading 8701 10;
motor vehicles of heading No 8703;
motor vehicles of heading No 8704 with an engine of a cylinder capacity of less than 2 800 cm3;
motor vehicles of heading No 8705()
| 18 | 4,5 | p/st |
Other |
84079080 | Of a power not exceeding 10 kW | 18 | 6,4 | p/st |
84079090 | Of a power exceeding 10 kW | 18 | 6,4 | p/st |
8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) |
840810 | Marine propulsion engines() |
Used |
84081011 | For sea-going vessels of heading Nos 8901 to 8906, tugs of subheading 8904 00 10 and warships of subheading 8906 00 10 | 8 | Free | p/st |
84081019 | Other | 8 | 4,8 | p/st |
New, of a power |
Not exceeding 15 kW |
84081022 | For sea-going vessels of heading Nos 8901 to 8906, tugs of subheading 8904 00 10 and warships of subheading 8906 00 10 | 8 | Free | p/st |
84081024 | Other | 8 | 4,8 | p/st |
Exceeding 15 kW but not exceeding 50 kW |
84081026 | For sea-going vessels of heading Nos 8901 to 8906, tugs of subheading 8904 00 10 and warships of subheading 8906 00 10 | 8 | Free | p/st |
84081028 | Other | 8 | 4,8 | p/st |
Exceeding 50 kW but not exceeding 100 kW |
84081031 | For sea-going vessels of heading Nos 8901 to 8906, tugs of subheading 8904 00 10 and warships of subheading 8906 00 10 | 8 | Free | p/st |
84081039 | Other | 8 | 4,8 | p/st |
Exceeding 100 kW but not exceeding 200 kW |
84081041 | For sea-going vessels of heading Nos 8901 to 8906, tugs of subheading 8904 00 10 and warships of subheading 8906 00 10 | 8 | Free | p/st |
84081049 | Other | 8 | 4,8 | p/st |
Exceeding 200 kW but not exceeding 300 kW |
84081051 | For sea-going vessels of heading Nos 8901 to 8906, tugs of subheading 8904 00 10 and warships of subheading 8906 00 10 | 8 | Free | p/st |
84081059 | Other | 8 | 4,8 | p/st |
Exceeding 300 kW but not exceeding 500 kW |
84081061 | For sea-going vessels of heading Nos 8901 to 8906, tugs of subheading 8904 00 10 and warships of subheading 8906 00 10 | 8 | Free | p/st |
84081069 | Other | 8 | 4,8 | p/st |
Exceeding 500 kW but not exceeding 1 000 kW |
84081071 | For sea-going vessels of heading Nos 8901 to 8906, tugs of subheading 8904 00 10 and warships of subheading 8906 00 10 | 8 | Free | p/st |
84081079 | Other | 8 | 4,8 | p/st |
Exceeding 1 000 kW but not exceeding 5 000 kW |
84081081 | For sea-going vessels of heading Nos 8901 to 8906, tugs of subheading 8904 00 10 and warships of subheading 8906 00 10 | 8 | Free | p/st |
84081089 | Other | 8 | 4,8 | p/st |
Exceeding 5 000 kW |
84081091 | For sea-going vessels of heading Nos 8901 to 8906, tugs of subheading 8904 00 10 and warships of subheading 8906 00 10 | 8 | Free | p/st |
84081099 | Other | 8 | 4,8 | p/st |
840820 | Engines of a kind used for the propulsion of vehicles of Chapter 87 |
84082010 | For the industrial assembly of:
pedestrian-controlled tractors of subheading 8701 10;
motor vehicles of heading No 8703;
motor vehicles of heading No 8704 with an engine of a cylinder capacity of less than 2 500 cm3;
motor vehicles of heading No 8705()
| 18 | 4,5 | p/st |
Other |
For wheeled agricultural or forestry tractors, of a power |
84082031 | Not exceeding 50 kW | 18 | 6,4 | p/st |
84082035 | Exceeding 50 kW but not exceeding 100 kW | 18 | 6,4 | p/st |
84082037 | Exceeding 100 kW | 18 | 6,4 | p/st |
For other vehicles of Chapter 87, of a power |
84082051 | Not exceeding 50 kW | 18 | 6,4 | p/st |
84082055 | Exceeding 50 kW but not exceeding 100 kW | 18 | 6,4 | p/st |
84082057 | Exceeding 100 kW but not exceeding 200 kW | 18 | 6,4 | p/st |
84082099 | Exceeding 200 kW | 18 | 6,4 | p/st |
840890 | Other engines |
84089010 | For use in civil aircraft() | 18 | Free | p/st |
Other |
84089021 | For rail traction | 18 | 6,4 | p/st |
Other |
84089029 | Used | 18 | 6,4 | p/st |
New, of a power |
84089031 | Not exceeding 15 kW | 18 | 6,4 | p/st |
84089033 | Exceeding 15 kW but not exceeding 30 kW | 18 | 6,4 | p/st |
84089036 | Exceeding 30 kW but not exceeding 50 kW | 18 | 6,4 | p/st |
84089037 | Exceeding 50 kW but not exceeding 100 kW | 18 | 6,4 | p/st |
84089051 | Exceeding 100 kW but not exceeding 200 kW | 18 | 6,4 | p/st |
84089055 | Exceeding 200 kW but not exceeding 300 kW | 18 | 6,4 | p/st |
84089057 | Exceeding 300 kW but not exceeding 500 kW | 18 | 6,4 | p/st |
84089071 | Exceeding 500 kW but not exceeding 1 000 kW | 18 | 6,4 | p/st |
84089075 | Exceeding 1 000 kW but not exceeding 5 000 kW | 18 | 6,4 | p/st |
84089099 | Exceeding 5 000 kW | 18 | 6,4 | p/st |
8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 |
840910 | For aircraft engines |
84091010 | For engines for use in civil aircraft() | 12() | Free | — |
84091090 | Other | 12() | 1,7 | — |
Other |
84099100 | Suitable for use solely or principally with spark-ignition internal combustion piston engines | 16 | 4,5 | — |
84099900 | Other | 16 | 4,5 | — |
8410 | Hydraulic turbines, water wheels, and regulators therefor |
Hydraulic turbines and water wheels |
84101100 | Of a power not exceeding 1 000 kW | 15 | 6 | — |
84101200 | Of a power exceeding 1 000 kW but not exceeding 10 000 kW | 15 | 6 | — |
84101300 | Of a power exceeding 10 000 kW | 15 | 6 | — |
841090 | Parts, including regulators |
84109010 | Of cast iron or cast steel | 15 | 6 | — |
84109090 | Other | 15 | 6 | — |
8411 | Turbo-jets, turbo-propellers and other gas turbines |
Turbo-jets |
841111 | Of a thrust not exceeding 25 kN |
84111110 | For use in civil aircraft() | 12() | Free | p/st |
84111190 | Other | 12() | 4,4 | p/st |
841112 | Of a thrust exceeding 25 kN |
For use in civil aircraft() |
84111211 | Of a thrust exceeding 25 kN but not exceeding 44 kN | 12() | Free | p/st |
84111213 | Of a thrust exceeding 44 kN but not exceeding 132 kN | 12() | Free | p/st |
84111219 | Of a thrust exceeding 132 kN | 12() | Free | p/st |
84111290 | Other | 12() | 3,8 | p/st |
Turbo-propellers |
841121 | Of a power not exceeding 1 100 kW |
84112110 | For use in civil aircraft() | 12() | Free | p/st |
84112190 | Other | 15() | 5,1 | p/st |
841122 | Of a power exceeding 1 100 kW |
For use in civil aircraft() |
84112211 | Of a power exceeding 1 100 kW but not exceeding 3 730 kW | 12() | Free | p/st |
84112219 | Of a power exceeding 3 730 kW | 12() | Free | p/st |
84112290 | Other | 12() | 3,8 | p/st |
Other gas turbines |
841181 | Of a power not exceeding 5 000 kW |
84118110 | For use in civil aircraft() | 14 | Free | p/st |
84118190 | Other | 14 | 5,5 | p/st |
841182 | Of a power exceeding 5 000 kW |
84118210 | For use in civil aircraft() | 14 | Free | p/st |
Other |
84118291 | Of a power exceeding 5 000 kW but not exceeding 20 000 kW | 14 | 5,5 | p/st |
84118293 | Of a power exceeding 20 000 kW but not exceeding 50 000 kW | 14 | 5,5 | p/st |
84118299 | Of a power exceeding 50 000 kW | 14 | 5,5 | p/st |
Parts |
841191 | Of turbo-jets or turbo-propellers |
84119110 | For use in civil aircraft() | 14 | Free | — |
84119190 | Other | 12() | 3,8 | — |
841199 | Other |
84119910 | Of gas turbines, for use in civil aircraft() | 14 | Free | — |
84119990 | Other | 14 | 5,2 | — |
8412 | Other engines and motors |
841210 | Reaction engines other than turbo-jets |
84121010 | For use in civil aircraft() | 12() | Free | p/st |
84121090 | Other | 12() | 4 | p/st |
Hydraulic power engines and motors |
841221 | Linear acting (cylinders) |
84122110 | For use in civil aircraft() | 15 | Free | — |
Other |
84122191 | Hydraulic systems | 15 | 5,3 | — |
84122199 | Other | 15 | 5,3 | — |
841229 | Other |
84122910 | For use in civil aircraft() | 15 | Free | — |
Other |
84122950 | Hydraulic systems | 14 | 6,4 | — |
Other |
84122991 | Hydraulic fluid power motors | 14 | 6,4 | — |
84122999 | Other | 14 | 6,4 | — |
Pneumatic power engines and motors |
841231 | Linear acting (cylinders) |
84123110 | For use in civil aircraft() | 14 | Free | — |
84123190 | Other | 14 | 6,4 | — |
841239 | Other |
84123910 | For use in civil aircraft() | 14 | Free | — |
84123990 | Other | 14 | 6,4 | — |
841280 | Other |
84128010 | Steam or other vapour power engines | 13 | 4,5 | — |
Other |
84128091 | For use in civil aircraft() | 14 | Free | — |
84128099 | Other | 14 | 6,4 | — |
841290 | Parts |
84129010 | For use in civil aircraft() | 14 | Free | — |
Other |
84129030 | Of reaction engines other than turbo-jets | 12() | 3,4 | — |
84129050 | Of hydraulic power engines and motors | 15 | 5,3 | — |
84129090 | Other | 14 | 4,9 | — |
8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators |
Pumps fitted or designed to be fitted with a measuring device |
84131100 | Pumps for dispensing fuel or lubricants, of the type used in filling-stations or in garages | 15 | 4 | p/st |
841319 | Other |
84131910 | For use in civil aircraft() | 12 | Free | — |
84131990 | Other | 15 | 4 | p/st |
841320 | Hand pumps, other than those of subheading 8413 11 or 8413 19 |
84132010 | For use in civil aircraft() | 12 | Free | — |
84132090 | Other | 12 | 3,5 | p/st |
841330 | Fuel, lubricating or cooling-medium pumps for internal combustion piston engines |
84133010 | For use in civil aircraft() | 12 | Free | — |
Other |
84133091 | Injection pumps | 12 | 3,5 | p/st |
84133099 | Other | 12 | 3,5 | p/st |
84134000 | Concrete pumps | 12 | 3,5 | p/st |
841350 | Other reciprocating positive displacement pumps |
84135010 | For use in civil aircraft() | 12 | Free | — |
Other |
84135030 | Hydraulic units | 12 | 3,5 | — |
84135050 | Dosing and proportioning pumps | 12 | 3,5 | p/st |
Other |
Piston pumps |
84135071 | Hydraulic fluid power | 12 | 3,5 | p/st |
84135079 | Other | 12 | 3,5 | p/st |
84135090 | Other | 12 | 3,5 | p/st |
841360 | Other rotary positive displacement pumps |
84136010 | For use in civil aircraft() | 12 | Free | — |
Other |
84136030 | Hydraulic units | 12 | 3,5 | — |
Other |
Gear pumps |
84136041 | Hydraulic fluid power | 12 | 3,5 | p/st |
84136049 | Other | 12 | 3,5 | p/st |
Vane pumps |
84136051 | Hydraulic fluid power | 12 | 3,5 | p/st |
84136059 | Other | 12 | 3,5 | p/st |
84136060 | Screw pumps | 12 | 3,5 | p/st |
84136090 | Other | 12 | 3,5 | p/st |
841370 | Other centrifugal pumps |
84137010 | For use in civil aircraft() | 12 | Free | — |
Other |
Submersible pumps |
84137021 | Single-stage | 12 | 3,5 | p/st |
84137029 | Multi-stage | 12 | 3,5 | p/st |
84137030 | Glandless impeller pumps for heating systems and warm water supply | 12 | 3,5 | p/st |
Other, with a discharge outlet diameter |
84137040 | Not exceeding 15 mm | 12 | 3,5 | p/st |
Exceeding 15 mm |
84137050 | Channel impeller pumps and side channel pumps | 12 | 3,5 | p/st |
Radial flow pumps |
Single-stage |
With single entry impeller |
84137061 | Monobloc | 12 | 3,5 | p/st |
84137069 | Other | 12 | 3,5 | p/st |
84137070 | With more than one entry impeller | 12 | 3,5 | p/st |
84137080 | Multi-stage | 12 | 3,5 | p/st |
Other centrifugal pumps |
84137091 | Single-stage | 12 | 3,5 | p/st |
84137099 | Multi-stage | 12 | 3,5 | p/st |
Other pumps; liquid elevators |
841381 | Pumps |
84138110 | For use in civil aircraft() | 12 | Free | — |
84138190 | Other | 12 | 3,5 | p/st |
84138200 | Liquid elevators | 14 | 3,6 | p/st |
Parts |
841391 | Of pumps |
84139110 | For use in civil aircraft() | 12 | Free | — |
84139190 | Other | 12 | 3,5 | — |
84139200 | Of liquid elevators | 14 | 3,6 | — |
8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters |
841410 | Vacuum pumps |
84141010 | For use in civil aircraft() | 12 | Free | — |
Other |
84141030 | Rotary piston pumps, sliding vane rotary pumps, molecular drag pumps and Roots pumps | 12 | 3,9 | p/st |
Other |
84141050 | Diffusion pumps, cryopumps and adsorption pumps | 12 | 3,9 | p/st |
84141090 | Other | 12 | 3,9 | p/st |
841420 | Hand- or foot-operated air pumps |
84142010 | For use in civil aircraft() | 12 | Free | — |
Other |
84142091 | Hand pumps for cycles | 16 | 3,9 | p/st |
84142099 | Other | 16 | 4 | p/st |
841430 | Compressors of a kind used in refrigerating equipment |
84143010 | For use in civil aircraft() | 12 | Free | — |
Other |
84143030 | Of a power not exceeding 0,4 kW | 12 | 4 | p/st |
Of a power exceeding 0,4 kW |
84143091 | Hermetic or semi-hermetic | 12 | 4 | p/st |
84143099 | Other | 12 | 4 | p/st |
841440 | Air compressors mounted on a wheeled chassis for towing |
84144010 | Giving a flow per minute not exceeding 2 m3 | 12 | 4 | p/st |
84144090 | Giving a flow per minute exceeding 2 m3 | 12 | 4 | p/st |
Fans |
841451 | Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125 W |
84145110 | For use in civil aircraft() | 13 | Free | — |
84145190 | Other | 19 | 4,7 | p/st |
841459 | Other |
84145910 | For use in civil aircraft() | 13 | Free | — |
Other |
84145930 | Axial fans | 13 | 4,1 | p/st |
84145950 | Centrifugal fans | 13 | 4,1 | p/st |
84145990 | Other | 13 | 4,1 | p/st |
84146000 | Hoods having a maximum horizontal side not exceeding 120 cm | 19 | 4,6 | p/st |
841480 | Other |
84148010 | For use in civil aircraft() | 12 | Free | — |
Other |
Turbo-compressors |
84148021 | Single-stage | 12 | 4 | p/st |
84148029 | Multi-stage | 12 | 4 | p/st |
Reciprocating displacement compressors, having a gauge pressure capacity of |
Not exceeding 15 bar, giving a flow per hour |
84148031 | Not exceeding 60 m3 | 12 | 4 | p/st |
84148039 | Exceeding 60 m3 | 12 | 4 | p/st |
Exceeding 15 bar, giving a flow per hour |
84148041 | Not exceeding 120 m3 | 12 | 4 | p/st |
84148049 | Exceeding 120 m3 | 12 | 4 | p/st |
Rotary displacement compressors |
84148060 | Single-shaft | 12 | 4 | p/st |
Multi-shaft |
84148071 | Screw compressors | 12 | 4 | p/st |
84148079 | Other | 12 | 4 | p/st |
84148090 | Other | 12 | 4 | p/st |
841490 | Parts |
84149010 | For use in civil aircraft() | 12 | Free | — |
84149090 | Other | 12 | 4 | — |
8415 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated |
84151000 | Window or wall types, self-contained | 13 | 3,5 | — |
Other |
841581 | Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle |
84158110 | For use in civil aircraft() | 12 | Free | — |
84158190 | Other | 12 | 4,8 | — |
841582 | Other, incorporating a refrigerating unit |
84158210 | For use in civil aircraft() | 12 | Free | — |
84158290 | Other | 12 | 4,8 | — |
841583 | Not incorporating a refrigerating unit |
84158310 | For use in civil aircraft() | 12 | Free | — |
84158390 | Other | 12 | 4,8 | — |
841590 | Parts |
84159010 | Of air conditioning machines of subheading 8415 81, 8415 82 or 8415 83, for use in civil aircraft() | 12 | Free | — |
84159090 | Other | 12 | 4,8 | — |
8416 | Furnace burners for liquid fuel, for pulverized solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances |
841610 | Furnace burners for liquid fuel |
84161010 | Incorporating an automatic control device | 14 | 3,6 | p/st |
84161090 | Other | 14 | 3,6 | p/st |
84162000 | Other furnace burners, including combination burners | 14 | 3,6 | — |
84163000 | Mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | 14 | 3,6 | — |
84169000 | Parts | 14 | 3,6 | — |
8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric |
84171000 | Furnaces and ovens for the roasting, melting or other heat-treatment of ores, pyrites or of metals | 14 | 3,6 | — |
841720 | Bakery ovens, including biscuit ovens |
84172010 | Tunnel ovens | 14 | 3,6 | — |
84172090 | Other | 14 | 3,6 | — |
841780 | Other |
84178010 | Furnaces and ovens for the incineration of rubbish | 14 | 3,6 | — |
84178090 | Other | 14 | 3,6 | — |
84179000 | Parts | 14 | 3,6 | — |
8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading No 8415 |
841810 | Combined refrigerator-freezers, fitted with separate external doors |
84181010 | For use in civil aircraft() | 13 | Free | — |
Other |
84181091 | Of a capacity exceeding 340 litres | 13 | 3,4 | p/st |
84181099 | Other | 13 | 3,4 | p/st |
Refrigerators, household type |
841821 | Compression-type |
84182110 | Of a capacity exceeding 340 litres | 13 | 2,7 | p/st |
Other |
84182151 | Table model | 13 | 3,5 | p/st |
84182159 | Building-in type | 13 | 3,4 | p/st |
Other, of a capacity |
84182191 | Not exceeding 250 litres | 13 | 3,5 | p/st |
84182199 | Exceeding 250 litres but not exceeding 340 litres | 13 | 3,4 | p/st |
84182200 | Absorption-type, electrical | 13 | 3,5 | p/st |
84182900 | Other | 13 | 3,5 | p/st |
841830 | Freezers of the chest type, not exceeding 800 litres capacity |
84183010 | For use in civil aircraft() | 13 | Free | — |
Other |
84183091 | Of a capacity not exceeding 400 litres | 13 | 3,5 | p/st |
84183099 | Of a capacity exceeding 400 litres but not exceeding 800 litres | 13 | 3,5 | p/st |
841840 | Freezers of the upright type, not exceeding 900 litres capacity |
84184010 | For use in civil aircraft() | 13 | Free | — |
Other |
84184091 | Of a capacity not exceeding 250 litres | 13 | 3,5 | p/st |
84184099 | Of a capacity exceeding 250 litres but not exceeding 900 litres | 13 | 3,5 | p/st |
841850 | Other refrigerating or freezing chests, cabinets, display counters, show-cases and similar refrigerating or freezing furniture |
Refrigerated show-cases and counters (incorporating a refrigerating unit or evaporator) |
84185011 | For frozen food storage | 13 | 3,5 | p/st |
84185019 | Other | 13 | 3,5 | p/st |
Other refrigerating furniture |
84185091 | For deep-freezing, other than that of subheadings 8418 30 and 8418 40 | 13 | 3,5 | p/st |
84185099 | Other | 13 | 3,5 | p/st |
Other refrigerating or freezing equipment; heat pumps |
841861 | Compression type units whose condensers are heat exchangers |
84186110 | For use in civil aircraft() | 13 | Free | — |
84186190 | Other | 13 | 3,5 | — |
841869 | Other |
84186910 | For use in civil aircraft() | 13 | Free | — |
Other |
84186991 | Absorption heat pumps | 13 | 3,5 | — |
84186999 | Other | 13 | 3,5 | — |
Parts |
84189100 | Furniture designed to receive refrigerating or freezing equipment | 13 | 3,5 | — |
841899 | Other |
84189910 | Evaporators and condensers, excluding those for refrigerators of the household type | 13 | 2,5 | — |
84189990 | Other | 13 | 3,5 | — |
8419 | Machinery, plant or laboratory equipment, whether or not electrically heated, for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilizing, pasteurizing, steaming, drying, evaporating, vapourizing, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric |
Instantaneous or storage water heaters, non-electric |
84191100 | Instantaneous gas water heaters | 15 | 4 | — |
84191900 | Other | 15 | 4 | — |
84192000 | Medical, surgical or laboratory sterilizers | 17 | 4,5 | — |
Dryers |
84193100 | For agricultural products | 14 | 3,6 | — |
84193200 | For wood, paper pulp, paper or paperboard | 14 | 3,6 | — |
84193900 | Other | 14 | 3,6 | — |
84194000 | Distilling or rectifying plant | 14 | 3,6 | — |
841950 | Heat exchange units |
84195010 | For use in civil aircraft() | 11 | Free | — |
84195090 | Other | 11 | 3,1 | — |
84196000 | Machinery for liquefying air or other gases | 14 | 3,6 | — |
Other machinery, plant and equipment |
841981 | For making hot drinks or for cooking or heating food |
84198110 | For use in civil aircraft() | 18 | Free | — |
Other |
84198191 | Percolators and other appliances for making coffee and other hot drinks | 18 | 5,2 | — |
84198199 | Other | 14 | 3,6 | — |
841989 | Other |
84198910 | Cooling towers and similar plant for direct cooling (without a separating wall) by means of recirculated water | 14 | 3,8 | — |
84198915 | Apparatus for rapid heating of semiconductors wafers | 14 | Free | — |
84198920 | Apparatus for chemical vapour deposition on semiconductor wafers | 14 | Free | — |
84198925 | Apparatus for physical vapour deposition by electronic beam or evaporation on semiconductor wafers | 14 | Free | — |
84198930 | Vacuum-vapour plant for the deposition of metal | 14 | 3,8 | — |
84198995 | Other | 14 | 3,8 | — |
841990 | Parts |
84199010 | Of heat exchange units, for use in civil aircraft() | 14 | Free | — |
84199020 | Of subheading 8419 20 00 | 14 | 3,6 | — |
84199095 | Other | 14 | 3,8 | — |
8420 | Calendering or other rolling machines, other than for metals or glass, and cylinders therefor |
842010 | Calendering or other rolling machines |
84201010 | Of a kind used in the textile industry | 13 | 3,4 | — |
84201030 | Of a kind used in the paper industry | 13 | 3,4 | — |
84201050 | Of a kind used in the rubber or plastics industries | 13 | 3,4 | — |
84201090 | Other | 13 | 3,4 | — |
Parts |
842091 | Cylinders |
84209110 | Of cast iron | 13 | 3,4 | — |
84209130 | Of open-die forged steel | 13 | 3,5 | — |
84209190 | Other | 13 | 3,5 | — |
84209900 | Other | 13 | 3,5 | — |
8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases |
Centrifuges, including centrifugal dryers |
84211100 | Cream separators | 13 | 3,5 | — |
84211200 | Clothes-dryers | 18 | 4,8 | p/st |
842119 | Other |
84211910 | For use in civil aircraft() | 15 | Free | — |
Other |
84211991 | Centrifuges of a kind used in laboratories | 13 | 3,3 | — |
84211993 | Spinners for coating photographic emulsions on semiconductor wafers | 13 | Free | — |
84211998 | Other | 13 | 3 | — |
Filtering or purifying machinery and apparatus for liquids |
842121 | For filtering or purifying water |
84212110 | For use in civil aircraft() | 15 | Free | — |
84212190 | Other | 15 | 3,9 | — |
84212200 | For filtering or purifying beverages other than water | 15 | 3,9 | — |
842123 | Oil or petrol-filters for internal combustion engines |
84212310 | For use in civil aircraft() | 15 | Free | — |
84212390 | Other | 15 | 3,9 | — |
842129 | Other |
84212910 | For use in civil aircraft() | 15 | Free | — |
84212990 | Other | 15 | 3,9 | — |
Filtering or purifying machinery and apparatus for gases |
842131 | Intake air filters for internal combustion engines |
84213110 | For use in civil aircraft() | 15 | Free | — |
84213190 | Other | 15 | 3,9 | — |
842139 | Other |
84213910 | For use in civil aircraft() | 15 | Free | — |
Other |
84213930 | Machinery and apparatus for filtering or purifying air | 15 | 3,9 | — |
Machinery and apparatus for filtering or purifying other gases |
84213951 | By a liquid process | 15 | 3,9 | — |
84213955 | By an electrostatic process | 15 | 3,9 | — |
84213971 | By a catalytic process | 15 | 3,9 | — |
84213975 | By a thermic process | 15 | 3,9 | — |
84213999 | Other | 15 | 3,9 | — |
Parts |
84219100 | Of centrifuges, including centrifugal dryers | 13 | 3,4 | — |
84219900 | Other | 15 | 3,9 | — |
8422 | Dish-washing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags or other containers; other packing or wrapping machinery; machinery for aerating beverages |
Dish-washing machines |
84221100 | Of the household type | 18 | 4,5 | p/st |
84221900 | Other | 18 | 3,1 | p/st |
