ANNEX I
Import duties for the products covered by Article 10(2) of Regulation (EC) No 1784/2003 applicable from 16 April 2005
a For goods arriving in the Community via the Atlantic Ocean or via the Suez Canal (Article 2(4) of Regulation (EC) No 1249/96), the importer may benefit from a reduction in the duty of:
| ||
b The importer may benefit from a flat-rate reduction of EUR 24/t, where the conditions laid down in Article 2(5) of Regulation (EC) No 1249/96 are met. | ||
CN code | Description | Import dutya(EUR/tonne) |
---|---|---|
1001 10 00 | Durum wheat high quality | 0,0 |
medium quality | 0,0 | |
low quality | 0,0 | |
1001 90 91 | Common wheat seed | 0,0 |
ex 1001 90 99 | Common high quality wheat other than for sowing | 0,0 |
1002 00 00 | Rye | 29,48 |
1005 10 90 | Maize seed other than hybrid | 52,57 |
1005 90 00 | Maize other than seedb | 52,57 |
1007 00 90 | Grain sorghum other than hybrids for sowing | 29,48 |
ANNEX IIFactors for calculating dutiesperiod from 1.4.2005-14.4.2005
1.Averages over the reference period referred to in Article 2(2) of Regulation (EC) No 1249/96:
a A discount of 10 EUR/t (Article 4(3) of Regulation (EC) No 1249/96). | ||||||
b A discount of 30 EUR/t (Article 4(3) of Regulation (EC) No 1249/96). | ||||||
c Premium of 14 EUR/t incorporated (Article 4(3) of Regulation (EC) No 1249/96). | ||||||
Exchange quotations | Minneapolis | Chicago | Minneapolis | Minneapolis | Minneapolis | Minneapolis |
---|---|---|---|---|---|---|
Product (% proteins at 12 % humidity) | HRS2 (14 %) | YC3 | HAD2 | Medium qualitya | Low qualityb | US barley 2 |
Quotation (EUR/t) | 108,04c | 63,21 | 158,82 | 148,82 | 128,82 | 86,68 |
Gulf premium (EUR/t) | — | 11,93 | — | — | ||
Great Lakes premium (EUR/t) | 25,13 | — | — | — |
2.Averages over the reference period referred to in Article 2(2) of Regulation (EC) No 1249/96:
Freight/cost: Gulf of Mexico–Rotterdam: 33,60 EUR/t; Great Lakes–Rotterdam: 45,15 EUR/t.
3.
Subsidy within the meaning of the third paragraph of Article 4(2) of Regulation (EC) No 1249/96: | 0,0 EUR/t (HRW2) 0,0 EUR/t (SRW2). |