- Latest available (Revised)
- Point in Time (26/06/2018)
- Original (As adopted by EU)
Commission Regulation (EU) No 10/2011 of 14 January 2011 on plastic materials and articles intended to come into contact with food (Text with EEA relevance)
When the UK left the EU, legislation.gov.uk published EU legislation that had been published by the EU up to IP completion day (31 December 2020 11.00 p.m.). On legislation.gov.uk, these items of legislation are kept up-to-date with any amendments made by the UK since then.
Legislation.gov.uk publishes the UK version. EUR-Lex publishes the EU version. The EU Exit Web Archive holds a snapshot of EUR-Lex’s version from IP completion day (31 December 2020 11.00 p.m.).
Point in time view as at 26/06/2018.
There are currently no known outstanding effects for the Commission Regulation (EU) No 10/2011, Division 1..
Revised legislation carried on this site may not be fully up to date. At the current time any known changes or effects made by subsequent legislation have been applied to the text of the legislation you are viewing by the editorial team. Please see ‘Frequently Asked Questions’ for details regarding the timescales for which new effects are identified and recorded on this site.
Table 1 contains the following information:
Column 1 (FCM substance No): the unique identification number of the substance
Column 2 (Ref. No): the EEC packaging material reference number
Column 3 (CAS No): the Chemical Abstracts Service (CAS) registry number
Column 4 (Substance Name): the chemical name
Column 5 (Use as additive or polymer production aid (PPA) (yes/no)): an indication if the substance is authorised to be used as additive or polymer production aid (yes) or if the substance is not authorised to be used as additive or polymer production aid (no). If the substance is only authorised as PPA it is indicated (yes) and in the specifications the use is restricted to PPA.
Column 6 (Use as monomer or other starting substance or macromolecule obtained from microbial fermentation (yes/no)): an indication if the substance is authorised to be used as monomer or other starting substance or macromolecule obtained from microbial fermentation (yes) or if the substance is not authorised to be used as monomer or other starting substance or macromolecule obtained from microbial fermentation (no). If the substance is authorised as macromolecule obtained from microbial fermentation it is indicated (yes) and in the specifications it is indicated that the substance is a macromolecule obtained from microbial fermentation.
Column 7 (FRF applicable (yes/no)): an indication if for the substance the migration results can be corrected by the Fat Consumption Reduction Factor (FRF) (yes) or if they cannot be corrected by the FRF (no).
[F1Column 8 (SML [mg/kg]): the specific migration limit applicable for the substance. It is expressed in mg substance per kg food. It is marked as ND ( ‘ not-detectable ’ ) if the substance is one in respect of which no migration is permitted, to be determined in accordance with Article 11(4).]
Textual Amendments
Column 9 (SML(T) [mg/kg] (group restriction No)): contains the identification number of the group of substances for which the group restriction in Column 1 in Table 2 of this Annex applies.
Column 10 (Restrictions and specifications): contains other restrictions than the specific migration limit specifically mentioned and it contains specifications related to the substance. In case detailed specifications are set out a reference to Table 4 is included.
Column 11 (Notes on verification of compliance): contains the Notes number which refers to the detailed rules applicable for verification of compliance for this substance included in Column 1 in Table 3 of this Annex.
If a substance appearing on the list as an individual compound is also covered by a generic term, the restrictions applying to this substance shall be those indicated for the individual compound.
[ F2. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .]
Textual Amendments
d [F3Commission Regulation (EU) No 231/2012 of 9 March 2012 laying down specifications of food additives listed in Annexes II and III to Regulation (EC) No 1333/2008 of the European Parliament and of the Council ( OJ L 83, 22.3.2012, p. 1 ).] | ||||||||||
f [F4Infant as defined in Article 2 of Directive 2006/141/EC. | ||||||||||
g This restriction is applicable from 1 May 2011 as regards the manufacture and from 1 June 2011 as regards the placing on the market and importation into the Union.] | ||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
FCM substance No | Ref. No | CAS No | Substance name | Use as additive or polymer production aid(yes/no) | Use as monomer or other starting substance or macromolecule obtained from microbial fermentation(yes/no) | FRF applicable(yes/no) | SML[mg/kg] | SML(T)[mg/kg](Group restriction No) | Restrictions and specifications | Notes on verification of compliance |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12310 | 0266309-43-7 | albumin | no | yes | no | ||||
2 | 12340 | — | albumin, coagulated by formaldehyde | no | yes | no | ||||
3 | 12375 | — | alcohols, aliphatic, monohydric, saturated, linear, primary (C4-C22) | no | yes | no | ||||
4 | 22332 | — | mixture of (40 % w/w) 2,2,4-trimethylhexane-1,6-diisocyanate and (60 % w/w) 2,4,4-trimethylhexane-1,6-diisocyanate | no | yes | no | (17) | 1 mg/kg in final product expressed as isocyanate moiety. | (10) | |
5 | 25360 | — | trialkyl(C5-C15)acetic acid, 2,3-epoxypropyl ester | no | yes | no | ND | 1 mg/kg in final product expressed as epoxygroup. Molecular weight is 43 Da. | ||
6 | 25380 | — | trialkyl acetic acid (C7-C17), vinyl esters | no | yes | no | 0,05 | (1) | ||
7 | 30370 | — | acetylacetic acid, salts | yes | no | no | ||||
8 | 30401 | — | acetylated mono- and diglycerides of fatty acids | yes | no | no | (32) | |||
9 | 30610 | — | acids, C2-C24, aliphatic, linear, monocarboxylic from natural oils and fats, and their mono-, di- and triglycerol esters (branched fatty acids at naturally occuring levels are included) | yes | no | no | ||||
10 | 30612 | — | acids, C2-C24, aliphatic, linear, monocarboxylic, synthetic and their mono-, di- and triglycerol esters | yes | no | no | ||||
11 | 30960 | — | acids, aliphatic, monocarboxylic (C6-C22), esters with polyglycerol | yes | no | no | ||||
12 | 31328 | — | acids, fatty, from animal or vegetable food fats and oils | yes | no | no | ||||
13 | 33120 | — | alcohols, aliphatic, monohydric, saturated, linear, primary (C4-C24) | yes | no | no | ||||
14 | 33801 | — | n-alkyl(C10-C13)benzenesulphonic acid | yes | no | no | 30 | |||
15 | 34130 | — | alkyl, linear with even number of carbon atoms (C12-C20) dimethylamines | yes | no | yes | 30 | |||
16 | 34230 | — | alkyl(C8-C22)sulphonic acids | yes | no | no | 6 | |||
17 | 34281 | — | alkyl(C8-C22)sulphuric acids, linear, primary with an even number of carbon atoms | yes | no | no | ||||
18 | 34475 | — | aluminium calcium hydroxide phosphite, hydrate | yes | no | no | ||||
19 | 39090 | — | N,N-bis(2-hydroxyethyl)alkyl(C8-C18)amine | yes | no | no | (7) | |||
20 | 39120 | — | N,N-bis(2-hydroxyethyl)alkyl(C8-C18)amine hydrochlorides | yes | no | no | (7) | SML(T) expressed excluding HCl | ||
21 | 42500 | — | carbonic acid, salts | yes | no | no | ||||
22 | 43200 | — | castor oil, mono- and diglycerides | yes | no | no | ||||
23 | 43515 | — | chlorides of choline esters of coconut oil fatty acids | yes | no | no | 0,9 | (1) | ||
24 | 45280 | — | cotton fibers | yes | no | no | ||||
25 | 45440 | — | cresols, butylated, styrenated | yes | no | no | 12 | |||
26 | 46700 | — | 5,7-di-tert-butyl-3-(3,4- and 2,3-dimethylphenyl)-3H-benzofuran-2-one containing: a) 5,7-di-tert-butyl-3-(3,4-dimethylphenyl)-3H-benzofuran-2-one (80 to 100 % w/w) and b) 5,7-di-tert-butyl-3-(2,3-dimethylphenyl)-3H-benzofuran-2-one (0 to 20 % w/w) | yes | no | no | 5 | |||
27 | 48960 | — | 9,10-dihydroxy stearic acid and its oligomers | yes | no | no | 5 | |||
28 | 50160 | — | di-n-octyltin bis(n-alkyl(C10-C16) mercaptoacetate) | yes | no | no | (10) | |||
29 | 50360 | — | di-n-octyltin bis(ethyl maleate) | yes | no | no | (10) | |||
30 | 50560 | — | di-n-octyltin 1,4-butanediol bis(mercaptoacetate) | yes | no | no | (10) | |||
31 | 50800 | — | di-n-octyltin dimaleate, esterified | yes | no | no | (10) | |||
32 | 50880 | — | di-n-octyltin dimaleate, polymers (n = 2-4) | yes | no | no | (10) | |||
33 | 51120 | — | di-n-octyltin thiobenzoate 2-ethylhexyl mercaptoacetate | yes | no | no | (10) | |||
34 | 54270 | — | ethylhydroxymethylcellulose | yes | no | no | ||||
35 | 54280 | — | ethylhydroxypropylcellulose | yes | no | no | ||||
36 | 54450 | — | fats and oils, from animal or vegetable food sources | yes | no | no | ||||
37 | 54480 | — | fats and oils, hydrogenated, from animal or vegetable food sources | yes | no | no | ||||
38 | 55520 | — | glass fibers | yes | no | no | ||||
39 | 55600 | — | glass microballs | yes | no | no | ||||
40 | 56360 | — | glycerol, esters with acetic acid | yes | no | no | ||||
41 | 56486 | — | glycerol, esters with acids, aliphatic, saturated, linear, with an even number of carbon atoms (C14-C18) and with acids, aliphatic, unsaturated, linear, with an even number of carbon atoms (C16-C18) | yes | no | no | ||||
42 | 56487 | — | glycerol, esters with butyric acid | yes | no | no | ||||
43 | 56490 | — | glycerol, esters with erucic acid | yes | no | no | ||||
44 | 56495 | — | glycerol, esters with 12-hydroxystearic acid | yes | no | no | ||||
45 | 56500 | — | glycerol, esters with lauric acid | yes | no | no | ||||
46 | 56510 | — | glycerol, esters with linoleic acid | yes | no | no | ||||
47 | 56520 | — | glycerol, esters with myristic acid | yes | no | no | ||||
48 | 56535 | — | glycerol, esters with nonanoic acid | yes | no | no | ||||
49 | 56540 | — | glycerol, esters with oleic acid | yes | no | no | ||||
50 | 56550 | — | glycerol, esters with palmitic acid | yes | no | no | ||||
51 | 56570 | — | glycerol, esters with propionic acid | yes | no | no | ||||
52 | 56580 | — | glycerol, esters with ricinoleic acid | yes | no | no | ||||
53 | 56585 | — | glycerol, esters with stearic acid | yes | no | no | ||||
54 | 57040 | — | glycerol monooleate, ester with ascorbic acid | yes | no | no | ||||
55 | 57120 | — | glycerol monooleate, ester with citric acid | yes | no | no | ||||
56 | 57200 | — | glycerol monopalmitate, ester with ascorbic acid | yes | no | no | ||||
57 | 57280 | — | glycerol monopalmitate, ester with citric acid | yes | no | no | ||||
58 | 57600 | — | glycerol monostearate, ester with ascorbic acid | yes | no | no | ||||
59 | 57680 | — | glycerol monostearate, ester with citric acid | yes | no | no | ||||
60 | 58300 | — | glycine, salts | yes | no | no | ||||
62 | 64500 | — | lysine, salts | yes | no | no | ||||
63 | 65440 | — | manganese pyrophosphite | yes | no | no | ||||
64 | 66695 | — | methylhydroxymethylcellulose | yes | no | no | ||||
65 | 67155 | — | mixture of 4-(2-benzoxazolyl)-4′-(5-methyl-2-benzoxazolyl)stilbene, 4,4′-bis(2-benzoxazolyl) stilbene and 4,4′-bis(5-methyl-2-benzoxazolyl)stilbene | yes | no | no | Not more than 0,05 % (w/w) (quantity of substance used/quantity of the formulation). Mixture obtained from the manufacturing process in the typical ratio of (58-62 %):(23-27 %):(13-17 %). | |||
66 | 67600 | — | mono-n-octyltin tris(alkyl(C10-C16) mercaptoacetate) | yes | no | no | (11) | |||
67 | 67840 | — | montanic acids and/or their esters with ethyleneglycol and/or with 1,3-butanediol and/or with glycerol | yes | no | no | ||||
68 | 73160 | — | phosphoric acid, mono- and di-n-alkyl (C16 and C18) esters | yes | no | yes | 0,05 | |||
69 | 74400 | — | phosphorous acid, tris(nonyl-and/or dinonylphenyl) ester | yes | no | yes | 30 | |||
70 | 76463 | — | polyacrylic acid, salts | yes | no | no | (22) | |||
71 | 76730 | — | polydimethylsiloxane, γ-hydroxypropylated | yes | no | no | 6 | |||
72 | 76815 | — | polyester of adipic acid with glycerol or pentaerythritol, esters with even numbered, unbranched C12-C22 fatty acids | yes | no | no | (32) | The fraction with molecular weight below 1 000 Da [F1shall] not exceed 5 % (w/w) | ||
73 | 76866 | — | polyesters of 1,2-propanediol and/or 1,3- and/or 1,4-butanediol and/or polypropyleneglycol with adipic acid, which may be end-capped with acetic acid or fatty acids C12-C18 or n-octanol and/or n-decanol | yes | no | yes | (31) (32) | |||
74 | 77440 | — | polyethyleneglycol diricinoleate | yes | no | yes | 42 | |||
75 | 77702 | — | polyethyleneglycol esters of aliph. monocarb. acids (C6-C22) and their ammonium and sodium sulphates | yes | no | no | ||||
76 | 77732 | — | polyethylene glycol (EO = 1-30, typically 5) ether of butyl 2-cyano 3-(4-hydroxy-3-methoxyphenyl) acrylate | yes | no | no | 0,05 | Only for use in PET | ||
77 | 77733 | — | polyethyleneglycol (EO = 1-30, typically 5) ether of butyl-2-cyano-3-(4-hydroxyphenyl) acrylate | yes | no | no | 0,05 | Only for use in PET | ||
78 | 77897 | — | polyethyleneglycol (EO = 1-50) monoalkylether (linear and branched, C8-C20) sulphate, salts | yes | no | no | 5 | |||
79 | 80640 | — | polyoxyalkyl (C2-C4) dimethylpolysiloxane | yes | no | no | ||||
80 | 81760 | — | powders, flakes and fibres of brass, bronze, copper, stainless steel, tin, iron and alloys of copper, tin and iron | yes | no | no | ||||
81 | 83320 | — | propylhydroxyethylcellulose | yes | no | no | ||||
82 | 83325 | — | propylhydroxymethylcellulose | yes | no | no | ||||
83 | 83330 | — | propylhydroxypropylcellulose | yes | no | no | ||||
84 | 85601 | — | silicates, natural (with the exception of asbestos) | yes | no | no | ||||
85 | 85610 | — | silicates, natural, silanated (with the exception of asbestos) | yes | no | no | ||||
86 | 86000 | — | silicic acid, silylated | yes | no | no | ||||
[F187 | 86285 | Silicon dioxide, silanated | yes | no | no | For synthetic amorphous silicon dioxide, silanated: primary particles of 1–100 nm which are aggregated to a size of 0,1–1 μm and may form agglomerates within the size distribution of 0,3 μm to the mm size. | ] | |||
88 | 86880 | — | sodium monoalkyl dialkylphenoxybenzenedisulphonate | yes | no | no | 9 | |||
89 | 89440 | — | stearic acid, esters with ethyleneglycol | yes | no | no | (2) | |||
90 | 92195 | — | taurine, salts | yes | no | no | ||||
91 | 92320 | — | tetradecyl-polyethyleneglycol(EO = 3-8) ether of glycolic acid | yes | no | yes | 15 | |||
92 | 93970 | — | tricyclodecanedimethanol bis(hexahydrophthalate) | yes | no | no | 0,05 | |||
93 | 95858 | — | waxes, paraffinic, refined, derived from petroleum based or synthetic hydrocarbon feedstocks, low viscosity | yes | no | no | 0,05 | Not to be used for articles in contact with fatty foods for which [F1simulant D1 and/or D2] is laid down. Average molecular weight not less than 350 Da. Viscosity at 100 °C not less than 2,5 cSt (2,5 × 10-6 m2/s). Content of hydrocarbons with Carbon number less than 25, not more than 40 % (w/w). | ||
94 | 95859 | — | waxes, refined, derived from petroleum based or synthetic hydrocarbon feedstocks, high viscosity | yes | no | no | Average molecular weight not less than 500 Da. Viscosity at 100 °C not less than 11 cSt (11 × 10-6 m2/s). Content of mineral hydrocarbons with Carbon number less than 25, not more than 5 % (w/w). | |||
95 | 95883 | — | white mineral oils, paraffinic, derived from petroleum based hydrocarbon feedstocks | yes | no | no | Average molecular weight not less than 480 Da. Viscosity at 100 °C not less than 8,5 cSt (8,5 × 10-6 m2/s). Content of mineral hydrocarbons with Carbon number less than 25, not more than 5 % (w/w). | |||
96 | 95920 | — | wood flour and fibers, untreated | yes | no | no | ||||
97 | 72081/10 | — | petroleum hydrocarbon resins (hydrogenated) | yes | no | no | Petroleum hydrocarbon resins, hydrogenated are produced by the catalytic or thermalpolymerisation of dienes and olefins of the aliphatic, alicyclic and/or monobenzenoidarylalkene types from distillates of cracked petroleum stocks with a boiling range not greater than 220 °C, as well as the pure monomers found in these distillation streams, subsequently followed by distillation, hydrogenation and additional processing. Properties:
| |||
98 | 17260 | 0000050-00-0 | formaldehyde | yes | yes | no | (15) | |||
54880 | ||||||||||
99 | 19460 | 0000050-21-5 | lactic acid | yes | yes | no | ||||
62960 | ||||||||||
100 | 24490 | 0000050-70-4 | sorbitol | yes | yes | no | ||||
88320 | ||||||||||
101 | 36000 | 0000050-81-7 | ascorbic acid | yes | no | no | ||||
102 | 17530 | 0000050-99-7 | glucose | no | yes | no | ||||
103 | 18100 | 0000056-81-5 | glycerol | yes | yes | no | ||||
55920 | ||||||||||
104 | 58960 | 0000057-09-0 | hexadecyltrimethylammonium bromide | yes | no | no | 6 | |||
105 | 22780 | 0000057-10-3 | palmitic acid | yes | yes | no | ||||
70400 | ||||||||||
106 | 24550 | 0000057-11-4 | stearic acid | yes | yes | no | ||||
89040 | ||||||||||
107 | 25960 | 0000057-13-6 | urea | no | yes | no | ||||
108 | 24880 | 0000057-50-1 | sucrose | no | yes | no | ||||
109 | 23740 | 0000057-55-6 | 1,2-propanediol | yes | yes | no | ||||
81840 | ||||||||||
110 | 93520 | 0000059-02-9 0010191-41-0 | α-tocopherol | yes | no | no | ||||
111 | 53600 | 0000060-00-4 | ethylenediaminetetraacetic acid | yes | no | no | ||||
112 | 64015 | 0000060-33-3 | linoleic acid | yes | no | no | ||||
113 | 16780 | 0000064-17-5 | ethanol | yes | yes | no | ||||
52800 | ||||||||||
114 | 55040 | 0000064-18-6 | formic acid | yes | no | no | ||||
115 | 10090 | 0000064-19-7 | acetic acid | yes | yes | no | ||||
30000 | ||||||||||
116 | 13090 | 0000065-85-0 | benzoic acid | yes | yes | no | ||||
37600 | ||||||||||
117 | 21550 | 0000067-56-1 | methanol | no | yes | no | ||||
118 | 23830 | 0000067-63-0 | 2-propanol | yes | yes | no | ||||
81882 | ||||||||||
119 | 30295 | 0000067-64-1 | acetone | yes | no | no | ||||
120 | 49540 | 0000067-68-5 | dimethyl sulphoxide | yes | no | no | ||||
121 | 24270 | 0000069-72-7 | salicylic acid | yes | yes | no | ||||
84640 | ||||||||||
122 | 23800 | 0000071-23-8 | 1-propanol | no | yes | no | ||||
123 | 13840 | 0000071-36-3 | 1-butanol | no | yes | no | ||||
124 | 22870 | 0000071-41-0 | 1-pentanol | no | yes | no | ||||
125 | 16950 | 0000074-85-1 | ethylene | no | yes | no | ||||
126 | 10210 | 0000074-86-2 | acetylene | no | yes | no | ||||
127 | 26050 | 0000075-01-4 | vinyl chloride | no | yes | no | ND | 1 mg/kg in final product | ||
128 | 10060 | 0000075-07-0 | acetaldehyde | no | yes | no | (1) | |||
129 | 17020 | 0000075-21-8 | ethylene oxide | no | yes | no | ND | 1 mg/kg in final product | (10) | |
130 | 26110 | 0000075-35-4 | vinylidene chloride | no | yes | no | ND | (1) | ||
131 | 48460 | 0000075-37-6 | 1,1-difluoroethane | yes | no | no | ||||
132 | 26140 | 0000075-38-7 | vinylidene fluoride | no | yes | no | 5 | |||
133 | 14380 | 0000075-44-5 | carbonyl chloride | no | yes | no | ND | 1 mg/kg in final product | (10) | |
23155 | ||||||||||
134 | 43680 | 0000075-45-6 | chlorodifluoromethane | yes | no | no | 6 | Content of chlorofluoromethane less than 1 mg/kg of the substance | ||
135 | 24010 | 0000075-56-9 | propylene oxide | no | yes | no | ND | 1 mg/kg in final product | ||
136 | 41680 | 0000076-22-2 | camphor | yes | no | no | (3) | |||
137 | 66580 | 0000077-62-3 | 2,2′-methylenebis(4-methyl-6-(1-methylcyclohexyl)phenol) | yes | no | yes | (5) | |||
138 | 93760 | 0000077-90-7 | tri-n-butyl acetyl citrate | yes | no | no | (32) | |||
139 | 14680 | 0000077-92-9 | citric acid | yes | yes | no | ||||
44160 | ||||||||||
140 | 44640 | 0000077-93-0 | citric acid, triethyl ester | yes | no | no | (32) | |||
141 | 13380 | 0000077-99-6 | 1,1,1-trimethylolpropane | yes | yes | no | 6 | |||
25600 | ||||||||||
94960 | ||||||||||
142 | 26305 | 0000078-08-0 | vinyltriethoxysilane | no | yes | no | 0,05 | Only to be used as a surface treatment agent | [F6(1)] | |
143 | 62450 | 0000078-78-4 | isopentane | yes | no | no | ||||
144 | 19243 | 0000078-79-5 | 2-methyl-1,3-butadiene | no | yes | no | ND | 1 mg/kg in final product | ||
21640 | ||||||||||
145 | 10630 | 0000079-06-1 | acrylamide | no | yes | no | ND | |||
146 | 23890 | 0000079-09-4 | propionic acid | yes | yes | no | ||||
82000 | ||||||||||
147 | 10690 | 0000079-10-7 | acrylic acid | no | yes | no | (22) | |||
148 | 14650 | 0000079-38-9 | chlorotrifluoroethylene | no | yes | no | ND | (1) | ||
149 | 19990 | 0000079-39-0 | methacrylamide | no | yes | no | ND | |||
150 | 20020 | 0000079-41-4 | methacrylic acid | no | yes | no | (23) | |||
151 | 13480 | 0000080-05-7 | 2,2-bis(4-hydroxyphenyl)propane | no | yes | no | 0,6 | [F4Not to be used for the manufacture of polycarbonate infant f feeding bottles g .] | ||
13607 | ||||||||||
152 | 15610 | 0000080-07-9 | 4,4′-dichlorodiphenyl sulphone | no | yes | no | 0,05 | |||
153 | 15267 | 0000080-08-0 | 4,4′-diaminodiphenyl sulphone | no | yes | no | 5 | |||
154 | 13617 | 0000080-09-1 | 4,4′-dihydroxydiphenyl sulphone | no | yes | no | 0,05 | |||
16090 | ||||||||||
155 | 23470 | 0000080-56-8 | α-pinene | no | yes | no | ||||
156 | 21130 | 0000080-62-6 | methacrylic acid, methyl ester | no | yes | no | (23) | |||
157 | 74880 | 0000084-74-2 | phthalic acid, dibutyl ester | yes | no | no | 0,3 | (32) | Only to be used as: (a) plasticiser in repeated use materials and articles contacting non-fatty foods; (b) technical support agent in polyolefins in concentrations up to 0,05 % in the final product. | (7) |
158 | 23380 | 0000085-44-9 | phthalic anhydride | yes | yes | no | ||||
76320 | ||||||||||
159 | 74560 | 0000085-68-7 | phthalic acid, benzyl butyl ester | yes | no | no | 30 | (32) | Only to be used as: (a) plasticiser in repeated use materials and articles; (b) plasticiser in single-use materials and articles contacting non-fatty foods except for infant formulae and follow-on formulae as defined by Directive 2006/141/EC or processed cereal-based foods and baby foods for infants and young children as defined by Directive 2006/125/EC; (c) technical support agent in concentrations up to 0,1 % in the final product. | (7) |
160 | 84800 | 0000087-18-3 | salicylic acid, 4-tert-butylphenyl ester | yes | no | yes | 12 | |||
[F7161 | 92160 | 000087-69-4 | L-(+)-tartaric acid | yes | no | no | ] | |||
162 | 65520 | 0000087-78-5 | mannitol | yes | no | no | ||||
163 | 66400 | 0000088-24-4 | 2,2′-methylene bis(4-ethyl-6-tert-butylphenol) | yes | no | yes | (13) | |||
164 | 34895 | 0000088-68-6 | 2-aminobenzamide | yes | no | no | 0,05 | Only for use in PET for water and beverages | ||
165 | 23200 | 0000088-99-3 | o-phthalic acid | yes | yes | no | ||||
74480 | ||||||||||
166 | 24057 | 0000089-32-7 | pyromellitic anhydride | no | yes | no | 0,05 | |||
167 | 25240 | 0000091-08-7 | 2,6-toluene diisocyanate | no | yes | no | (17) | 1 mg/kg in final product expressed as isocyanate moiety | (10) | |
168 | 13075 | 0000091-76-9 | 2,4-diamino-6-phenyl-1,3,5-triazine | no | yes | no | 5 | [F6(1)] | ||
15310 | ||||||||||
169 | 16240 | 0000091-97-4 | 3,3′-dimethyl-4,4′-diisocyanatobiphenyl | no | yes | no | (17) | 1 mg/kg in final product expressed as isocyanate moiety | (10) | |
170 | 16000 | 0000092-88-6 | 4,4′-dihydroxybiphenyl | no | yes | no | 6 | |||
171 | 38080 | 0000093-58-3 | benzoic acid, methyl ester | yes | no | no | ||||
172 | 37840 | 0000093-89-0 | benzoic acid, ethyl ester | yes | no | no | ||||
173 | 60240 | 0000094-13-3 | 4-hydroxybenzoic acid, propyl ester | yes | no | no | ||||
174 | 14740 | 0000095-48-7 | o-cresol | no | yes | no | ||||
175 | 20050 | 0000096-05-9 | methacrylic acid, allyl ester | no | yes | no | 0,05 | |||
176 | 11710 | 0000096-33-3 | acrylic acid, methyl ester | no | yes | no | (22) | |||
177 | 16955 | 0000096-49-1 | ethylene carbonate | no | yes | no | 30 | SML expressed as ethyleneglycol. Residual content of 5 mg ethylene carbonate per kg of hydrogel with max 10 g of hydrogel in contact with 1 kg of food. | ||
178 | 92800 | 0000096-69-5 | 4,4′-thiobis(6-tert-butyl-3-methylphenol) | yes | no | yes | 0,48 | |||
179 | 48800 | 0000097-23-4 | 2,2′-dihydroxy-–5,5′-dichlorodiphenylmethane | yes | no | yes | 12 | |||
[F8180 | 17160 | 0000097-53-0 | eugenol | no | yes | no | (33) | ] | ||
181 | 20890 | 0000097-63-2 | methacrylic acid, ethyl ester | no | yes | no | (23) | |||
182 | 19270 | 0000097-65-4 | itaconic acid | no | yes | no | ||||
183 | 21010 | 0000097-86-9 | methacrylic acid, isobutyl ester | no | yes | no | (23) | |||
184 | 20110 | 0000097-88-1 | methacrylic acid, butyl ester | no | yes | no | (23) | |||
185 | 20440 | 0000097-90-5 | methacrylic acid, diester with ethyleneglycol | no | yes | no | 0,05 | |||
186 | 14020 | 0000098-54-4 | 4-tert-butylphenol | no | yes | no | 0,05 | |||
187 | 22210 | 0000098-83-9 | α-methylstyrene | no | yes | no | 0,05 | |||
188 | 19180 | 0000099-63-8 | isophthalic acid dichloride | no | yes | no | (27) | |||
189 | 60200 | 0000099-76-3 | 4-hydroxybenzoic acid, methyl ester | yes | no | no | ||||
190 | 18880 | 0000099-96-7 | p-hydroxybenzoic acid | no | yes | no | ||||
191 | 24940 | 0000100-20-9 | terephthalic acid dichloride | no | yes | no | (28) | |||
192 | 23187 | — | phthalic acid | no | yes | no | (28) | |||
193 | 24610 | 0000100-42-5 | styrene | no | yes | no | ||||
194 | 13150 | 0000100-51-6 | benzyl alcohol | no | yes | no | ||||
195 | 37360 | 0000100-52-7 | benzaldehyde | yes | no | no | (3) | |||
196 | 18670 | 0000100-97-0 | hexamethylenetetramine | yes | yes | no | (15) | |||
59280 | ||||||||||
197 | 20260 | 0000101-43-9 | methacrylic acid, cyclohexyl ester | no | yes | no | 0,05 | |||
198 | 16630 | 0000101-68-8 | diphenylmethane-4,4′-diisocyanate | no | yes | no | (17) | 1 mg/kg in final product expressed as isocyanate moiety | (10) | |
199 | 24073 | 0000101-90-6 | resorcinol diglycidyl ether | no | yes | no | ND | Not to be used for articles in contact with fatty foods for which [F1simulant D1 and/or D2] is laid down. For indirect food contact only, behind a PET layer. | (8) | |
200 | 51680 | 0000102-08-9 | N,N′-diphenylthiourea | yes | no | yes | 3 | |||
201 | 16540 | 0000102-09-0 | diphenyl carbonate | no | yes | no | 0,05 | |||
202 | 23070 | 0000102-39-6 | (1,3-phenylenedioxy)diacetic acid | no | yes | no | 0,05 | [F6(1)] | ||
203 | 13323 | 0000102-40-9 | 1,3-bis(2-hydroxyethoxy)benzene | no | yes | no | 0,05 | |||
204 | 25180 | 0000102-60-3 | N,N,N′,N′-tetrakis(2-hydroxypropyl)ethylenediamine | yes | yes | no | ||||
92640 | ||||||||||
205 | 25385 | 0000102-70-5 | triallylamine | no | yes | no | 40 mg/kg hydrogel at a ratio of 1 kg food to a maximum of 1,5 grams of hydrogel. Only to be used in hydrogels intended for non-direct food contact use. | |||
206 | 11500 | 0000103-11-7 | acrylic acid, 2-ethylhexyl ester | no | yes | no | 0,05 | |||
207 | 31920 | 0000103-23-1 | adipic acid, bis(2-ethylhexyl) ester | yes | no | yes | 18 | (32) | (2) | |
208 | 18898 | 0000103-90-2 | N-(4-hydroxyphenyl) acetamide | no | yes | no | 0,05 | |||
209 | 17050 | 0000104-76-7 | 2-ethyl-1-hexanol | no | yes | no | 30 | |||
210 | 13390 | 0000105-08-8 | 1,4-bis(hydroxymethyl)cyclohexane | no | yes | no | ||||
14880 | ||||||||||
211 | 23920 | 0000105-38-4 | propionic acid, vinyl ester | no | yes | no | (1) | |||
212 | 14200 | 0000105-60-2 | caprolactam | yes | yes | no | (4) | |||
41840 | ||||||||||
213 | 82400 | 0000105-62-4 | 1,2-propyleneglycol dioleate | yes | no | no | ||||
