ANNEX IList of minerals and metals within the scope of Regulation (EU) 2017/821 classified under the Combined Nomenclature
Part A: Minerals
Description | CN code | TARIC subdivision | Volume threshold (kg) |
---|---|---|---|
Tin ores and concentrates | 2609 00 00 | 5 000 | |
Tungsten ores and concentrates | 2611 00 00 | 250 000 | |
Tantalum or niobium ores and concentrates | ex 2615 90 00 | 10 | Article 1(4) and Article 18 apply |
Gold ores and concentrates | ex 2616 90 00 | 10 | Article 1(4) and Article 18 apply |
Gold, unwrought or in semi-manufactured forms, or in powder with a gold concentration lower than 99,5 % that has not passed the refining stage | ex 710811 | 100 | |
For the purpose of amending this threshold, the imported volume obtained by applying the methodology and criteria of Article 18 shall be set as the threshold for both ex 7108 tariff lines included in Annex I. |
Part B: Metals
Description | CN code | TARIC subdivision | Volume threshold (kg) |
---|---|---|---|
Tungsten oxides and hydroxides | 2825 90 40 | 100 000 | |
Tin oxides and hydroxides | ex 2825 90 85 | 10 | Article 1(4) and Article 18 apply |
Tin chlorides | 2827 39 10 | 10 000 | |
Tungstates | 2841 80 00 | 100 000 | |
Tantalates | ex 2841 90 85 | 30 | Article 1(4) and Article 18 apply |
Carbides of tungsten | 2849 90 30 | 10 000 | |
Carbides of tantalum | ex 2849 90 50 | 10 | Article 1(4) and Article 18 apply |
Gold, unwrought or in semi-manufactured forms, or in powder form with a gold concentration of 99,5 % or higher that has passed the refining stage | ex 710812 | 100 | |
Ferrotungsten and ferro-silico-tungsten | 7202 80 00 | 25 000 | |
Tin, unwrought | 8001 | 100 000 | |
Tin bars, rods, profiles and wires | 8003 00 00 | 1 400 | |
Tin, other articles | 8007 00 | 2 100 | |
Tungsten, powders | 8101 10 00 | 2 500 | |
Tungsten, unwrought, including bars and rods obtained simply by sintering | 8101 94 00 | 500 | |
Tungsten wire | 8101 96 00 | 250 | |
Tungsten bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil, and other | 8101 99 | 350 | |
Tantalum, unwrought including bars and rods, obtained simply by sintering; powders | 8103 20 00 | 2 500 | |
Tantalum bars and rods, other than those obtained simply by sintering, profiles, wire, plates, sheets, strip and foil, and other | 8103 90 | 150 | |
For the purpose of amending this threshold, the imported volume obtained by applying the methodology and criteria of Article 18 shall be set as the threshold for both ex 7108 tariff lines included in Annex I. |
ANNEX IIList of global responsible smelters and refiners' template referred to in Article 9
Column A: | Name of smelters and refiners in alphabetical order |
Column B: | Address of the smelter or refiner |
Column C: | * indicator, if the smelter or refiner sources minerals originating from conflict-affected and high-risk areas |
A | B | C |
ANNEX IIIList of Member State competent authorities template referred to in Article 10
Column A: | Name of Member States in alphabetical order |
Column B: | Name of the competent authority |
Column C: | Address of the competent authority |
A | B | C |