ANNEX IIU.K. Fundamental spreads for the calculation of the matching adjustment
The fundamental spreads set out in this Annex are expressed in basis points and do not include any increase in accordance with Article 77c(1)(c) of Directive 2009/138/EC.
1. Exposures to central governments and central banks U.K.
The fundamental spreads apply to exposures denominated in all currencies.
The fundamental spreads for durations from 11 to 30 years are equal to the fundamental spreads for duration 10 years.
Duration (in years) | Austria | Belgium | Bulgaria | Croatia | Czech Republic | Cyprus | Denmark |
---|
1 | 0 | 0 | 32 | 5 | 0 | 26 | 1 |
2 | 0 | 0 | 40 | 5 | 0 | 43 | 0 |
3 | 0 | 1 | 45 | 5 | 2 | 48 | 0 |
4 | 0 | 2 | 48 | 5 | 3 | 49 | 0 |
5 | 0 | 4 | 52 | 5 | 5 | 52 | 0 |
6 | 1 | 5 | 55 | 5 | 7 | 55 | 0 |
7 | 2 | 6 | 58 | 5 | 9 | 55 | 0 |
8 | 3 | 7 | 60 | 5 | 11 | 55 | 0 |
9 | 3 | 8 | 62 | 5 | 13 | 52 | 0 |
10 | 3 | 8 | 64 | 5 | 14 | 51 | 0 |
Duration (in years) | Estonia | Finland | France | Germany | Greece | Hungary | Ireland |
---|
1 | 0 | 0 | 0 | 0 | 405 | 4 | 17 |
2 | 0 | 0 | 0 | 0 | 250 | 4 | 23 |
3 | 1 | 0 | 0 | 0 | 221 | 4 | 26 |
4 | 2 | 0 | 0 | 0 | 193 | 4 | 27 |
5 | 4 | 0 | 0 | 0 | 176 | 4 | 28 |
6 | 5 | 0 | 0 | 0 | 173 | 4 | 29 |
7 | 6 | 0 | 0 | 0 | 170 | 4 | 30 |
8 | 7 | 0 | 1 | 0 | 174 | 2 | 31 |
9 | 8 | 1 | 2 | 0 | 176 | 1 | 32 |
10 | 8 | 0 | 3 | 0 | 178 | 4 | 32 |
Duration (in years) | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Poland |
---|
1 | 6 | 5 | 5 | 0 | 17 | 0 | 4 |
2 | 14 | 11 | 12 | 0 | 23 | 0 | 4 |
3 | 18 | 15 | 15 | 0 | 26 | 0 | 4 |
4 | 21 | 17 | 17 | 0 | 27 | 0 | 4 |
5 | 23 | 19 | 19 | 0 | 28 | 0 | 4 |
6 | 24 | 20 | 21 | 0 | 29 | 0 | 4 |
7 | 26 | 21 | 22 | 0 | 30 | 0 | 4 |
8 | 27 | 23 | 24 | 1 | 31 | 0 | 4 |
9 | 29 | 24 | 25 | 2 | 32 | 0 | 4 |
10 | 30 | 24 | 25 | 3 | 32 | 0 | 4 |
Duration (in years) | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | United Kingdom |
---|
1 | 26 | 9 | 12 | 19 | 5 | 0 | 0 |
2 | 43 | 17 | 16 | 22 | 12 | 0 | 0 |
3 | 48 | 20 | 18 | 27 | 15 | 0 | 0 |
4 | 49 | 21 | 20 | 31 | 17 | 0 | 0 |
5 | 52 | 22 | 21 | 35 | 19 | 0 | 0 |
6 | 55 | 24 | 23 | 38 | 21 | 0 | 0 |
7 | 55 | 25 | 24 | 39 | 22 | 0 | 0 |
8 | 55 | 27 | 25 | 41 | 24 | 0 | 0 |
9 | 52 | 28 | 26 | 41 | 25 | 0 | 0 |
10 | 51 | 26 | 26 | 41 | 25 | 0 | 0 |
Duration (in years) | Liechtenstein | Norway | Switzerland | Australia | Brazil | Canada | Chile |
---|
1 | 0 | 0 | 0 | 0 | 12 | 0 | 17 |
2 | 0 | 0 | 0 | 0 | 12 | 0 | 19 |
3 | 0 | 0 | 0 | 0 | 12 | 0 | 18 |
4 | 0 | 0 | 0 | 0 | 12 | 0 | 17 |
5 | 0 | 0 | 0 | 0 | 12 | 0 | 16 |
6 | 0 | 0 | 0 | 0 | 12 | 0 | 15 |
7 | 0 | 0 | 0 | 0 | 12 | 0 | 14 |
8 | 0 | 0 | 0 | 0 | 12 | 0 | 15 |
9 | 0 | 0 | 0 | 0 | 12 | 0 | 16 |
10 | 0 | 0 | 0 | 0 | 12 | 0 | 13 |
Duration (in years) | China | Colombia | Hong Kong | India | Japan | Malaysia | Mexico |
---|
1 | 0 | 11 | 0 | 10 | 0 | 0 | 9 |
2 | 0 | 18 | 0 | 10 | 0 | 0 | 9 |
3 | 1 | 29 | 0 | 10 | 0 | 0 | 9 |
4 | 2 | 37 | 0 | 10 | 0 | 0 | 10 |
5 | 2 | 39 | 0 | 10 | 0 | 0 | 10 |
6 | 3 | 42 | 0 | 10 | 0 | 0 | 10 |
7 | 4 | 44 | 0 | 10 | 0 | 0 | 10 |
8 | 7 | 42 | 0 | 10 | 0 | 0 | 10 |
9 | 5 | 39 | 0 | 10 | 1 | 0 | 9 |
10 | 5 | 42 | 0 | 10 | 1 | 0 | 9 |
Duration (in years) | New Zealand | Russia | Singapore | South Africa | South Korea | Thailand | Taiwan |
---|
1 | 0 | 0 | 0 | 5 | 10 | 0 | 4 |
2 | 0 | 0 | 0 | 7 | 12 | 0 | 4 |
3 | 0 | 0 | 0 | 7 | 12 | 0 | 4 |
4 | 0 | 0 | 0 | 7 | 14 | 0 | 4 |
5 | 0 | 1 | 0 | 6 | 15 | 0 | 4 |
6 | 0 | 5 | 0 | 7 | 15 | 0 | 4 |
7 | 0 | 8 | 0 | 8 | 15 | 0 | 4 |
8 | 0 | 12 | 0 | 9 | 15 | 0 | 4 |
9 | 0 | 18 | 0 | 10 | 15 | 0 | 4 |
10 | 0 | 18 | 0 | 11 | 15 | 0 | 4 |
Duration (in years) | United States |
---|
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
2. Exposures to financial institutions U.K.
2.1 Euro U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 6 | 20 | 46 | 122 | 236 | 563 | 1 244 |
2 | 6 | 20 | 46 | 122 | 236 | 563 | 1 003 |
3 | 7 | 23 | 47 | 115 | 232 | 559 | 818 |
4 | 8 | 25 | 49 | 117 | 231 | 558 | 678 |
5 | 10 | 28 | 55 | 120 | 231 | 558 | 570 |
6 | 11 | 30 | 58 | 124 | 231 | 558 | 558 |
7 | 12 | 32 | 60 | 127 | 231 | 558 | 558 |
8 | 12 | 33 | 59 | 125 | 231 | 558 | 558 |
9 | 12 | 34 | 59 | 125 | 231 | 558 | 558 |
10 | 13 | 35 | 60 | 124 | 231 | 558 | 558 |
11 | 13 | 36 | 60 | 124 | 231 | 558 | 558 |
12 | 14 | 37 | 60 | 124 | 231 | 558 | 558 |
13 | 14 | 38 | 60 | 124 | 231 | 558 | 558 |
14 | 14 | 38 | 60 | 124 | 231 | 558 | 558 |
15 | 14 | 38 | 60 | 124 | 231 | 558 | 558 |
16 | 14 | 38 | 60 | 124 | 231 | 558 | 558 |
17 | 14 | 38 | 60 | 124 | 231 | 558 | 558 |
18 | 14 | 38 | 60 | 124 | 231 | 558 | 558 |
19 | 15 | 38 | 60 | 124 | 231 | 558 | 558 |
20 | 16 | 38 | 60 | 124 | 231 | 558 | 558 |
21 | 16 | 38 | 60 | 124 | 231 | 558 | 558 |
22 | 17 | 38 | 60 | 124 | 231 | 558 | 558 |
23 | 17 | 38 | 60 | 124 | 231 | 558 | 558 |
24 | 19 | 38 | 60 | 124 | 231 | 558 | 558 |
25 | 19 | 38 | 60 | 124 | 231 | 558 | 558 |
26 | 20 | 38 | 60 | 124 | 231 | 558 | 558 |
27 | 20 | 38 | 60 | 124 | 231 | 558 | 558 |
28 | 21 | 38 | 60 | 124 | 231 | 558 | 558 |
29 | 22 | 38 | 60 | 124 | 231 | 558 | 558 |
30 | 23 | 38 | 60 | 124 | 231 | 558 | 558 |
2.2 Czech koruna U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 12 | 26 | 51 | 127 | 241 | 569 | 1 290 |
2 | 14 | 28 | 53 | 130 | 243 | 571 | 1 038 |
3 | 15 | 31 | 55 | 123 | 240 | 567 | 846 |
4 | 16 | 33 | 57 | 125 | 239 | 566 | 700 |
5 | 17 | 36 | 62 | 127 | 238 | 566 | 587 |
6 | 18 | 37 | 65 | 131 | 238 | 565 | 565 |
7 | 19 | 39 | 66 | 133 | 237 | 564 | 564 |
8 | 18 | 39 | 65 | 131 | 236 | 564 | 564 |
9 | 18 | 39 | 65 | 130 | 236 | 563 | 563 |
10 | 18 | 40 | 64 | 129 | 235 | 563 | 563 |
11 | 18 | 41 | 64 | 129 | 235 | 562 | 562 |
12 | 18 | 41 | 64 | 128 | 234 | 562 | 562 |
13 | 17 | 41 | 63 | 128 | 234 | 561 | 561 |
14 | 17 | 41 | 62 | 127 | 233 | 561 | 561 |
15 | 17 | 40 | 62 | 127 | 233 | 560 | 560 |
16 | 16 | 40 | 61 | 126 | 232 | 560 | 560 |
17 | 16 | 39 | 61 | 126 | 232 | 559 | 559 |
18 | 16 | 39 | 61 | 126 | 232 | 559 | 559 |
19 | 16 | 39 | 61 | 126 | 232 | 559 | 559 |
20 | 16 | 40 | 61 | 126 | 232 | 560 | 560 |
21 | 16 | 40 | 62 | 126 | 233 | 560 | 560 |
22 | 17 | 40 | 62 | 127 | 233 | 560 | 560 |
23 | 18 | 40 | 62 | 127 | 233 | 560 | 560 |
24 | 19 | 40 | 62 | 127 | 233 | 560 | 560 |
25 | 19 | 40 | 62 | 127 | 233 | 560 | 560 |
26 | 20 | 41 | 62 | 127 | 233 | 561 | 561 |
27 | 20 | 41 | 62 | 127 | 233 | 560 | 560 |
28 | 21 | 41 | 62 | 127 | 233 | 560 | 560 |
29 | 22 | 40 | 62 | 127 | 233 | 560 | 560 |
30 | 23 | 40 | 62 | 127 | 233 | 560 | 560 |
2.3 Danish krone U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 6 | 20 | 45 | 122 | 235 | 563 | 1 244 |
2 | 6 | 20 | 45 | 122 | 235 | 563 | 1 003 |
3 | 7 | 22 | 46 | 114 | 232 | 559 | 818 |
4 | 8 | 25 | 49 | 116 | 230 | 558 | 678 |
5 | 10 | 28 | 54 | 119 | 230 | 558 | 569 |
6 | 11 | 30 | 58 | 124 | 230 | 558 | 558 |
7 | 12 | 32 | 60 | 127 | 230 | 558 | 558 |
8 | 12 | 33 | 59 | 125 | 230 | 558 | 558 |
9 | 12 | 34 | 59 | 124 | 230 | 558 | 558 |
10 | 13 | 35 | 59 | 124 | 230 | 558 | 558 |
11 | 13 | 36 | 60 | 124 | 230 | 558 | 558 |
12 | 14 | 37 | 60 | 124 | 230 | 558 | 558 |
13 | 14 | 37 | 60 | 124 | 230 | 558 | 558 |
14 | 14 | 38 | 60 | 124 | 230 | 558 | 558 |
15 | 14 | 38 | 60 | 124 | 230 | 558 | 558 |
16 | 14 | 38 | 60 | 124 | 230 | 558 | 558 |
17 | 14 | 38 | 60 | 124 | 230 | 558 | 558 |
18 | 14 | 38 | 60 | 124 | 230 | 558 | 558 |
19 | 15 | 38 | 60 | 124 | 230 | 558 | 558 |
20 | 16 | 38 | 60 | 124 | 230 | 558 | 558 |
21 | 16 | 38 | 60 | 124 | 230 | 558 | 558 |
22 | 17 | 38 | 60 | 124 | 230 | 558 | 558 |
23 | 17 | 38 | 60 | 124 | 230 | 558 | 558 |
24 | 19 | 38 | 60 | 124 | 230 | 558 | 558 |
25 | 19 | 38 | 60 | 124 | 230 | 558 | 558 |
26 | 20 | 38 | 60 | 124 | 230 | 558 | 558 |
27 | 20 | 38 | 60 | 124 | 230 | 558 | 558 |
28 | 21 | 38 | 60 | 124 | 230 | 558 | 558 |
29 | 22 | 38 | 60 | 124 | 230 | 558 | 558 |
30 | 23 | 38 | 60 | 124 | 230 | 558 | 558 |
2.4 Forint U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 82 | 97 | 122 | 198 | 312 | 639 | 1 256 |
2 | 78 | 93 | 118 | 194 | 308 | 635 | 1 020 |
3 | 82 | 98 | 121 | 189 | 307 | 634 | 834 |
4 | 81 | 98 | 122 | 189 | 303 | 630 | 693 |
5 | 80 | 98 | 125 | 190 | 301 | 628 | 628 |
6 | 79 | 98 | 126 | 192 | 299 | 626 | 626 |
7 | 78 | 98 | 126 | 193 | 296 | 624 | 624 |
8 | 77 | 98 | 124 | 190 | 295 | 622 | 622 |
9 | 76 | 97 | 123 | 188 | 294 | 621 | 621 |
10 | 72 | 95 | 119 | 184 | 290 | 617 | 617 |
11 | 70 | 93 | 117 | 181 | 287 | 615 | 615 |
12 | 69 | 92 | 115 | 180 | 286 | 613 | 613 |
13 | 69 | 92 | 114 | 179 | 285 | 612 | 612 |
14 | 68 | 92 | 114 | 178 | 285 | 612 | 612 |
15 | 68 | 92 | 113 | 178 | 284 | 612 | 612 |
16 | 67 | 91 | 113 | 177 | 284 | 611 | 611 |
17 | 67 | 90 | 112 | 177 | 283 | 610 | 610 |
18 | 66 | 90 | 112 | 176 | 282 | 610 | 610 |
19 | 65 | 89 | 111 | 175 | 282 | 609 | 609 |
20 | 65 | 88 | 110 | 175 | 281 | 608 | 608 |
21 | 64 | 88 | 109 | 174 | 280 | 608 | 608 |
22 | 63 | 87 | 109 | 173 | 279 | 607 | 607 |
23 | 62 | 86 | 108 | 172 | 278 | 606 | 606 |
24 | 61 | 85 | 107 | 171 | 277 | 605 | 605 |
25 | 60 | 84 | 106 | 170 | 276 | 604 | 604 |
26 | 59 | 83 | 105 | 169 | 275 | 603 | 603 |
27 | 58 | 82 | 103 | 168 | 274 | 602 | 602 |
28 | 57 | 81 | 102 | 167 | 273 | 601 | 601 |
29 | 56 | 80 | 101 | 166 | 272 | 600 | 600 |
30 | 55 | 79 | 100 | 165 | 271 | 598 | 598 |
2.5 Krona U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 9 | 24 | 49 | 125 | 239 | 566 | 1 250 |
2 | 11 | 26 | 51 | 127 | 241 | 568 | 1 007 |
3 | 14 | 29 | 53 | 121 | 238 | 565 | 822 |
4 | 15 | 32 | 56 | 124 | 238 | 565 | 681 |
5 | 17 | 35 | 62 | 127 | 238 | 565 | 573 |
6 | 18 | 37 | 65 | 132 | 238 | 565 | 565 |
7 | 19 | 39 | 67 | 134 | 237 | 565 | 565 |
8 | 18 | 40 | 66 | 132 | 237 | 564 | 564 |
9 | 18 | 40 | 65 | 130 | 236 | 564 | 564 |
10 | 18 | 41 | 65 | 130 | 236 | 563 | 563 |
11 | 18 | 41 | 65 | 129 | 236 | 563 | 563 |
12 | 19 | 42 | 64 | 129 | 235 | 563 | 563 |
13 | 19 | 42 | 64 | 129 | 235 | 562 | 562 |
14 | 19 | 42 | 64 | 129 | 235 | 562 | 562 |
15 | 18 | 42 | 64 | 128 | 235 | 562 | 562 |
16 | 18 | 41 | 63 | 128 | 234 | 562 | 562 |
17 | 18 | 41 | 63 | 128 | 234 | 561 | 561 |
18 | 18 | 41 | 63 | 128 | 234 | 561 | 561 |
19 | 18 | 42 | 63 | 128 | 234 | 562 | 562 |
20 | 18 | 42 | 64 | 128 | 235 | 562 | 562 |
21 | 19 | 42 | 64 | 129 | 235 | 562 | 562 |
22 | 19 | 43 | 64 | 129 | 235 | 563 | 563 |
23 | 19 | 43 | 65 | 129 | 235 | 563 | 563 |
24 | 19 | 43 | 65 | 129 | 235 | 563 | 563 |
25 | 19 | 43 | 65 | 129 | 235 | 563 | 563 |
26 | 20 | 43 | 65 | 129 | 235 | 563 | 563 |
27 | 20 | 43 | 65 | 129 | 235 | 563 | 563 |
28 | 21 | 43 | 65 | 129 | 235 | 563 | 563 |
29 | 22 | 43 | 64 | 129 | 235 | 563 | 563 |
30 | 23 | 43 | 64 | 129 | 235 | 563 | 563 |
2.6 Kuna U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 50 | 65 | 90 | 166 | 280 | 607 | 1 250 |
2 | 54 | 69 | 94 | 170 | 284 | 611 | 1 008 |
3 | 60 | 75 | 99 | 167 | 284 | 611 | 824 |
4 | 63 | 80 | 104 | 171 | 285 | 613 | 683 |
5 | 65 | 83 | 110 | 175 | 286 | 614 | 614 |
6 | 66 | 86 | 114 | 180 | 286 | 613 | 613 |
7 | 67 | 87 | 115 | 182 | 285 | 613 | 613 |
8 | 66 | 87 | 113 | 179 | 284 | 612 | 612 |
9 | 65 | 86 | 112 | 177 | 283 | 610 | 610 |
10 | 64 | 86 | 110 | 175 | 281 | 609 | 609 |
11 | 63 | 86 | 109 | 174 | 280 | 607 | 607 |
12 | 62 | 85 | 108 | 172 | 278 | 606 | 606 |
13 | 61 | 84 | 106 | 171 | 277 | 604 | 604 |
14 | 59 | 83 | 105 | 169 | 276 | 603 | 603 |
15 | 58 | 82 | 104 | 168 | 274 | 602 | 602 |
16 | 57 | 81 | 103 | 167 | 273 | 601 | 601 |
17 | 56 | 80 | 102 | 166 | 272 | 600 | 600 |
18 | 55 | 79 | 101 | 166 | 272 | 599 | 599 |
19 | 55 | 78 | 100 | 165 | 271 | 598 | 598 |
20 | 54 | 78 | 100 | 164 | 270 | 598 | 598 |
21 | 54 | 77 | 99 | 164 | 270 | 597 | 597 |
22 | 53 | 76 | 98 | 163 | 269 | 596 | 596 |
23 | 52 | 76 | 97 | 162 | 268 | 596 | 596 |
24 | 51 | 75 | 97 | 161 | 267 | 595 | 595 |
25 | 50 | 74 | 96 | 160 | 267 | 594 | 594 |
26 | 49 | 73 | 95 | 159 | 266 | 593 | 593 |
27 | 49 | 72 | 94 | 159 | 265 | 592 | 592 |
28 | 48 | 71 | 93 | 158 | 264 | 591 | 591 |
29 | 47 | 71 | 92 | 157 | 263 | 591 | 591 |
30 | 46 | 70 | 92 | 156 | 262 | 590 | 590 |
2.7 Lev U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 5 | 20 | 45 | 121 | 235 | 562 | 1 243 |
2 | 5 | 20 | 45 | 121 | 235 | 562 | 1 002 |
3 | 6 | 22 | 46 | 114 | 231 | 558 | 818 |
4 | 7 | 24 | 48 | 116 | 230 | 557 | 677 |
5 | 9 | 27 | 54 | 119 | 230 | 557 | 569 |
6 | 10 | 29 | 57 | 123 | 230 | 557 | 557 |
7 | 11 | 32 | 59 | 126 | 230 | 557 | 557 |
8 | 11 | 32 | 59 | 125 | 230 | 557 | 557 |
9 | 11 | 33 | 58 | 124 | 230 | 557 | 557 |
10 | 12 | 34 | 59 | 123 | 230 | 557 | 557 |
11 | 12 | 35 | 59 | 123 | 230 | 557 | 557 |
12 | 13 | 36 | 59 | 123 | 230 | 557 | 557 |
13 | 13 | 37 | 59 | 123 | 230 | 557 | 557 |
14 | 13 | 37 | 59 | 123 | 230 | 557 | 557 |
15 | 13 | 37 | 59 | 123 | 230 | 557 | 557 |
16 | 13 | 37 | 59 | 123 | 230 | 557 | 557 |
17 | 13 | 37 | 59 | 123 | 230 | 557 | 557 |
18 | 14 | 37 | 59 | 123 | 230 | 557 | 557 |
19 | 15 | 37 | 59 | 123 | 230 | 557 | 557 |
20 | 16 | 37 | 59 | 123 | 230 | 557 | 557 |
21 | 16 | 37 | 59 | 123 | 230 | 557 | 557 |
22 | 17 | 37 | 59 | 123 | 230 | 557 | 557 |
23 | 17 | 37 | 59 | 123 | 230 | 557 | 557 |
24 | 19 | 37 | 59 | 123 | 230 | 557 | 557 |
25 | 19 | 37 | 59 | 123 | 230 | 557 | 557 |
26 | 20 | 37 | 59 | 124 | 230 | 557 | 557 |
27 | 20 | 37 | 59 | 124 | 230 | 557 | 557 |
28 | 21 | 37 | 59 | 124 | 230 | 557 | 557 |
29 | 22 | 37 | 59 | 124 | 230 | 557 | 557 |
30 | 23 | 37 | 59 | 124 | 230 | 557 | 557 |
2.8 Pound sterling U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 7 | 25 | 56 | 153 | 254 | 581 | 1 267 |
2 | 7 | 25 | 56 | 153 | 254 | 581 | 1 021 |
3 | 8 | 27 | 55 | 138 | 250 | 577 | 833 |
4 | 10 | 29 | 57 | 128 | 248 | 575 | 690 |
5 | 11 | 31 | 58 | 116 | 247 | 574 | 579 |
6 | 14 | 34 | 61 | 108 | 245 | 573 | 573 |
7 | 16 | 37 | 62 | 101 | 244 | 572 | 572 |
8 | 16 | 38 | 61 | 93 | 243 | 571 | 571 |
9 | 19 | 45 | 64 | 87 | 242 | 570 | 570 |
10 | 19 | 45 | 62 | 84 | 241 | 569 | 569 |
11 | 18 | 44 | 60 | 84 | 240 | 568 | 568 |
12 | 17 | 44 | 61 | 84 | 240 | 567 | 567 |
13 | 17 | 44 | 61 | 85 | 239 | 566 | 566 |
14 | 17 | 44 | 61 | 85 | 238 | 566 | 566 |
15 | 17 | 44 | 61 | 85 | 237 | 565 | 565 |
16 | 17 | 44 | 61 | 85 | 236 | 563 | 563 |
17 | 17 | 44 | 61 | 85 | 235 | 562 | 562 |
18 | 17 | 44 | 61 | 85 | 234 | 562 | 562 |
19 | 17 | 44 | 61 | 85 | 234 | 562 | 562 |
20 | 17 | 44 | 61 | 85 | 235 | 562 | 562 |
21 | 17 | 44 | 61 | 85 | 235 | 562 | 562 |
22 | 17 | 44 | 61 | 85 | 235 | 562 | 562 |
23 | 17 | 44 | 61 | 85 | 234 | 562 | 562 |
24 | 19 | 44 | 61 | 85 | 234 | 561 | 561 |
25 | 19 | 44 | 61 | 85 | 233 | 561 | 561 |
26 | 20 | 44 | 61 | 85 | 233 | 560 | 560 |
27 | 20 | 44 | 61 | 85 | 232 | 560 | 560 |
28 | 21 | 44 | 61 | 85 | 232 | 559 | 559 |
29 | 22 | 44 | 61 | 85 | 231 | 559 | 559 |
30 | 23 | 44 | 61 | 85 | 231 | 558 | 558 |
2.9 Romanian leu U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 86 | 101 | 126 | 202 | 316 | 643 | 1 310 |
2 | 84 | 99 | 124 | 200 | 314 | 641 | 1 060 |
3 | 83 | 99 | 123 | 191 | 308 | 635 | 868 |
4 | 82 | 99 | 123 | 190 | 305 | 632 | 720 |
5 | 81 | 99 | 126 | 191 | 302 | 629 | 629 |
6 | 80 | 99 | 127 | 193 | 299 | 627 | 627 |
7 | 78 | 99 | 126 | 193 | 297 | 624 | 624 |
8 | 76 | 97 | 123 | 189 | 294 | 622 | 622 |
9 | 74 | 95 | 121 | 186 | 292 | 619 | 619 |
10 | 72 | 95 | 119 | 184 | 290 | 618 | 618 |
11 | 71 | 94 | 118 | 182 | 289 | 616 | 616 |
12 | 70 | 93 | 116 | 181 | 287 | 614 | 614 |
13 | 69 | 92 | 114 | 179 | 285 | 613 | 613 |
14 | 68 | 91 | 113 | 178 | 284 | 611 | 611 |
15 | 66 | 90 | 112 | 176 | 282 | 610 | 610 |
16 | 65 | 88 | 110 | 175 | 281 | 609 | 609 |
17 | 64 | 87 | 109 | 174 | 280 | 607 | 607 |
18 | 63 | 86 | 108 | 173 | 279 | 606 | 606 |
19 | 62 | 85 | 107 | 172 | 278 | 606 | 606 |
20 | 61 | 85 | 107 | 171 | 277 | 605 | 605 |
21 | 60 | 84 | 106 | 170 | 276 | 604 | 604 |
22 | 59 | 83 | 105 | 169 | 275 | 603 | 603 |
23 | 58 | 82 | 104 | 168 | 274 | 602 | 602 |
24 | 57 | 81 | 103 | 167 | 273 | 601 | 601 |
25 | 56 | 80 | 102 | 166 | 272 | 600 | 600 |
26 | 55 | 79 | 101 | 165 | 271 | 599 | 599 |
27 | 54 | 78 | 100 | 164 | 270 | 598 | 598 |
28 | 53 | 77 | 99 | 163 | 269 | 597 | 597 |
29 | 52 | 76 | 98 | 162 | 268 | 596 | 596 |
30 | 51 | 75 | 97 | 161 | 267 | 595 | 595 |
2.10 Zloty U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 59 | 74 | 99 | 175 | 289 | 616 | 1 278 |
2 | 58 | 73 | 98 | 174 | 288 | 615 | 1 032 |
3 | 58 | 74 | 98 | 166 | 283 | 610 | 843 |
4 | 58 | 75 | 99 | 166 | 281 | 608 | 699 |
5 | 58 | 76 | 102 | 168 | 278 | 606 | 606 |
6 | 57 | 76 | 104 | 170 | 277 | 604 | 604 |
7 | 57 | 77 | 104 | 171 | 275 | 602 | 602 |
8 | 55 | 76 | 102 | 168 | 273 | 601 | 601 |
9 | 53 | 75 | 101 | 166 | 272 | 599 | 599 |
10 | 53 | 75 | 99 | 164 | 270 | 598 | 598 |
11 | 52 | 75 | 99 | 163 | 269 | 597 | 597 |
12 | 52 | 75 | 98 | 162 | 269 | 596 | 596 |
13 | 51 | 75 | 97 | 162 | 268 | 595 | 595 |
14 | 51 | 75 | 96 | 161 | 267 | 595 | 595 |
15 | 50 | 74 | 96 | 160 | 267 | 594 | 594 |
16 | 49 | 73 | 95 | 159 | 265 | 593 | 593 |
17 | 49 | 72 | 94 | 159 | 265 | 592 | 592 |
18 | 48 | 72 | 93 | 158 | 264 | 592 | 592 |
19 | 47 | 71 | 93 | 157 | 264 | 591 | 591 |
20 | 47 | 71 | 93 | 157 | 263 | 591 | 591 |
21 | 47 | 71 | 92 | 157 | 263 | 591 | 591 |
22 | 47 | 70 | 92 | 157 | 263 | 590 | 590 |
23 | 46 | 70 | 91 | 156 | 262 | 590 | 590 |
24 | 45 | 69 | 91 | 155 | 262 | 589 | 589 |
25 | 45 | 68 | 90 | 155 | 261 | 588 | 588 |
26 | 44 | 68 | 90 | 154 | 260 | 588 | 588 |
27 | 43 | 67 | 89 | 153 | 260 | 587 | 587 |
28 | 43 | 66 | 88 | 153 | 259 | 586 | 586 |
29 | 42 | 66 | 87 | 152 | 258 | 586 | 586 |
30 | 41 | 65 | 87 | 151 | 258 | 585 | 585 |
2.11 Norwegian krone U.K.
Duration (in years) | Credit quality step 0 | Credit quality step 1 | Credit quality step 2 | Credit quality step 3 | Credit quality step 4 | Credit quality step 5 | Credit quality step 6 |
---|
1 | 31 | 45 | 70 | 147 | 260 | 588 | 1 278 |
2 | 31 | 46 | 71 | 147 | 261 | 588 | 1 032 |
3 | 32 | 47 | 71 | 139 | 256 | 583 | 842 |
4 | 32 | 49 | 73 | 140 | 254 | 582 | 697 |
5 | 32 | 51 | 77 | 142 | 253 | 581 | 586 |
