1994 No. 1382
The Hovercraft (Fees) Regulations 1994
Made
Coming into force
The Secretary of State for Transport, in exercise of the powers conferred on him by article 35 of the Hovercraft (General) Order 19721 and of all other powers enabling him in that behalf, and with the approval of the Treasury, hereby makes the following Regulations:
1
The Regulations may be cited as the Hovercraft (Fees) Regulations 1994 and shall come into force on 1st July 1994.
2
The Schedule to the Hovercraft (Fees) Regulations 19922 shall be amended in accordance with the following table, by substituting, in the paragraph in the Schedule listed in column 1, for the amount in column 2 the amount in column 3.
(1) | (2) | (3) |
---|---|---|
Paragraph of Schedule being amended | Existing amount | Revised amount |
PART I | ||
2 | £18,000 | £20,300 |
39p | 42p | |
3 | £45,150 | £48,750 |
93p | £1 | |
4 | £22,550 | £24,350 |
5 | £7.75 | £8,35 |
£6.00 | £6.50 | |
£3.90 | £4,20 | |
£2.00 | £2,15 | |
£1.35 | £1,45 | |
£22,550 | £24,350 | |
43.50p | 47p | |
6 | £7,75 | £8.35 |
£6,00 | £6.50 | |
£3,90 | £4.20 | |
£2,00 | £2.15 | |
£1,35 | £1.45 | |
£22,550 | £24,350 | |
43.50p | 47p | |
7 | £45,150 | £48,750 |
93p | £1 | |
8 | £3,90 | £4,15 |
£115 | £124,50 (in all cases) | |
£2,00 | £2,15 | |
£60 | £64,50 (in all cases) | |
20p | 21p | |
10.5p | 11p | |
£4,000 | £4320 | |
9 | £400 | £432 (in both cases) |
PART II | ||
3 | £37 | £45 (in both cases) |
5 | £37 | £45 |
6 | (£) £37.00 | £45 (in all cases) |
(£) £84.00 | £90 | |
(£) £ 18.50 | £22,50 |
Signed by authority of the Secretary of State for Transport
We approve the making of these Regulations.
(This note is not part of the Regulations)