Article 7
SCHEDULE 5THRESHOLD ABOVE WHICH REDUCED HOUSING BENEFIT SUBSIDY IS PAYABLE ON RENT ALLOWANCES
(1) | (2) |
---|---|
Area | Threshold (Weekly Sum) £ |
ENGLAND | |
Avon | 88.48 |
Barking | 97.98 |
Barnet | 145.67 |
Bedfordshire | 66.79 |
Berkshire | 79.66 |
Bexley | 117.94 |
Brent | 117.41 |
Bromley | 121.90 |
Buckinghamshire | 72.21 |
Cambridgeshire | 71.43 |
Camden | 154.25 |
Cheshire | 84.05 |
City of London | 207.29 |
Cleveland | 73.95 |
Cornwall | 88.41 |
Croydon | 142.79 |
Cumbria | 48.47 |
Derbyshire | 64.87 |
Devon | 84.93 |
Dorset | 77.72 |
Durham | 63.32 |
Ealing | 129.52 |
Enfield | 108.46 |
Essex | 75.89 |
Gloucestershire | 75.27 |
Greater Manchester | 89.50 |
Greenwich | 126.28 |
Hackney | 112.08 |
Hammersmith and Fulham | 126.79 |
Hampshire | 82.33 |
Haringey | 125.48 |
Harrow | 134.31 |
Havering | 108.73 |
Hereford and Worcester | 72.81 |
Hertfordshire | 75.79 |
Hillingdon | 121.71 |
Hounslow | 129.31 |
Humberside | 63.71 |
Isle of Wight | 71.55 |
Islington | 125.21 |
Kensington and Chelsea | 149.29 |
Kent | 91.83 |
Kingston upon Thames | 129.64 |
Lambeth | 107.92 |
Lancashire | 99.30 |
Leicestershire | 61.44 |
Lewisham | 102.65 |
Lincolnshire | 59.78 |
Mersyside | 75.87 |
Merton | 124.08 |
Midlands (West) 63.38 | |
Newham | 95.05 |
Norfolk | 72.29 |
Northamptonshire | 64.70 |
Northumberland | 60.74 |
Nottinghamshire | 69.39 |
Oxfordshire | 84.21 |
Redbridge | 107.09 |
Richmond upon Thames | 144.18 |
Shropshire | 68.64 |
Somerset | 77.21 |
Southwark | 119.92 |
Staffordshire | 60.75 |
Suffolk | 68.20 |
Surrey | 94.46 |
Sussex (East) 91.48 | |
Sussex (West) 84.86 | |
Sutton | 123.69 |
Tower Hamlets | 125.49 |
Tyne and Wear | 62.00 |
Waltham Forest | 97.56 |
Wandsworth | 128.64 |
Warwickshire | 61.05 |
Westminster | 178.70 |
Wiltshire | 83.80 |
Yorkshire (North) 67.09 | |
Yorkshire (South) 58.87 | |
Yorkshire (West)62.62 | |
WALES | |
Clwyd | 56.76 |
Dyfed | 62.19 |
Glamorgan (Mid) 64.99 | |
Glamorgan (South) 75.46 | |
Glamorgan (West)58.67 | |
Gwent | 70.60 |
Gwynedd | 55.44 |
Powys | 63.65 |
SCOTLAND | |
Borders Region | 106.46 |
Central | 105.45 |
Dumfries | 95.43 |
Fife | 76.38 |
Grampian | 74.60 |
Highlands and Western Islands | 76.90 |
Lothian | 91.49 |
Other Islands | 76.72 |
Strathclyde | 93.60 |
Tayside | 99.29 |