
Print Options
PrintThe Whole
Instrument
PrintThis
Schedule
only
Status:
This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
Article 43
SCHEDULE 6TRAFFIC REGULATION
PART 1PROHIBITION OR RESTRICTION OF WAITING AND LOADING/UNLOADING
Table ANo waiting at any time except for loading or unloading a vehicle
(1) | (2) |
---|
Street | Extent |
---|
Sheepcote Street | Both sides from its junction with Broad Street to its junction with Essington Street. |
Unnamed street (south-west side of Novotel hotel) lying between Sheepcote Street and Broad Street | Both sides for the whole length. |
Table BNo waiting, loading or unloading at any time
(1) | (2) |
---|
Street | Extent |
---|
Colmore Circus Queensway (south-western section) | Both sides as proposed to be realigned from its junction with Snow Hill Queensway in a south-easterly direction to its junction with Bull Street. |
Stephenson Place | Both sides from its junction with New Street to its junction with Stephenson Street. |
Pinfold Street | Both sides from its junction with Stephenson Street to its junction with New Street. |
Victoria Square | On or adjacent to the proposed tramway alignment from the north-western end of Pinfold Street to the north-eastern end of Paradise Street. |
Paradise Street | Both sides from its junction with Victoria Square to its junction with Paradise Circus Queensway. |
Paradise Circus Queensway | On or adjacent to the proposed tramway from its junction with Paradise Street to its junction with Broad Street. |
Five Ways Underpass | Both sides of eastbound and westbound carriageways for the whole length. |
Hagley Road | Both sides from its junction with Five Ways roundabout to a point 60 metres west of the western kerbline of Francis Road. |
Table CNo waiting, loading or unloading at any time except within designated loading bays specified in Tables F and G below and to the extent so specified
(1) | (2) |
---|
Street | Extent |
---|
Bull Street | Both sides from its junction with Colmore Circus Queensway to its junction with Corporation Street. |
Corporation Street | Both sides from its junction with Bull Street to its junction with New Street. |
Broad Street | Both sides from its junction with Paradise Circus Queensway to its junction with Five Ways roundabout. |
Table DNo waiting at any time except within designated taxi bay specified in Table H below and to the extent so specified and no loading or unloading at any time
(1) | (2) |
---|
Street | Location |
---|
Stephenson Street | Both sides from its junction with Stephenson Place to its junction with Pinfold Street. |
Table E24 Hour loading bay: no waiting at any time except for loading and unloading a vehicle
(1) | (2) |
---|
Street | Location |
---|
Lower Temple Street | In the centre of Lower Temple Street, from a point 9 metres north of the northern kerbline of Stephenson Street for a length of 24 metres in a northerly direction. |
Bull Street | On the north-eastern side from a point 10 metres north-west of the southern corner of the building comprising Temple Court for a length of 10 metres in a north-westerly direction. |
Table FLoading bay: no waiting at any time except for loading or unloading a vehicle before 10.00 am and after 6.00 pm
(1) | (2) |
---|
Street | Location |
---|
Corporation Street | On the north-western side from the party wall of Nos. 13 and 15 Corporation Street for a length of 30 metres in a north-easterly direction. |
Ethel Street | In the centre of Ethel Street from a point 13 metres north of the northern kerbline of Stephenson Street for a length of 24 metres in a northerly direction. |
Table GLoading bay: no waiting at any time except for loading and unloading a vehicle from 10.00 am to 12.00 midday and from 2.00 pm to 4.00 pm
(1) | (2) |
---|
Street | Location |
---|
Broad Street | On the north-western side, from a point 2 metres north-east of the north-eastern kerbline of Sheepcote Street (at its junction with Broad Street) for a length of 34 metres in a north-easterly direction. |
Table HTaxi bay: no waiting at any time except for picking up or setting down of passengers travelling by hackney carriage
(1) | (2) |
---|
Street | Location |
---|
Stephenson Street | On the northern side, from a point 44 metres east of the western kerbline of Lower Temple Street for a length of 8 metres in an easterly direction. |
PART 2DIRECTION OF TRAFFIC
Table IOne-way except for pedal cycles and tramcars
(1) | (2) |
---|
Street | Permitted movement |
---|
Bull Street | North-west bound traffic only from its junction with Corporation Street to its junction with Temple Row. |
Corporation Street | North-east bound traffic only from its junction with New Street to its junction with Bull Street. |
Stephenson Place | North-east bound traffic only from its junction with Stephenson Street to its junction with New Street. |
Stephenson Street | North-west bound traffic only from its junction with Navigation Street to its junction with Pinfold Street. |
Table JOne-way with contra-flow for pedal cycles
(1) | (2) |
---|
Street | Permitted movement |
---|
Hill Street | South-east bound traffic only from its junction with Swallow Street to its junction with Navigation Street. |
Table KOne-way except for tramcars
(1) | (2) |
---|
Street | Permitted movement |
---|
Pinfold Street | South-east bound traffic only from its junction with Stephenson Street to its junction with Navigation Street. |
Table LPrescribed left turn only
(1) | (2) |
---|
Street | Permitted movement |
---|
Bath Row | Left turn only for south-west bound traffic at its junction with Islington Row. |
Temple Row | Left turn only for north-east bound traffic into Bull Street. |
Corporation Street | Left turn only for north-east bound traffic into Bull Street. |
Bishopgate Street | Left turn only for north-west bound traffic into Broad Street. |
Unnamed street (south-west side of Novotel hotel) between Sheepcote Street and Broad Street. | Left turn only for south-east bound traffic into Broad Street. |
Granville Street | Left turn only for north-west bound traffic into Broad Street. |
Table MNo left turn
(1) | (2) |
---|
Street | Permitted movement |
---|
Berkley Street | Left turn prohibited for north-west bound traffic at its junction with Broad Street. |
Table NPrescribed ahead only
(1) | (2) |
---|
Street | Permitted movement |
---|
Broad Street | Ahead only for north-east bound traffic at its junction with Ryland Street. |
Islington Row Middleway | Ahead only for south-east bound traffic at its junction with Bath Row (excluding left slip road to Bath Row). |
Hagley Road—into city (eastbound) carriageway | Ahead only for east bound traffic between E4 and E8. |
Hagley Road—out of city (westbound) carriageway | Ahead only for west bound traffic between points E4 and E8. |
Hagley Road | Ahead only for west bound traffic from Five Ways roundabout between points E2 and E1a. |
Table ONo right turn
(1) | (2) |
---|
Street | Prohibited movement |
---|
Ryland Street | Right turn prohibited for south-east bound traffic at its junction with Broad Street. |
Broad Street | Right turn prohibited for south-west bound traffic at its junction with Ryland Street. |
PART 3RESTRICTION ON REMAINING STATIONARY IN ROAD
Table PYellow box junction
(1) | (2) |
---|
Street | Extent |
---|
Colmore Circus Queensway | Whole width of carriageway, from a point 28 metres north-west of the north-western kerbline of Colmore Row (at its junction with Colmore Circus Queensway) for a length of 16 metres in a north-westerly direction. |
Suffolk Street Queensway on-slip road | Whole width of carriageway from its junction with Paradise Circus Queensway for a length of 18 metres in a south-westerly direction. |
Suffolk Street Queensway off-slip road | Whole width of carriageway from its junction with Paradise Circus Queensway for a length of 16 metres in a southerly direction. |
Five Ways Underpass | Whole width of eastbound carriageway, from a point 22 metres east of the eastern kerbline of Francis Roa (at its junction with Hagley Road) for a length of 22 metres in an easterly direction. |
Five Ways Underpass | Whole width of westbound carriageway, from a point 90 metres east of the eastern kerbline of the entrance to Edgbaston shopping centre car park (at its junction with Hagley Road) for a length of 25 metres in an easterly direction. |
Hagley Road | Whole width of westbound carriageway, from a point 30 metres east of the eastern kerbline of the entrance to Edgbaston shopping centre car park (at its junction with Hagley Road) for a length of 60 metres in an easterly direction. |
Note: In this Part, “yellow box junction” means the restriction conveyed by yellow cross-hatching as described in Part 2 of Schedule 19 to the Traffic Signs Regulations and General Directions 2002() with respect to diagrams 1043 and 1044 in Schedule 6 to those Regulations and Directions. |
PART 4PROHIBITION OF ACCESS
Table QNo passage of vehicular traffic except tramcars, buses, hackney carriages and access to off-street areas
(1) | (2) |
---|
Street | Extent |
---|
Paradise Circus Queensway (as proposed to be widened) | Along route of proposed westbound tramway from its junction with Paradise Street to its junction with Broad Street. |
Broad Street | From its junction with Paradise Circus Queensway to its junction with Gas Street. |
Broad Street | From its junction with Granville Street to its junction with Berkley Street. |
Table RNo passage of vehicular traffic except buses, hackney carriages and access to off-street areas
(1) | (2) |
---|
Street | Extent |
---|
Paradise Circus Queensway—southbound lane (at present used as a bus lay-by) | From its junction with Paradise Street for a length of 40 metres in a northerly direction. |
Suffolk Street Queensway—new near side lane comprised in Work No. 2B | From its junction with Paradise Circus Queensway to a point 30 metres south of that junction. |
Table SNo passage of vehicular traffic except tramcars
(1) | (2) |
---|
Street | Extent |
---|
Victoria Square | Whole Area. |
Paradise Street | Whole Length. |
Pinfold Street | From its junction with New Street to its junction with Stephenson Street. |
Bull Street | From its junction with Colmore Circus Queensway to its junction with the Friends Meeting House access. |
Colmore Circus Queensway | From its junction with Colmore Row to its junction with Bull Street. |
Paradise Circus Queensway (as proposed to be widened) | Along route of proposed eastbound tramway from its junction with Broad Street to its junction with Paradise Street. |
Table TNo passage of vehicular traffic except (a) tramcars, (b) buses and (c) access to on street loading between 10.00 am to 12.00 midday and from 2.00 pm to 4.00 pm
(1) | (2) |
---|
Street | Extent |
---|
Broad Street | From the north-easterly kerbline of Sheepcote Street for a length of 45 metres in a north-easterly direction. |
Table UNo passage of vehicular traffic
(1) | (2) |
---|
Street | Extent |
---|
Ethel Street | At its junction with Stephenson Street. |
Lower Temple Street | At its junction with Stephenson Street. |
Cherry Street | From its junction with Cannon Street to its junction with Corporation Street. |
Bridge Street | At its junction with Broad Street. |
Table VNo passage of vehicular traffic except for (a) tramcars (b) access to on-street loading before 10.00 am and after 6.00 pm and (c) access to off-street areas and to the Britannia and Burlington hotels at anytime
(1) | (2) |
---|
Street | Extent |
---|
Corporation Street | From its junction with New Street to its junction with Bull Street. |
Stephenson Street | From its junction with Navigation Street to its junction with Stephenson Place. |
Stephenson Place | Whole length. |
Bull Street | From its junction with Corporation Street to its junction with Temple Row. |
Table WNo passage of vehicular traffic except for (a) access to on-street loading before 10.00 am and after 6.00 pm and (b) access to off-street areas and to the Britannia hotel at any time
(1) | (2) |
---|
Street | Extent |
---|
New Street | From its junction with Corporation Street to its junction with Union Passage. |
Table XNo passage of vehicular traffic except for (a) tramcars, (b) access to off-street areas at any time and (c) access to on-street loading before 10.00 am or after 6.00 pm
(1) | (2) |
---|
Street | Extent |
---|
Bull Street | From its junction with Temple Row to its junction with the Friends Meeting House access. |
Table YNo passage of vehicular traffic except for access to off-street areas at any time and to 24 hour on-street loading
(1) | (2) |
---|
Street | Extent |
---|
New Street | From its junction with Temple Street for a length of 10 metres in an easterly direction. |
Lower Temple Street | From its junction with New Street for a length of 44 metres in a south-westerly direction. |
Table ZNo passage of vehicular traffic exceeding a height of 4.4 metres except tramcars
(1) | (2) |
---|
Street | Extent |
---|
Five Ways Underpass | For the whole length of westbound carriageway from its junction with Broad Street to its junction with Hagley Road. |
Table ZZNo passage of vehicular traffic exceeding a height of 4.6 metres except tramcars
(1) | (2) |
---|
Street | Extent |
---|
Five Ways Underpass | For the whole length of eastbound carriageway from its junction with Hagley Road to its junction with Broad Street. |
Back to top