Statutory Instruments
2012 No. 2378
Police, England And Wales
The Police and Crime Commissioner Elections (Local Returning Officers’ and Police Area Returning Officers’ Charges) Order 2012
Made
12th September 2012
Coming into force in accordance with article 1
Citation and commencement
1. This Order may be cited as the Police and Crime Commissioner Elections (Local Returning Officers’ and Police Area Returning Officers’ Charges) Order 2012 and comes into force on the day after the day on which it is made.
Interpretation
2. In this Order—
“local returning officer” has the meaning given in section 54(5) of the Police Reform and Social Responsibility Act 2011;
“police area” means a police area listed in Schedule 1 to the Police Act 1996(3) (police areas outside London);
“police area returning officer”, in relation to any police area, means the person for the time being designated by an order made by virtue of section 54(1)(b) of the Police Reform and Social Responsibility Act 2011 as the returning officer for that police area;
“relevant election or referendum” means—
“voting area” has the same meaning as in article 2(2) of the Police and Crime Commissioner Elections Order 2012(6).
Charges for services and expenses of local returning officers
Local returning officers: overall maximum recoverable amount
3.—(1) In respect of a local returning officer, the overall maximum recoverable amount for each voting area is the amount listed in column 4 of the table in Schedule 1.
(2) But where, in a voting area listed in column 1 of the table in Schedule 2, the poll at the ordinary election of police and crime commissioners in 2012 is taken together with the poll at a relevant election or referendum, the overall maximum recoverable amount for that voting area is the amount listed in column 4 of the table in Schedule 2(7).
Local returning officers: maximum recoverable amount for specified services
4.—(1) The total of the charges recoverable by a local returning officer in respect of the services specified in paragraph (3) must not exceed the amount listed for each voting area in column 2 of the table in Schedule 1.
(2) But where, in a voting area listed in column 1 of the table in Schedule 2, the poll at the ordinary election of police and crime commissioners in 2012 is taken together with the poll at a relevant election or referendum, the total of the charges recoverable by the local returning officer in respect of the services specified in paragraph (3) must not exceed the amount listed for that voting area in column 2 of the table in Schedule 2.
(3) The services specified in this paragraph are—
(a)conducting the poll;
(b)discharging the local returning officer’s duties at the election; and
(c)making arrangements for the election.
Local returning officers: maximum recoverable amount for specified expenses
5.—(1) The total of the charges recoverable by a local returning officer in respect of the expenses specified in paragraph (3) must not exceed the amount listed for each voting area in column 3 of the table in Schedule 1.
(2) But where, in a voting area listed in column 1 of the table in Schedule 2, the poll at the ordinary election of police and crime commissioners in 2012 is taken together with the poll at a relevant election or referendum, the total of the charges recoverable by the local returning officer in respect of the expenses specified in paragraph (3) must not exceed the amount listed for that voting area in column 3 of the table in Schedule 2.
(3) The expenses specified in this paragraph are—
(a)the appointment and payment of persons to assist the local returning officer;
(b)travel and overnight subsistence for the local returning officer and any person appointed to assist the local returning officer;
(c)printing or otherwise producing the ballot papers;
(d)printing, producing or purchasing postal vote stationery;
(e)printing or otherwise producing and arranging for the delivery of poll cards;
(f)printing or otherwise producing and, where appropriate, publishing notices and any other documents required by any enactment for or in connection with the police and crime commissioner election;
(g)renting, heating, lighting, cleaning, adapting or restoring any building or room;
(h)providing and transporting equipment;
(i)providing information and communications technology equipment and software and associated costs;
(j)providing security, including any necessary secure storage of ballot boxes, ballot papers and verification documents;
(k)conducting the verification of ballot paper accounts and the count;
(l)providing and receiving training; and
(m)providing stationery and meeting postage, telephone, printing, translation and banking costs and the costs of other miscellaneous items.
Charges for services and expenses of police area returning officers
Police area returning officers: overall maximum recoverable amount
6. In respect of a police area returning officer, the overall maximum recoverable amount for each police area is the amount listed in column 4 of the table in Schedule 3.
Police area returning officers: maximum recoverable amount for specified services
7.—(1) The total of the charges recoverable by a police area returning officer in respect of the services specified in paragraph (2) must not exceed the amount listed for each police area in column 2 of the table in Schedule 3.
(2) The services specified in this paragraph are—
(a)discharging the police area returning officer’s duties at the election; and
(b)making arrangements for the election.
Police area returning officers: maximum recoverable amount for specified expenses
8.—(1) The total of the charges recoverable by a police area returning officer in respect of the expenses specified in paragraph (2) and the expenses specified in paragraph (3) must not exceed the amount listed for each police area in column 3 of the table in Schedule 3.
(2) The expenses specified in this paragraph are—
(a)the appointment and payment of persons to assist the police area returning officer;
(b)travel and overnight subsistence for the police area returning officer and any person appointed to assist the police area returning officer;
(c)the costs of the nomination process;
(d)the costs of any legal advice or translation required in connection with election addresses of candidates;
(e)printing or otherwise producing the ballot papers;
(f)printing or otherwise producing and, where appropriate, publishing notices required by any enactment for or in connection with the police and crime commissioner election;
(g)renting, heating, lighting, cleaning, adapting or restoring any building or room;
(h)providing and transporting equipment;
(i)providing security;
(j)conducting the count;
(k)providing training; and
(l)providing stationery and meeting postage, telephone, printing, translation and banking costs and the costs of other miscellaneous items.
(3) The expenses specified in this paragraph are those incurred in discharging the police area returning officer’s functions under regulation 7 of the Police and Crime Commissioner Elections (Functions of Returning Officers) Regulations 2012(8) (encouraging participation in a police and crime commissioner election).
Charges at uncontested elections
Overall maximum recoverable amount at an uncontested election
9. Articles 3 to 8 do not apply at an uncontested election and, instead—
(a)the overall maximum recoverable amount for each voting area is £1,750.
(b)the overall maximum recoverable amount for each police area is £350.
Damian Green
Minister of State
Home Office
10th September 2012
We consent to this order
James Duddridge
Brooks Newmark
Two of the Lords Commissioners of Her Majesty’s Treasury
12th September 2012
SCHEDULES
Articles 3(1), 4(1) and 5(1)
SCHEDULE 1Local returning officers: maximum recoverable amounts for voting areas
1 Voting area | 2 Maximum recoverable amount for the specified services | 3 Maximum recoverable amount for the specified expenses | 4 Overall maximum recoverable amount |
---|---|---|---|
ENGLAND | |||
Adur | £2,500 | £78,507 | £81,007 |
Allerdale | £3,538 | £186,813 | £190,351 |
Amber Valley | £4,662 | £189,506 | £194,169 |
Arun | £5,437 | £179,173 | £184,610 |
Ashfield | £4,360 | £160,338 | £164,698 |
Ashford | £4,239 | £175,909 | £180,148 |
Aylesbury Vale | £6,398 | £264,829 | £271,227 |
Babergh | £3,354 | £144,694 | £148,048 |
Barnsley | £8,549 | £323,436 | £331,984 |
Barrow-in-Furness | £2,529 | £82,027 | £84,556 |
Basildon | £6,184 | £214,704 | £220,889 |
Basingstoke and Deane | £5,973 | £234,927 | £240,900 |
Bassetlaw | £4,078 | £182,814 | £186,893 |
Bath and North East Somerset UA | £6,530 | £235,988 | £242,519 |
Bedford UA | £5,757 | £247,977 | £253,734 |
Birmingham | £36,222 | £1,053,156 | £1,089,378 |
Blaby | £3,512 | £105,593 | £109,105 |
Blackburn with Darwen UA | £4,985 | £200,454 | £205,439 |
Blackpool UA | £5,441 | £206,046 | £211,487 |
Bolsover | £2,734 | £104,018 | £106,752 |
Bolton | £9,388 | £343,835 | £353,223 |
Boston | £2,500 | £88,050 | £90,550 |
Bournemouth UA | £6,692 | £209,112 | £215,804 |
Bracknell Forest UA | £4,072 | £132,910 | £136,981 |
Bradford | £16,174 | £590,613 | £606,787 |
Braintree | £5,300 | £205,255 | £210,555 |
Breckland | £4,701 | £190,230 | £194,930 |
Brentwood | £2,730 | £124,972 | £127,702 |
Brighton and Hove UA | £9,742 | £324,416 | £334,157 |
Bristol, City of UA | £15,314 | £455,358 | £470,672 |
Broadland | £4,602 | £158,376 | £162,978 |
Bromsgrove | £3,486 | £126,687 | £130,173 |
Broxbourne | £3,361 | £123,605 | £126,966 |
Broxtowe | £4,035 | £170,550 | £174,584 |
Burnley | £3,205 | £117,050 | £120,255 |
Bury | £6,876 | £271,645 | £278,521 |
Calderdale | £7,073 | £285,613 | £292,686 |
Cambridge | £4,313 | £132,431 | £136,744 |
Cannock Chase | £3,601 | £145,735 | £149,336 |
Canterbury | £5,221 | £180,077 | £185,299 |
Carlisle | £4,061 | £202,796 | £206,857 |
Castle Point | £3,179 | £97,052 | £100,232 |
Central Bedfordshire UA | £9,491 | £358,042 | £367,533 |
Charnwood | £6,380 | £188,467 | £194,848 |
Chelmsford | £6,109 | £191,890 | £197,999 |
Cheltenham | £4,247 | £140,735 | £144,982 |
Cherwell | £5,085 | £213,394 | £218,479 |
Cheshire East UA | £13,841 | £532,740 | £546,581 |
Cheshire West and Chester UA | £11,894 | £444,789 | £456,684 |
Chesterfield | £3,863 | £149,138 | £153,002 |
Chichester | £4,340 | £162,248 | £166,588 |
Chiltern | £3,453 | £121,545 | £124,997 |
Chorley | £3,860 | £170,917 | £174,777 |
Christchurch | £2,500 | £71,169 | £73,669 |
Colchester | £6,040 | £218,379 | £224,419 |
Copeland | £2,655 | £134,941 | £137,596 |
Corby | £2,500 | £81,512 | £84,012 |
Cornwall UA | £19,923 | £825,542 | £845,465 |
Cotswold | £3,269 | £167,132 | £170,401 |
County Durham UA | £19,461 | £860,072 | £879,533 |
Coventry | £11,283 | £376,160 | £387,444 |
Craven | £2,500 | £103,866 | £106,366 |
Crawley | £3,721 | £122,980 | £126,701 |
Dacorum | £5,224 | £186,157 | £191,380 |
Darlington UA | £3,804 | £154,731 | £158,535 |
Dartford | £3,430 | £159,861 | £163,290 |
Daventry | £2,897 | £131,664 | £134,561 |
Derby UA | £8,680 | £266,516 | £275,196 |
Derbyshire Dales | £2,750 | £142,116 | £144,866 |
Doncaster | £10,645 | £438,487 | £449,132 |
Dover | £4,026 | £143,549 | £147,575 |
Dudley | £11,605 | £403,217 | £414,823 |
East Cambridgeshire | £3,052 | £120,015 | £123,067 |
East Devon | £4,947 | £201,897 | £206,844 |
East Dorset | £3,411 | £123,339 | £126,750 |
East Hampshire | £4,300 | £155,083 | £159,384 |
East Hertfordshire | £4,946 | £200,377 | £205,323 |
East Lindsey | £4,999 | £223,700 | £228,699 |
East Northamptonshire | £3,154 | £145,071 | £148,224 |
East Riding of Yorkshire UA | £12,702 | £503,225 | £515,926 |
East Staffordshire | £4,140 | £178,001 | £182,141 |
Eastbourne | £3,492 | £112,371 | £115,864 |
Eastleigh | £4,617 | £161,059 | £165,676 |
Eden | £2,500 | £114,101 | £116,601 |
Elmbridge | £4,599 | £201,470 | £206,069 |
Epping Forest | £4,704 | £198,153 | £202,857 |
Epsom and Ewell | £2,701 | £106,891 | £109,592 |
Erewash | £4,075 | £151,027 | £155,102 |
Exeter | £4,273 | £142,154 | £146,427 |
Fareham | £4,250 | £145,319 | £149,570 |
Fenland | £3,594 | £118,493 | £122,087 |
Forest Heath | £2,500 | £78,662 | £81,162 |
Forest of Dean | £3,150 | £133,819 | £136,969 |
Fylde | £2,903 | £112,217 | £115,120 |
Gateshead | £7,044 | £326,836 | £333,880 |
Gedling | £4,193 | £154,332 | £158,525 |
Gloucester | £4,387 | £159,343 | £163,730 |
Gosport | £2,962 | £100,978 | £103,940 |
Gravesham | £3,490 | £119,591 | £123,081 |
Great Yarmouth | £3,392 | £113,374 | £116,765 |
Guildford | £5,022 | £188,928 | £193,950 |
Halton UA | £4,482 | £165,104 | £169,586 |
Hambleton | £3,372 | £157,304 | £160,677 |
Harborough | £3,146 | £132,834 | £135,980 |
Harlow | £2,960 | £83,147 | £86,107 |
Harrogate | £5,672 | £269,903 | £275,576 |
Hart | £3,344 | £113,860 | £117,204 |
Hartlepool UA | £3,352 | £123,013 | £126,365 |
Hastings | £3,045 | £96,617 | £99,662 |
Havant | £4,465 | £139,443 | £143,908 |
Herefordshire, County of UA | £6,719 | £294,359 | £301,078 |
Hertsmere | £3,493 | £158,609 | £162,102 |
High Peak | £3,455 | £149,821 | £153,277 |
Hinckley and Bosworth | £4,022 | £140,797 | £144,820 |
Horsham | £4,879 | £165,478 | £170,357 |
Huntingdonshire | £5,891 | £217,354 | £223,245 |
Hyndburn | £2,903 | £111,507 | £114,411 |
Ipswich | £4,663 | £168,926 | £173,589 |
Isle of Wight UA | £5,324 | £172,277 | £177,601 |
Isles of Scilly UA | £2,500 | £9,948 | £12,448 |
Kettering | £3,410 | £143,049 | £146,459 |
King’s Lynn and West Norfolk | £5,575 | £206,107 | £211,682 |
Kingston upon Hull, City of UA | £8,973 | £280,275 | £289,249 |
Kirklees | £14,790 | £506,863 | £521,653 |
Knowsley | £5,332 | £189,724 | £195,056 |
Lancaster | £5,172 | £185,317 | £190,489 |
Leeds | £26,283 | £939,392 | £965,676 |
Leicester UA | £11,174 | £346,272 | £357,446 |
Lewes | £3,555 | £148,121 | £151,676 |
Lichfield | £3,793 | £169,913 | £173,706 |
Lincoln | £3,098 | £117,851 | £120,950 |
Liverpool | £15,253 | £476,664 | £491,917 |
Luton UA | £6,575 | £208,249 | £214,823 |
Maidstone | £5,641 | £193,325 | £198,966 |
Maldon | £2,500 | £80,770 | £83,270 |
Malvern Hills | £2,835 | £119,138 | £121,973 |
Manchester | £17,513 | £597,030 | £614,543 |
Mansfield | £3,892 | £143,709 | £147,601 |
Medway UA | £9,176 | £295,812 | £304,988 |
Melton | £2,500 | £90,632 | £93,132 |
Mendip | £4,102 | £206,474 | £210,576 |
Mid Devon | £2,872 | £149,257 | £152,129 |
Mid Suffolk | £3,650 | £167,276 | £170,926 |
Mid Sussex | £4,966 | £162,187 | £167,152 |
Middlesbrough UA | £4,819 | £168,227 | £173,046 |
Milton Keynes UA | £8,479 | £289,286 | £297,765 |
Mole Valley | £3,204 | £156,794 | £159,998 |
New Forest | £6,826 | £230,682 | £237,508 |
Newark and Sherwood | £4,101 | £190,755 | £194,856 |
Newcastle upon Tyne | £9,649 | £404,971 | £414,620 |
Newcastle-under-Lyme | £4,654 | £182,166 | £186,820 |
North Devon | £3,611 | £158,170 | £161,781 |
North Dorset | £2,511 | £112,852 | £115,363 |
North East Derbyshire | £3,773 | £149,064 | £152,838 |
North East Lincolnshire UA | £5,586 | £206,995 | £212,581 |
North Hertfordshire | £4,687 | £179,768 | £184,454 |
North Kesteven | £3,979 | £159,509 | £163,489 |
North Lincolnshire UA | £6,058 | £249,668 | £255,727 |
North Norfolk | £3,918 | £184,758 | £188,676 |
North Somerset UA | £7,590 | £271,905 | £279,495 |
North Tyneside | £7,504 | £313,951 | £321,455 |
North Warwickshire | £2,500 | £97,400 | £99,900 |
North West Leicestershire | £3,477 | £133,518 | £136,995 |
Northampton | £7,456 | £281,324 | £288,779 |
Northumberland UA | £11,709 | £486,318 | £498,027 |
Norwich | £4,879 | £170,859 | £175,739 |
Nottingham UA | £9,848 | £331,006 | £340,854 |
Nuneaton and Bedworth | £4,554 | £165,015 | £169,569 |
Oadby and Wigston | £2,500 | £67,168 | £69,668 |
Oldham | £7,604 | £266,919 | £274,523 |
Oxford | £5,319 | £169,337 | £174,657 |
Pendle | £3,238 | £129,420 | £132,658 |
Peterborough UA | £6,395 | £208,440 | £214,835 |
Plymouth UA | £8,595 | £342,693 | £351,288 |
Poole UA | £5,517 | £201,050 | £206,567 |
Portsmouth UA | £7,084 | £210,038 | £217,122 |
Preston | £4,752 | £178,728 | £183,480 |
Purbeck | £2,500 | £78,194 | £80,694 |
Reading UA | £5,615 | £185,216 | £190,831 |
Redcar and Cleveland UA | £5,038 | £184,430 | £189,468 |
Redditch | £3,033 | £106,255 | £109,288 |
Reigate and Banstead | £4,877 | £196,551 | £201,429 |
Ribble Valley | £2,500 | £95,055 | £97,555 |
Richmondshire | £2,500 | £92,071 | £94,571 |
Rochdale | £7,580 | £263,602 | £271,182 |
Rochford | £3,117 | £108,586 | £111,704 |
Rossendale | £2,527 | £91,857 | £94,384 |
Rother | £3,436 | £130,819 | £134,255 |
Rotherham | £9,221 | £381,616 | £390,838 |
Rugby | £3,574 | £146,399 | £149,974 |
Runnymede | £2,926 | £100,060 | £102,986 |
Rushcliffe | £4,122 | £183,973 | £188,095 |
Rushmoor | £3,140 | £103,543 | £106,682 |
Rutland UA | £2,500 | £63,450 | £65,950 |
Ryedale | £2,500 | £124,546 | £127,046 |
Salford | £8,216 | £325,868 | £334,083 |
Sandwell | £10,828 | £370,582 | £381,411 |
Scarborough | £4,089 | £159,712 | £163,801 |
Sedgemoor | £4,297 | £163,546 | £167,843 |
Sefton | £9,808 | £320,393 | £330,201 |
Selby | £3,064 | £140,061 | £143,125 |
Sevenoaks | £4,217 | £202,487 | £206,704 |
Sheffield | £18,891 | £607,205 | £626,096 |
Shepway | £3,902 | £150,849 | £154,751 |
Shropshire UA | £10,884 | £458,808 | £469,692 |
Slough UA | £4,481 | £151,688 | £156,168 |
Solihull | £7,514 | £237,108 | £244,623 |
South Bucks | £2,500 | £104,662 | £107,162 |
South Cambridgeshire | £5,307 | £216,234 | £221,541 |
South Derbyshire | £3,461 | £138,275 | £141,737 |
South Gloucestershire UA | £9,835 | £355,107 | £364,942 |
South Hams | £3,265 | £145,594 | £148,859 |
South Holland | £3,354 | £122,673 | £126,027 |
South Kesteven | £4,999 | £207,287 | £212,286 |
South Lakeland | £3,970 | £175,271 | £179,241 |
South Norfolk | £4,681 | £203,768 | £208,449 |
South Northamptonshire | £3,260 | £144,465 | £147,725 |
South Oxfordshire | £4,901 | £179,127 | £184,028 |
South Ribble | £4,098 | £155,571 | £159,668 |
South Somerset | £6,124 | £278,403 | £284,527 |
South Staffordshire | £4,111 | £154,061 | £158,172 |
South Tyneside | £5,525 | £245,550 | £251,074 |
Southampton UA | £8,266 | £262,666 | £270,931 |
Southend-on-Sea UA | £6,174 | £201,949 | £208,122 |
Spelthorne | £3,534 | £147,879 | £151,413 |
St Albans | £5,024 | £166,372 | £171,396 |
St. Edmundsbury | £3,936 | £177,874 | £181,809 |
St. Helens | £6,595 | £245,760 | £252,355 |
Stafford | £4,666 | £218,001 | £222,667 |
Staffordshire Moorlands | £3,731 | £161,032 | £164,763 |
Stevenage | £3,008 | £120,023 | £123,031 |
Stockport | £10,551 | £381,230 | £391,781 |
Stockton-on-Tees UA | £6,791 | £264,959 | £271,750 |
Stoke-on-Trent UA | £9,041 | £319,483 | £328,524 |
Stratford-on-Avon | £4,605 | £210,450 | £215,055 |
Stroud | £4,354 | £179,510 | £183,863 |
Suffolk Coastal | £4,616 | £197,826 | £202,442 |
Sunderland | £10,413 | £434,711 | £445,124 |
Surrey Heath | £3,105 | £102,828 | £105,933 |
Swale | £4,632 | £154,581 | £159,213 |
Swindon UA | £7,644 | £254,669 | £262,313 |
Tameside | £8,010 | £314,823 | £322,833 |
Tamworth | £2,773 | £108,725 | £111,498 |
Tandridge | £2,946 | £132,283 | £135,229 |
Taunton Deane | £4,045 | £169,312 | £173,356 |
Teignbridge | £4,887 | £187,201 | £192,089 |
Telford and Wrekin UA | £5,897 | £238,832 | £244,730 |
Tendring | £5,199 | £193,703 | £198,902 |
Test Valley | £4,384 | £174,532 | £178,916 |
Tewkesbury | £3,131 | £121,304 | £124,435 |
Thanet | £4,506 | £138,549 | £143,055 |
Three Rivers | £3,197 | £143,449 | £146,646 |
Thurrock UA | £5,340 | £222,483 | £227,823 |
Tonbridge and Malling | £4,289 | £146,553 | £150,842 |
Torbay UA | £5,001 | £165,866 | £170,866 |
Torridge | £2,500 | £118,428 | £120,928 |
Trafford | £7,644 | £329,591 | £337,236 |
Tunbridge Wells | £3,873 | £130,638 | £134,511 |
Uttlesford | £2,942 | £129,301 | £132,244 |
Vale of White Horse | £4,504 | £173,993 | £178,497 |
Wakefield | £12,134 | £410,774 | £422,908 |
Walsall | £9,352 | £329,301 | £338,653 |
Warrington UA | £7,450 | £275,786 | £283,236 |
Warwick | £4,776 | £198,738 | £203,514 |
Watford | £3,249 | £132,284 | £135,533 |
Waveney | £4,289 | £164,628 | £168,917 |
Waverley | £4,412 | £163,752 | £168,164 |
Wealden | £5,620 | £201,753 | £207,372 |
Wellingborough | £2,661 | £109,415 | £112,076 |
Welwyn Hatfield | £3,801 | £129,287 | £133,088 |
West Berkshire UA | £5,386 | £242,854 | £248,240 |
West Devon | £2,500 | £104,923 | £107,423 |
West Dorset | £3,847 | £174,618 | £178,465 |
West Lancashire | £4,157 | £183,988 | £188,145 |
West Lindsey | £3,456 | £161,896 | £165,352 |
West Oxfordshire | £3,833 | £152,436 | £156,269 |
West Somerset | £2,500 | £69,363 | £71,863 |
Weymouth and Portland | £2,500 | £88,579 | £91,079 |
Wigan | £11,575 | £402,830 | £414,406 |
Wiltshire UA | £16,863 | £681,752 | £698,614 |
Winchester | £4,364 | £169,677 | £174,041 |
Windsor and Maidenhead UA | £5,058 | £179,337 | £184,394 |
Wirral | £11,362 | £346,053 | £357,415 |
Woking | £3,474 | £119,638 | £123,112 |
Wokingham UA | £5,746 | £201,027 | £206,773 |
Wolverhampton | £8,483 | £318,975 | £327,458 |
Worcester | £3,644 | £143,196 | £146,840 |
Worthing | £3,866 | £115,775 | £119,642 |
Wychavon | £4,422 | £191,715 | £196,137 |
Wycombe | £5,936 | £208,706 | £214,642 |
Wyre | £4,075 | £167,315 | £171,390 |
Wyre Forest | £3,728 | £121,871 | £125,599 |
York UA | £7,384 | £248,572 | £255,956 |
WALES | |||
Blaenau Gwent | £2,569 | £218,149 | £220,718 |
Bridgend | £4,960 | £177,987 | £182,947 |
Caerphilly | £6,169 | £483,710 | £489,879 |
Cardiff | £12,107 | £459,970 | £472,077 |
Carmarthenshire | £6,698 | £329,528 | £336,226 |
Ceredigion | £2,819 | £127,584 | £130,404 |
Conwy | £4,400 | £163,075 | £167,475 |
Denbighshire | £3,570 | £141,494 | £145,064 |
Flintshire | £5,603 | £206,649 | £212,252 |
Gwynedd | £4,034 | £201,879 | £205,913 |
Isle of Anglesey | £2,500 | £114,080 | £116,580 |
Merthyr Tydfil | £2,500 | £102,256 | £104,756 |
Monmouthshire | £3,383 | £230,513 | £233,896 |
Neath Port Talbot | £5,204 | £254,394 | £259,598 |
Newport | £4,986 | £391,257 | £396,243 |
Pembrokeshire | £4,435 | £201,070 | £205,506 |
Powys | £4,902 | £243,855 | £248,758 |
Rhondda Cynon Taff | £8,484 | £347,497 | £355,981 |
Swansea | £8,814 | £346,297 | £355,111 |
Torfaen | £3,305 | £278,476 | £281,781 |
Vale of Glamorgan | £4,480 | £205,131 | £209,611 |
Wrexham | £4,913 | £184,144 | £189,057 |
Articles 3(2), 4(2) and 5(2)
SCHEDULE 2Local returning officers: maximum recoverable amounts for voting areas where a police and crime commissioner election taken together with the poll at a relevant election or referendum
1 Voting area | 2 Maximum recoverable amount for the specified services | 3 Maximum recoverable amount for the specified expenses | 4 Overall maximum recoverable amount |
---|---|---|---|
Bristol, City of UA | £16,846 | £288,557 | £305,402 |
Hartlepool UA | £3,687 | £74,937 | £78,624 |
Articles 6, 7(1) and 8(1)
SCHEDULE 3Police area returning officers: maximum recoverable amounts for police areas
1 Police area | 2 Maximum recoverable amount for the specified services | 3 Maximum recoverable amount for the specified expenses | 4 Overall maximum recoverable amount |
---|---|---|---|
ENGLAND | |||
Avon and Somerset | £8,000 | £25,139 | £33,139 |
Bedfordshire | £8,000 | £15,689 | £23,689 |
Cambridgeshire | £8,000 | £19,030 | £27,030 |
Cheshire | £8,000 | £18,378 | £26,378 |
Cleveland | £8,000 | £16,332 | £24,332 |
Cumbria | £8,000 | £17,895 | £25,895 |
Derbyshire | £8,000 | £22,623 | £30,623 |
Devon and Cornwall | £8,000 | £28,025 | £36,025 |
Dorset | £8,000 | £20,680 | £28,680 |
Durham | £8,000 | £15,003 | £23,003 |
Essex | £8,000 | £29,768 | £37,768 |
Gloucestershire | £8,000 | £18,334 | £26,334 |
Greater Manchester | £8,000 | £30,138 | £38,138 |
Hampshire | £8,000 | £30,581 | £38,581 |
Hertfordshire | £8,000 | £23,771 | £31,771 |
Humberside | £8,000 | £17,875 | £25,875 |
Kent | £8,000 | £28,725 | £36,725 |
Lancashire | £8,000 | £28,752 | £36,752 |
Leicestershire | £8,000 | £22,579 | £30,579 |
Lincolnshire | £8,000 | £19,609 | £27,609 |
Merseyside | £8,000 | £20,470 | £28,470 |
Norfolk | £8,000 | £20,254 | £28,254 |
North Yorkshire | £8,000 | £20,833 | £28,833 |
Northamptonshire | £8,000 | £19,477 | £27,477 |
Northumbria | £8,000 | £21,728 | £29,728 |
Nottinghamshire | £8,000 | £21,905 | £29,905 |
South Yorkshire | £8,000 | £19,495 | £27,495 |
Staffordshire | £8,000 | £22,977 | £30,977 |
Suffolk | £8,000 | £19,634 | £27,634 |
Surrey | £8,000 | £24,719 | £32,719 |
Sussex | £8,000 | £28,465 | £36,465 |
Thames Valley | £8,000 | £33,617 | £41,617 |
Warwickshire | £8,000 | £17,173 | £25,173 |
West Mercia | £8,000 | £23,457 | £31,457 |
West Midlands | £8,000 | £27,614 | £35,614 |
West Yorkshire | £8,000 | £23,725 | £31,725 |
Wiltshire | £8,000 | £15,146 | £23,146 |
WALES | |||
Dyfed-Powys | £8,000 | £16,550 | £24,550 |
Gwent | £8,000 | £17,584 | £25,584 |
North Wales | £8,000 | £18,960 | £26,960 |
South Wales | £8,000 | £22,268 | £30,268 |
EXPLANATORY NOTE
(This note is not part of the Order)
This Order provides for payments for services and expenses of local returning officers and police area returning officers in connection with the conduct of the ordinary election of police and crime commissioners to be held on 15 November 2012 under Chapter 6 of Part 1 of the Police Reform and Social Responsibility Act 2011 (c.13). Under section 55(1) of that Act, a local returning officer or police area returning officer may recover their charges for services rendered and expenses incurred provided that they were necessarily rendered or incurred for the efficient and effective conduct of the election and provided that the total does not exceed the overall maximum recoverable amount specified by the Secretary of State in an order. Section 55(3) also enables the Secretary of State to specify by order a maximum recoverable amount for services or expenses of any specified description.
Articles 3 to 5 of, and Schedules 1 and 2 to, this Order specify maximum amounts in relation to local returning officers. Article 3 deals with the overall maximum amount for a voting area, article 4 deals with specified services and article 5 deals with specified expenses. Schedule 1 applies to stand-alone polls and Schedule 2 applies where the ordinary election of a police and crime commissioner is taken together with an election in England for the return of an elected mayor or with a referendum in England in relation to a proposal to change arrangements for local authority governance. The table in each of those Schedules lists for each voting area the maximum recoverable amount for the specified services (column 2), the maximum recoverable amount for the specified expenses (column 3) and the overall maximum recoverable amount (column 4).
Articles 6 to 8 of, and Schedule 3 to, this Order specify the maximum amounts in relation to police area returning officers. Article 6 deals with the overall maximum amount for a police area, article 7 deals with specified services and article 8 deals with specified expenses. Schedule 3 applies whether the poll is a stand-alone poll or a combined poll. The table in the Schedule lists for each police area the maximum recoverable amount for the specified services (column 2), the maximum recoverable amount for the specified expenses (column 3) and the overall maximum recoverable amount (column 4).
In the case of an uncontested election, article 9 provides that articles 3 to 8 do not apply. Instead the overall maximum recoverable amount is £1,750 for each voting area and £350 for each police area.
Consent of the Treasury is required by section 55(1)(b) of the Police Reform and Social Responsibility Act 2011.
2000 c.22. Section 9H was inserted by section 21 of, and Schedule 2 to, the Localism Act 2011 (c.20).
Part 1A was inserted by section 21 of, and Schedule 2 to, the Localism Act 2011.
Article 13 of, and Schedule 4 to, the Police and Crime Commissioner Elections Order 2012 (S.I. 2012/1917) applies section 15(1) of the Representation of the People Act 1985 (c.50) with modifications in relation to police and crime commissioner elections. Where the poll at an ordinary election of police and crime commissioners is to be taken on the same day as the poll at one or more other elections or referendums listed in section 15(1)(d) of that Act (as so modified), the polls are required to be taken together. The date set by section 50(2) of the Police Reform and Social Responsibility Act 2011 for the first ordinary election of police and crime commissioners is 15th November 2012. On that date there will also be an election in one voting area of a directly elected mayor and a referendum in another voting area under Part 1A of the Local Government Act 2000 (see S.I. 2007/1024, S.I. 2012/323 and S.I. 2012/336).