- Y Diweddaraf sydd Ar Gael (Diwygiedig)
- Pwynt Penodol mewn Amser (01/07/2006)
- Gwreiddiol (Fel y’i mabwysiadwyd gan yr UE)
Commission Regulation (EEC) No 2454/93 of 2 July 1993 laying down provisions for the implementation of Council Regulation (EEC) No 2913/92 establishing the Community Customs Code (repealed)
When the UK left the EU, legislation.gov.uk published EU legislation that had been published by the EU up to IP completion day (31 December 2020 11.00 p.m.). On legislation.gov.uk, these items of legislation are kept up-to-date with any amendments made by the UK since then.
Mae unrhyw newidiadau sydd wedi cael eu gwneud yn barod gan y tîm yn ymddangos yn y cynnwys a chyfeirir atynt gydag anodiadau.Ar ôl y diwrnod ymadael bydd tair fersiwn o’r ddeddfwriaeth yma i’w gwirio at ddibenion gwahanol. Y fersiwn legislation.gov.uk yw’r fersiwn sy’n weithredol yn y Deyrnas Unedig. Y Fersiwn UE sydd ar EUR-lex ar hyn o bryd yw’r fersiwn sy’n weithredol yn yr UE h.y. efallai y bydd arnoch angen y fersiwn hon os byddwch yn gweithredu busnes yn yr UE. EUR-Lex Y fersiwn yn yr archif ar y we yw’r fersiwn swyddogol o’r ddeddfwriaeth fel yr oedd ar y diwrnod ymadael cyn cael ei chyhoeddi ar legislation.gov.uk ac unrhyw newidiadau ac effeithiau a weithredwyd yn y Deyrnas Unedig wedyn. Mae’r archif ar y we hefyd yn cynnwys cyfraith achos a ffurfiau mewn ieithoedd eraill o EUR-Lex. The EU Exit Web Archive legislation_originated_from_EU_p3
Point in time view as at 01/07/2006.
There are currently no known outstanding effects for the Commission Regulation (EEC) No 2454/93 (repealed).
Revised legislation carried on this site may not be fully up to date. At the current time any known changes or effects made by subsequent legislation have been applied to the text of the legislation you are viewing by the editorial team. Please see ‘Frequently Asked Questions’ for details regarding the timescales for which new effects are identified and recorded on this site.
The standard rates of yield shall apply only to import goods of sound, genuine and merchantable quality which conform to any standard quality laid down in Community legislation and on condition that the compensating products are not obtained by special processing methods in order to meet specific quality requirements. U.K.
Import goods | Numerical order | Compensating products | Quantity of compensating products for each 100 kg of imported goods (kg) c | ||
---|---|---|---|---|---|
CN code | Description | Code b | Description | ||
(1) | (2) | (3) | (4) | (5) | |
0407 00 30 | Eggs in shell | 1 | ex 0408 99 80 | (a) Eggs, not in shell, liquid or frozen | 86,0 |
ex 0511 99 90 | (b) Shells | 12,0 | |||
2 | 0408 19 81 ex 0408 19 89 | (a) Egg yolks, liquid or frozen | 33,0 | ||
ex 3502 19 90 | (b) Egg albumin, liquid or frozen | 53,0 | |||
ex 0511 99 90 | (c) Shells | 12,0 | |||
3 | 0408 91 80 | (a) Eggs, not in shell, dried | 22,1 | ||
ex 0511 99 90 | (b) Shells | 12,0 | |||
4 | 0408 11 80 | (a) Egg yolks, dried | 15,4 | ||
ex 3502 11 90 | (b) Egg albumin, dried (in crystals) | 7,4 | |||
ex 0511 99 90 | (c) Shells | 12,0 | |||
5 | 0408 11 80 | (a) Egg yolks, dried | 15,4 | ||
ex 3502 11 90 | (b) Egg albumin, dried (in another form) | 6,5 | |||
ex 0511 99 90 | (c) Shells | 12,0 | |||
ex 0408 99 80 | Eggs, not in shell, liquid or frozen | 6 | 0408 91 80 | Eggs, not in shell, dried | 25,7 |
0408 19 81 and ex 0408 19 89 | Egg yolks, liquid or frozen | 7 | 0408 11 80 | Egg yolks, dried | 46,6 |
[X1ex 1001 90 99 | Common wheat | 8 | ex 1101 00 15 (100) | (a) Common wheat flour having by weight on the dry product an ash content not exceeding 0,60 % | 73,0 |
ex 2302 30 10 | (b) Bran | 22,5 | |||
ex 2302 30 90 | (c) Sharps | 2,5 | |||
9 | ex 1101 00 15 (130) | (a) Common wheat flour having by weight on the dry product an ash content exceeding 0,60 % but not exceeding 0,90 % | 78,13 | ||
ex 2302 30 10 | (b) Bran | 20,0 | |||
10 | 1101 00 15 (150) | (a) Common wheat flour having by weight on the dry product an ash content exceeding 0,90 % but not exceeding 1,10 % | 84,75 | ||
ex 2302 30 10 | (b) Bran | 13,25 | |||
11 | 1101 00 15 (170) | (a) Common wheat flour having by weight on the dry product an ash content exceeding 1,10 % but not exceeding 1,65 % | 91,75 | ||
ex 2302 30 10 | (b) Bran | 6,25] | |||
12 | 1101 00 15 (180) | Common wheat flour having by weight on the dry product an ash content exceeding 1,65 % but not exceeding 1,90 % | 98,03 | ||
13 | 1104 29 11 | Hulled wheat (shelled or husked) whether or not sliced or kibbled (3) | a | ||
14 | 1107 10 11 | (a) Malt, unroasted, obtained from wheat, in the form of flour | a | ||
ex 1001 90 99 | (b) Not-germinated common wheat | 1,0 | |||
ex 2302 30 10 | (c) Bran | 19,0 | |||
[F2ex 2302 30 or ex 2303 30 00 | (d) Rootlets | 3,5 | |||
15 | 1107 10 19 | (a) Malt, unroasted, obtained from wheat, in a form other than of flour | a | ||
ex 1001 90 99 | (b) Not-germinated common wheat | [F30,95] | |||
ex 2302 30 or] ex 2303 30 00 | (c) Rootlets | [F33,33] | |||
16 | 1108 11 00 | (a) Wheat starch | 45,46 | ||
1109 00 00 | (b) Wheat gluten | 7,5 | |||
ex 2302 30 10 | (c) Bran | 25,5 | |||
ex 2303 10 90 | (d) Residues of starch manufacture | 12,0 | |||
1001 10 00 | Durum wheat | 17 | ex 1103 11 10 | (a) Cereal meal ‘Couscous’e | 50,0 |
1103 11 10 | (b) Cereal groats and cereal meal with an ash content, referred to dry matter, of 0,95 % or more but less than 1,30 % by weight | 17,0 | |||
1101 00 11 | (c) Flour | 8,0 | |||
ex 2302 30 10 | (d) Bran | 20,0 | |||
18 | ex 1103 11 10 | (a) Cereal groats and cereal meal with an ash content, referred to dry matter, of less than 0,95 % by weight | 60,0 | ||
1101 00 11 | (b) Flour | 15,0 | |||
ex 2302 30 10 | (c) Bran | 20,0 | |||
19 | ex 1103 11 10 | (a) Cereal groats and cereal meal with an ash content, referred to dry matter, of 0,95 % or more but less than 1,30 % by weight | 67,0 | ||
1101 00 11 | (b) Flour | 8,0 | |||
ex 2302 30 10 | (c) Bran | 20,0 | |||
20 | ex 1103 11 10 | (a) Cereal groats and cereal meal with an ash content, referred to dry matter, of 1,30 % or more by weight | 75,0 | ||
ex 2302 30 10 | (b) Bran | 20,0 | |||
21 | ex 1902 19 10 | (a) Pasta, containing no eggs and no common wheat flour or meal, with an ash content in the dry matter not exceeding 0,95 % by weight | 62,5 | ||
1101 00 11 | (b) Flour | 13,7 | |||
ex 2302 30 10 | (b) Bran | 18,7 | |||
22 | ex 1902 19 10 | (a) Pasta, containing no eggs and no common wheat flour or meal, with an ash content in the dry matter of more than 0,95 % but not exceeding 1,10 % by weight | 66,67 | ||
1101 00 11 | (b) Flour | 8,0 | |||
ex 2302 30 10 | (c) Bran | 20,0 | |||
23 | ex 1902 19 10 | (a) Pasta, containing no eggs and no common wheat flour or meal, with an ash content in the dry matter of more than 1,10 % but not exceeding 1,30 % by weight | 71,43 | ||
1101 00 11 | (b) Flour | 3,92 | |||
ex 2302 30 10 | (c) Bran | 19,64 | |||
24 | ex 1902 19 10 | (a) Pasta, containing eggs and no common wheat flour or meal, with an ash content, in the dry matter, of more than 1,30 % by weight | 79,36 | ||
ex 2302 30 10 | (b) Bran | 15,0 | |||
25 | ex 1902 11 00 | (a) Pasta, containing eggs but no common wheat flour or meal, with an ash content, in the dry matter, not exceeding 0,95 % by weight f | f | ||
1101 00 11 | (b) Flour | 13,7 | |||
ex 2302 30 10 | (c) Bran | 18,7 | |||
26 | ex 1902 11 00 | (a) Pasta, containing eggs but no common wheat flour or meal, with an ash content, in the dry matter of more than 0,95 % but not exceeding 1,10 % by weight f | f | ||
1101 00 11 | (b) Flour | 8,0 | |||
ex 2302 30 10 | (c) Bran | 20,0 | |||
27 | ex 1902 11 00 | (a) Pasta, containing eggs but no common wheat flour or meal, with an ash content, in the dry matter, of more than 1,10 % but not exceeding 1,30 % by weight f | f | ||
1101 00 11 | (b) Flour | 3,92 | |||
ex 2302 30 10 | (c) Bran | 19,64 | |||
28 | ex 1902 11 00 | (a) Pasta, containing eggs but no common wheat flour or meal, with an ash content, in the dry matter of 1,30 % or more by weight f | f | ||
ex 2302 30 10 | (b) Bran | 15,0 | |||
1003 00 90 | Barley | 29 | ex 1102 90 10 (100) | (a) Barley flour, or an ash content, referred to dry matter, not exceeding 0,9 % by weight and of a crude fibre content, referred to dry matter, not exceeding 0,9 % by weight | 66,67 |
ex 2302 40 10 | (b) Bran | 10,0 | |||
ex 2302 40 90 | (c) Sharps | 21,5 | |||
30 | ex 1103 19 30 (100) | (a) Barley groats and meal, of an ash content, referred to dry matter, not exceeding 1 % by weight and of a crude fibre content, referred to dry matter, not exceeding 0,9 % by weight | a | ||
1102 90 10 | (b) Barley flour | 2,0 | |||
ex 2302 40 10 | (c) Bran | 10,0 | |||
ex 2302 40 90 | (d) Sharps | 21,5 | |||
31 | ex 1104 21 10 (100) | (a) Hulled (shelled or husked) barley, of an ash content, referred to dry matter, not exceeding 1 % by weight and of a crude fibre content, referred to dry matter, not exceeding 0,9 % by weight d | a | ||
ex 2302 40 10 | (b) Bran | 10,0 | |||
ex 2302 40 90 | (c) Sharps | 21,5 | |||
32 | ex 1104 21 30 (100) | (a) Hulled and sliced or kibbled barley, of an ash content, referred to dry matter, not exceeding 1 % by weight and of a crude fibre content, referred to dry matter, not exceeding 0,9 % by weight (‘Grütze’ or ‘Grutten’) d | a | ||
ex 2302 40 10 | (b) Bran | 10,0 | |||
ex 2302 40 90 | (c) Sharps | 21,5 | |||
33 | ex 1104 21 50 (100) | (a) Pearled barley g , of an ash content, referred to dry matter, not exceeding 1 % by weight (without talc), first category | 50,0 | ||
ex 2302 40 10 | (b) Bran | 20,0 | |||
ex 2302 40 90 | (c) Sharps | 27,5 | |||
34 | ex 1104 21 50 (300) | (a) Pearled barley g , of an ash content, referred to dry matter, not exceeding 1 % by weight (without talc), second category | a | ||
ex 2302 40 10 | (b) Bran | 20,0 | |||
ex 2302 40 90 | (c) Sharps | 15,0 | |||
35 | ex 1104 11 90 | (a) Flaked barley, of an ash content, referred to dry matter, not exceeding 1 % by weight and a crude fibre content, referred to dry matter, not exceeding 0,9 % by weight | 66,67 | ||
ex 2302 40 10 | (b) Bran | 10,0 | |||
ex 2302 40 90 | (c) Sharps | 21,33 | |||
36 | ex 1107 10 91 | (a) Barley malt, unroasted, in the form of flour | a | ||
ex 1003 00 90 | (b) Barley, not germinated | 1,0 | |||
ex 2302 40 10 | (c) Bran | 19,0 | |||
[F2ex 2302 40 or ex 2303 30 00 | (d) Rootlets | 3,5 | |||
37 | ex 1107 10 99 | (a) Barley malt, unroasted | a | ||
ex 1003 00 90 | (b) Barley, not germinated | [F30,98] | |||
ex 2302 40 or ex 2303 30 00 | (c) Rootlets | [F33,42] | |||
38 | 1107 20 00 | (a) Malt, roasted | a | ||
ex 1003 00 90 | (b) Barley, not germinated | [F30,96] | |||
ex 2302 40 or] ex 2303 30 00 | (c) Rootlets | [F33,36] | |||
1004 00 00 | Oats | 39 | ex 1102 90 30 (100) | (a) Oat flour, of an ash content, referred to dry matter, not exceeding 2,3 % by weight, of a crude fibre content, referred to dry matter, not exceeding 1,8 % by weight, of a moisture content not exceeding 11 % by weight and of which the peroxydase is virtually inactivated | 55,56 |
ex 2302 40 10 | (b) Bran | 33,0 | |||
ex 2302 40 90 | (c) Sharps | 7,5 | |||
40 | ex 1103 12 00 (100) | (a) Oat groats and meal, of an ash content, referred to dry matter, not exceeding 2,3 % by weight, of a tegument content not exceeding 0,1 % by weight, of a moisture content not exceeding 11 % by weight and of which the peroxydase is virtually inactivated | a | ||
ex 1102 90 30 | (b) Flour | 2,0 | |||
ex 2302 40 10 | (c) Bran | 33,0 | |||
ex 2302 40 90 | (d) Sharps | 7,5 | |||
41 | ex 1104 22 98 | Clipped oats | 98,04 | ||
42 | ex 1104 22 20 (100) | (a) Hulled (shelled or husked) oats, of an ash content, referred to dry matter, not exceeding 2,3 % by weight, of a tegument content not exceeding 0,5 % by weight, of a moisture content not exceeding 11 % by weight and of which the peroxydase is virtually inactivated d | a | ||
ex 2302 40 10 | (b) Bran | 33,0 | |||
43 | ex 1104 22 30 (100) | (a) Hulled and sliced or kibbled oats, of an ash content, referred to dry matter, not exceeding 2,3 % by weight, of a tegument content not exceeding 0,1 % by weight of a moisture content not exceeding 11 % by weight and of which the peroxydase is virtually inactivated (‘Grütze’ or ‘Grutten’) d | a | ||
ex 2302 40 10 | (b) Bran | 33,0 | |||
ex 2302 40 90 | (c) Sharps | 3,5 | |||
44 | ex 1104 12 90 (100) | (a) Flaked oats, of an ash content, referred to dry matter, not exceeding 2,3 % by weight, of a tegument content not exceeding 0,1 % by weight, of a moisture content not exceeding 12 % by weight and of which the peroxydase is virtually inactivated | 50,0 | ||
ex 2302 40 10 | (b) Bran | 33,0 | |||
ex 2302 40 90 | (c) Sharps | 13,0 | |||
45 | ex 1104 12 90 (300) | (a) Flaked oats, of an ash content, referred to dry matter, not exceeding 2,3 % by weight, of a tegument content exceeding 0,1 % but not exceeding 1,5 % by weight, of a moisture content not exceeding 12 % by weight and of which the peroxydase is virtually inactivated | 62,5 | ||
ex 2302 40 10 | (b) Bran | 33,0 | |||
1005 90 00 | Maize, other | 46 | ex 1102 20 10 (100) | (a) Maize flour, of a fat content, referred to dry matter, not exceeding 1,3 % by weight and of a crude fibre content, referred to dry matter, not exceeding 0,8 % by weight | 71,43 |
ex 1104 30 90 | (b) Maize germ | 12,0 | |||
ex 2302 10 10 | (c) Bran | 14,0 | |||
47 | ex 1102 20 10 (200) | (a) Maize flour, of a fat content exceeding 1,3 % but not exceeding 1,5 % by weight and of a crude fibre content, referred to dry matter, not exceeding 0,8 % by weight | a | ||
ex 1104 30 90 | (b) Maize germ | 8,0 | |||
ex 2302 10 10 | (c) Bran | 6,5 | |||
48 | ex 1102 20 90 (100) | (a) Maize flour, of a fat content exceeding 1,5 % but not exceeding 1,7 % by weight and of a crude fibre content, referred to dry matter, not exceeding 1 % by weight | 83,33 | ||
ex 1104 30 90 | (b) Maize germ | 8,0 | |||
ex 2302 10 10 | (c) Bran | 6,5 | |||
49 | ex 1103 13 10 (100) | (a) Maize groats and meal, of a fat content not exceeding 0,9 % by weight and of a crude fibre content, referred to dry matter, not exceeding 0,6 % by weight h | 55,56 | ||
1102 20 10 or 1102 20 90 | (b) Maize flour | 16,0 | |||
ex 1104 30 90 | (c) Maize germ | 12,0 | |||
ex 2302 10 10 | (d) Bran | 14,0 | |||
50 | ex 1103 13 10 (300) | (a) Maize groats and meal, of a fat content not exceeding 1,3 % by weight and of a crude fibre content, referred to dry matter, not exceeding 0,8 % by weight h | 71,43 | ||
ex 1104 30 90 | (b) Maize germ | 12,0 | |||
ex 2302 10 10 | (c) Bran | 14,0 | |||
51 | ex 1103 13 10 (500) | (a) Maize groats and meal, of a fat content exceeding 1,3 % by weight but not exceeding 1,5 % by weight and of a crude fibre content, referred to dry matter, not exceeding 1 % by weight h | a | ||
ex 1104 30 90 | (b) Maize germ | 8,0 | |||
ex 2302 10 10 | (c) Bran | 6,5 | |||
52 | ex 1103 13 90 (100) | (a) Maize groats and meal, of a fat content exceeding 1,5 % by weight but not exceeding 1,7 % by weight and of a crude fibre content, referred to dry matter, not exceeding 1 % by weight h | a | ||
ex 1104 30 90 | (b) Maize germ | 8,0 | |||
ex 2302 10 10 | (c) Bran | 6,5 | |||
53 | ex 1104 19 50 (110) | (a) Flaked maize, of a fat content, referred to dry matter, not exceeding 0,9 % by weight and of a crude fibre content, referred to dry matter, not exceeding 0,7 % by weight | 62,5 | ||
ex 2302 10 10 | (b) Bran | 35,5 | |||
54 | ex 1104 19 50 (130) | (a) Flaked maize, of a fat content, referred to dry matter, not exceeding 1,3 % by weight and of a crude fibre content, referred to dry matter, not exceeding 0,8 % by weight | 76,92 | ||
ex 2302 10 10 | (b) Bran | 21,08 | |||
55 | ex 1104 19 50 (150) | (a) Flaked maize, of a fat content, referred to dry matter, exceeding 1,3 % but not exceeding 1,7 % by weight and of a crude fibre content, referred to dry matter, not exceeding 1 % by weight | 90,91 | ||
ex 2302 10 10 | (b) Bran | 7,09 | |||
56 | 1108 12 00 | (a) Maize starch | a | ||
(b) The products shown under numerical order No 62 | [F329,91] | ||||
57 | ex 1702 30 51 or ex 1702 30 91 | (a) Glucose, in the form of white crystalline powder, whether or not agglomerated i | a | ||
(b) The products shown under numerical order No 62 | [F329,91] | ||||
ex 1702 30 99 | (c) Glucose waste | [F39,95] | |||
58 | ex 1702 30 59 or ex 1702 30 99 | (a) Glucose, other than glucose in the form of white crystalline powder, whether or not agglomerated j | a | ||
(b) The products shown under numerical order No 62 | [F329,91] | ||||
59 | ex 2905 44 11 or ex 3824 60 11 | (a) D-Glucitol (sorbitol) in aqueous solution containing 2 % or less by weight of D-mannitol, calculated on the D-glucitol content l | 59,17 | ||
(b) The products shown under numerical order No 63 | 29,1 | ||||
60 | ex 2905 44 19 or ex 3824 60 19 | (a) D-Glucitol (sorbitol) in aqueous solution containing more than 2 % by weight of D-mannitol, calculated on the D-glucitol content k | 67,56 | ||
(b) The products shown under numerical order No 63 | 29,1 | ||||
61 | ex 2905 44 91 or ex 2905 44 99 or ex 3824 60 91 or ex 3824 60 99 | (a) D-Glucitol (sorbitol), relative to 100 kg of the dry matter | 41,32 | ||
(b) The products shown under numerical order No 63 | 29,1 |
Import goods | Numerical order | Compensating products | Quantity of compensating products for each 100 kg of imported goods (kg) c | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CN code | Description | Code b | Description | |||||||
(1) | (2) | (3) | (4) | (5) | ||||||
(a) | (b) | (c) | (d) | (e) | (f) | |||||
1005 90 00 | 62 | Complementary products to the compensating products found under numerical order Nos 56 to 58 m | ||||||||
ex 1104 30 90 | Maize germ | [F36,06 | 6,06] | |||||||
ex 1515 | Maize oils | [F32,88 | 2,88 | 2,88 | 2,88] | |||||
ex 2303 10 11 | Maize gluten | [F34,47 | 4,47 | 4,47] | ||||||
ex 2303 10 19 or ex 2309 90 20 | Corn-gluten feed Gluten feed containing residues of maize oil | [F323,85 | [F319,38 | 23,85] | 19,38] | [F322,56] | [F327,03] | |||
ex 2306 70 00 | Maize germ oil-cake | [F33,18 | 3,18] | |||||||
[F329,91 | 29,91 | 29,91 | 29,91 | 29,91 | 29,91] | |||||
63 | Complementary products to the compensating products found under numerical order Nos 59 to 61 m | |||||||||
ex 1104 30 90 | Maize germ | 6,1 | 6,1 | |||||||
ex 1515 | Maize oils | 2,9 | 2,9 | 2,9 | 2,9 | |||||
ex 2303 10 11 | Maize gluten | 4,5 | 4,5 | 4,5 | ||||||
ex 2303 10 19 or ex 2309 90 20 | Corn-gluten feed Gluten feed containing residues of maize oil | 23,0 | 18,5 | 23,0 | 18,5 | 21,7 | 26,2 | |||
ex 2306 70 00 | Maize germ oil-cake | 3,2 | 3,2 | |||||||
29,1 | 29,1 | 29,1 | 29,1 | 29,1 | 29,1 |
a The standard rate of yield shall be calculated on the basis of the corresponding conversion coefficient set out in Annex E to Commission Regulation (EC) No 1520/2000 ( OJ L 177, 15.7.2000, p. 1 ). | |||||
b The subheadings in this column correspond to those in the Combined Nomenclature. When further subdivision has been necessary this is shown in parentheses ( ). These subdivisions correspond to those used in the regulations fixing export refunds. | |||||
c Losses are calculated by subtracting from 100 the sum of the quantities shown in this column. | |||||
d Hulled grains are grains corresponding to the definition given in Annex to Commission Regulation (EEC) No 821/68 ( OJ L 149, 29.6.1968, p. 46 ). | |||||
e Cereal meal with an ash content, referred to dry matter, of less than 0,95 % by weight and a rate of passage through a sieve with an aperture of 0,25 mm of less than 10 % by weight. | |||||
f The standard rate of yield to be applied is based on the number of eggs used per kg of pasta produced, using the following formula: X represents the number of eggs in shell (or the 50th of their weight expressed in grams of their equivalent in other egg products) used per kg of pasta produced, the result being given to two decimal points. | |||||
g Pearled grains are grains corresponding to the definition given in the Annex to Regulation (EEC) No 821/68. | |||||
h This concerns maize groats and meal:
| |||||
i For glucose in the form of white crystalline powder, of a concentration other than 92 %, the quantity to be shown is 43,81 kilograms of D-glucitol anhydrate per 100 kilograms of maize. | |||||
j For glucose other than in the form of white crystalline powder, of a concentration other than 82 %, the quantity to be shown is 50,93 kilograms of D-glucitol anhydrate per 100 kilograms of maize. | |||||
l For D-glucitol, of a concentration other than 70 %, the quantity to be shown is 41,4 kilograms of D-glucitol anhydrate per 100 kilograms of maize. | |||||
k For D-glucitol, of a concentration other than 70 %, the quantity to be shown is 47,3 kilograms of D-glucitol anhydrate per 100 kilograms of maize. | |||||
m For the application of the alternatives (a) to (f), the real results from the operations have to be taken into account. | |||||
n For the purposes of completing the arrangements, the quantity of broken rice obtained shall correspond to the quantity of broken rice as determined at the time of importation for processing of rice under CN codes 1006 30 61 to 1006 30 98 . In the case of polishing, this quantity shall be increased by 2 % of the imported rice excluding the broken rice as determined at importation. | |||||
o Precooked rice is constituted by bleached rice in grains undergoing a precooking and partial dehydration intended to facilitate final cooking. | |||||
p Twice the percentage expressed as oleic acid of the lampante virgin olive oil shall be deducted from the quantity of product shown in column 5 for refined olive oil/olive oil and shall constitute the quantity of acid oil of refining. | |||||
q 15a Twice the percentage expressed as oleic acid of the unrefined olive-residue oil shall be deducted from the quantity of product shown in column 5 for refined olive-residue oil/olive-residue oil and shall constitute the quantity of acid oil of refining. | |||||
r In the case of soluble cocoa, add 1,5 % alkaline to the quantity shown in column 5. | |||||
s Yield fixed for bakers' yeast, with a content in the dry matter of 95 %, obtained from beet molasses brought to 48 % of total sugar, or of cane molasses brought to 52 % of total sugar. For bakers' yeasts with a different content in the dry matter, the quantity to be shown is 22,4 kilograms of yeast anhydrate per 100 kilograms of beet molasses brought to 48 % of total sugar, or of cane molasses brought to 52 % of total sugar. | |||||
t Yield fixed for bakers' yeast, with a content in the dry matter of 28 %, obtained from beet molasses brought to 48 % of total sugar, or of cane molasses brought to 52 % of total sugar. For bakers' yeasts with a different content in the dry matter, the quantity to be shown is 22,4 kilograms of yeast anhydrate per 100 kilograms of beet molasses brought to 48 % of total sugar, or of cane molasses brought to 52 % of total sugar.] | |||||
Import goods | Numerical order | Compensating products | Quantity of compensating products for each 100 kg of imported goods (kg) c | ||
---|---|---|---|---|---|
CN code | Description | Code a | Description | ||
(1) | (2) | (3) | (4) | (5) | |
1006 10 21 | Rice in the husk (paddy or rough), parboiled, round grain | 64 | 1006 20 11 | (a) Husked (brown) rice parboiled, round grain | 80,0 |
ex 1213 00 00 | (b) Husks | 20,0 | |||
65 | 1006 30 21 | (a) Semi-milled rice, whether or not polished or glazed, parboiled, round grain | 71,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 6,0 | |||
1006 40 00 | (c) Broken rice | 3,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
66 | 1006 30 61 | (a) Wholly milled rice, whether or not polished or glazed, parboiled, round grain | 65,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 8,0 | |||
1006 40 00 | (c) Broken rice | 7,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
1006 10 23 | Rice in the husk (paddy or rough), parboiled, medium grain | 67 | 1006 20 13 | (a) Husked (brown) rice, parboiled, medium grain | 80,0 |
ex 1213 00 00 | (b) Husks | 20,0 | |||
68 | 1006 30 23 | (a) Semi-milled rice, whether or not polished or glazed, parboiled, medium grain | 71,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 6,0 | |||
1006 40 00 | (c) Broken rice | 3,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
69 | 1006 30 63 | (a) Wholly milled rice, whether or not polished or glazed, parboiled, medium grain | 65,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 8,0 | |||
1006 40 00 | (c) Broken rice | 7,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
1006 10 25 | Rice in the husk (paddy or rough), parboiled, long grain, of a length/width ratio greater than 2 but less than 3 | 70 | 1006 20 15 | (a) Husked (brown) rice, parboiled, long grain of a length/width ratio greater than 2 but less than 3 | 80,0 |
ex 1213 00 00 | (b) Husks | 20,0 | |||
71 | 1006 30 25 | (a) Semi-milled rice, whether or not polished or glazed, parboiled, long grain of a length/width ratio greater than 2 but less than 3 | 71,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 6,0 | |||
1006 40 00 | (c) Broken rice | 3,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
72 | 1006 30 65 | (a) Wholly milled rice, whether or not polished or glazed, parboiled, long grain of a length/width ratio greater than 2 but less than 3 | 65,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 8,0 | |||
1006 40 00 | (c) Broken rice | 7,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
1006 10 27 | Rice in the husk (paddy or rough), parboiled, long grain, of a length/width ratio equal to or greater than 3 | 73 | 1006 20 17 | (a) Husked (brown) rice, parboiled, long grain, of a length/width ratio equal to or greater than 3 | 80,0 |
ex 1213 00 00 | (b) Husks | 20,0 | |||
74 | 1006 30 27 | (a) Semi-milled rice, whether or not polished or glazed, parboiled, long grain, of a length/width ratio equal to or greater than 3 | 68,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 6,0 | |||
1006 40 00 | (c) Broken rice | 6,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
75 | 1006 30 67 | (a) Wholly milled rice, whether or not polished or glazed, parboiled, long grain, of a length/width ratio equal to or greater than 3 | 62,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 8,0 | |||
1006 40 00 | (c) Broken rice | 10,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
1006 10 92 | Rice in the husk (paddy or rough), round grain | 76 | 1006 20 11 | (a) Husked (brown) rice, parboiled, round grain | 80,0 |
ex 1213 00 00 | (b) Husks | 20,0 | |||
77 | 1006 20 92 | (a) Husked (brown) rice, round grain | 80,0 | ||
ex 1213 00 00 | (b) Husks | 20,0 | |||
78 | 1006 30 21 | (a) Semi-milled rice, whether or not polished or glazed, parboiled, round grain | 71,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 6,0 | |||
1006 40 00 | (c) Broken rice | 3,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
79 | 1006 30 42 | (a) Semi-milled rice, whether or not polished or glazed, round grain | 65,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 5,0 | |||
1006 40 00 | (c) Broken rice | 10,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
80 | 1006 30 61 | (a) Wholly milled rice, whether or not polished or glazed, parboiled, round grain | 65,0 | ||
1102 30 00 or ex 2302 20 10 or ex 2302 20 90 | (b) Rice flour or bran | 8,0 | |||
1006 40 00 | (c) Broken rice | 7,0 | |||
ex 1213 00 00 | (d) Husks | 20,0 | |||
