- Y Diweddaraf sydd Ar Gael (Diwygiedig)
- Gwreiddiol (Fel y’i mabwysiadwyd gan yr UE)
Council Regulation (EU) No 44/2012 of 17 January 2012 fixing for 2012 the fishing opportunities available in EU waters and, to EU vessels, in certain non-EU waters for certain fish stocks and groups of fish stocks which are subject to international negotiations or agreements
When the UK left the EU, legislation.gov.uk published EU legislation that had been published by the EU up to IP completion day (31 December 2020 11.00 p.m.). On legislation.gov.uk, these items of legislation are kept up-to-date with any amendments made by the UK since then.
Mae unrhyw newidiadau sydd wedi cael eu gwneud yn barod gan y tîm yn ymddangos yn y cynnwys a chyfeirir atynt gydag anodiadau.Ar ôl y diwrnod ymadael bydd tair fersiwn o’r ddeddfwriaeth yma i’w gwirio at ddibenion gwahanol. Y fersiwn legislation.gov.uk yw’r fersiwn sy’n weithredol yn y Deyrnas Unedig. Y Fersiwn UE sydd ar EUR-lex ar hyn o bryd yw’r fersiwn sy’n weithredol yn yr UE h.y. efallai y bydd arnoch angen y fersiwn hon os byddwch yn gweithredu busnes yn yr UE. EUR-Lex Y fersiwn yn yr archif ar y we yw’r fersiwn swyddogol o’r ddeddfwriaeth fel yr oedd ar y diwrnod ymadael cyn cael ei chyhoeddi ar legislation.gov.uk ac unrhyw newidiadau ac effeithiau a weithredwyd yn y Deyrnas Unedig wedyn. Mae’r archif ar y we hefyd yn cynnwys cyfraith achos a ffurfiau mewn ieithoedd eraill o EUR-Lex. The EU Exit Web Archive legislation_originated_from_EU_p3
EU_status_warning_original_version
This legislation may since have been updated - see the latest available (revised) version
:
TACs applicable to EU vessels in areas where TACs exist by species and by area
:
Skagerrak, Kattegat, ICES subareas I, II, III, IV, V, VI, VII, VIII, IX, X, XII and XIV, EU waters of CECAF
:
North East Atlantic and Greenland, ICES subareas I, II, V, XII and XIV and Greenland waters of NAFO 0 and 1
:
North West Atlantic — NAFO Convention Area
:
Highly migratory fish — all areas
:
Antarctic — CCAMLR Convention Area
:
South-East Atlantic Ocean — SEAFO Convention Area
:
Southern bluefin tuna — all areas
:
WCPFC Convention Area
:
SPRFMO Convention Area
:
Fishing effort for vessels in the context of the management of certain cod, plaice and sole stocks in the Skagerrak, that part of ICES division IIIa not covered by the Skagerrak and the Kattegat, ICES subarea IV, EU waters of ICES division IIa and ICES division VIId
:
Fishing opportunities for vessels fishing for sandeel in ICES divisions IIa, IIIa and ICES subarea IV
:
Maximum number of fishing authorisations for EU vessels in third-country waters
:
ICCAT Convention Area
:
CCAMLR Convention Area
:
IOTC Convention Area
:
WCPFC Convention Area
:
Quantitative limitations of fishing authorisations for third-country vessels fishing in EU waters
The tables in Annexes IA, IB, IC, ID, IE, IF, IG, IH and IJ set out the TACs and quotas (in tonnes live weight, except where otherwise specified) by stock, and conditions functionally linked thereto, where appropriate. All fishing opportunities set out in this Annex shall be subject to the rules set out in Regulation (EC) No 1224/2009, and in particular Articles 33 and 34 thereof.
The references to fishing zones are references to ICES zones, unless otherwise specified. Within each area, fish stocks are referred to following the alphabetical order of the Latin names of the species. For the purposes of this Regulation, the following comparative table of Latin names and common names is provided:
Scientific name | Alpha-3 code | Common name |
---|---|---|
Amblyraja radiata | RJR | Starry ray |
Ammodytes spp. | SAN | Sandeels |
Argentina silus | ARU | Greater silver smelt |
Beryx spp. | ALF | Alfonsinos |
Brosme brosme | USK | Tusk |
Caproidae | BOR | Boarfish |
Centrophorus squamosus | GUQ | Leafscale gulper shark |
Centroscymnus coelolepis | CYO | Portuguese dogfish |
Chaceon maritae | CGE | Deep sea red crab |
Champsocephalus gunnari | ANI | Antarctic icefish |
Chionoecetes spp. | PCR | Snow crab |
Clupea harengus | HER | Herring |
Coryphaenoides rupestris | RNG | Roundnose grenadier |
Dalatias licha | SCK | Kitefin shark |
Deania calcea | DCA | Birdbeak dogfish |
Dipturus batis | RJB | Common skate |
Dissostichus eleginoides | TOP | Patagonian toothfish |
Dissostichus mawsoni | TOA | Antarctic toothfish |
Engraulis encrasicolus | ANE | Anchovy |
Etmopterus princeps | ETR | Great lanternshark |
Etmopterus pusillus | ETP | Smooth lanternshark |
Euphausia superba | KRI | Krill |
Gadus morhua | COD | Cod |
Galeorhinus galeus | GAG | Tope shark |
Glyptocephalus cynoglossus | WIT | Witch flounder |
Hippoglossoides platessoides | PLA | American plaice |
Hippoglossus hippoglossus | HAL | Atlantic halibut |
Hoplostethus atlanticus | ORY | Orange roughy |
Illex illecebrosus | SQI | Shortfin squid |
Lamna nasus | POR | Porbeagle |
Lepidonotothen squamifrons | NOS | Grey rockcod |
Lepidorhombus spp. | LEZ | Megrims |
Leucoraja circularis | RJI | Sandy ray |
Leucoraja fullonica | RJF | Shagreen ray |
Leucoraja naevus | RJN | Cuckoo ray |
Limanda ferruginea | YEL | Yellowtail flounder |
Limanda limanda | DAB | Dab |
Lophiidae | ANF | Anglerfish |
Macrourus spp. | GRV | Grenadiers |
Makaira nigricans | BUM | Blue marlin |
Mallotus villosus | CAP | Capelin |
Martialia hyadesi | SQS | Squid |
Melanogrammus aeglefinus | HAD | Haddock |
Merlangius merlangus | WHG | Whiting |
Merluccius merluccius | HKE | Hake |
Micromesistius poutassou | WHB | Blue whiting |
Microstomus kitt | LEM | Lemon sole |
Molva dypterygia | BLI | Blue ling |
Molva molva | LIN | Ling |
Nephrops norvegicus | NEP | Norway lobster |
Pandalus borealis | PRA | Northern prawn |
Paralomis spp. | PAI | Crabs |
Penaeus spp. | PEN | ‘Penaeus’ shrimps |
Platichthys flesus | FLE | Flounder |
Pleuronectes platessa | PLE | Plaice |
Pleuronectiformes | FLX | Flatfish |
Pollachius pollachius | POL | Pollack |
Pollachius virens | POK | Saithe |
Psetta maxima | TUR | Turbot |
Raja brachyura | RJH | Blonde ray |
Raja clavata | RJC | Thornback ray |
Raja (Dipturus) nidarosiensis | JAD | Norwegian skate |
Raja microocellata | RJE | Small-eyed ray |
Raja montagui | RJM | Spotted ray |
Raja undulata | RJU | Undulate ray |
Rajiformes | SRX | Skates and rays |
Reinhardtius hippoglossoides | GHL | Greenland halibut |
Rostroraja alba | RJA | White skate |
Scomber scombrus | MAC | Mackerel |
Scophthalmus rhombus | BLL | Brill |
Sebastes spp. | RED | Redfish |
Solea solea | SOL | Common sole |
Solea spp. | SOO | Sole |
Sprattus sprattus | SPR | Sprat |
Squalus acanthias | DGS | Spurdog/dogfish |
Tetrapturus albidus | WHM | White marlin |
Thunnus maccoyii | SBF | Southern bluefin tuna |
Thunnus obesus | BET | Bigeye tuna |
Thunnus thynnus | BFT | Bluefin tuna |
Trachurus spp. | JAX | Horse mackerel |
Trisopterus esmarkii | NOP | Norway pout |
Urophycis tenuis | HKW | White hake |
Xiphias gladius | SWO | Swordfish |
The following comparative table of common names and Latin names is provided exclusively for explanatory purposes:
Alfonsinos | ALF | Beryx spp. |
American plaice | PLA | Hippoglossoides platessoides |
Anchovy | ANE | Engraulis encrasicolus |
Anglerfish | ANF | Lophiidae |
Antarctic icefish | ANI | Champsocephalus gunnari |
Antarctic toothfish | TOA | Dissostichus mawsoni |
Atlantic halibut | HAL | Hippoglossus hippoglossus |
Bigeye tuna | BET | Thunnus obesus |
Birdbeak dogfish | DCA | Deania calcea |
Blonde ray | RJH | Raja brachyura |
Blue ling | BLI | Molva dypterygia |
Blue marlin | BUM | Makaira nigricans |
Blue whiting | WHB | Micromesistius poutassou |
Bluefin tuna | BFT | Thunnus thynnus |
Boarfish | BOR | Caproidae |
Brill | BLL | Scophthalmus rhombus |
Capelin | CAP | Mallotus villosus |
Cod | COD | Gadus morhua |
Common skate | RJB | Dipturus batis |
Common sole | SOL | Solea solea |
Crabs | PAI | Paralomis spp. |
Cuckoo ray | RJN | Leucoraja naevus |
Dab | DAB | Limanda limanda |
Deep sea red crab | CGE | Chaceon maritae |
Flatfish | FLX | Pleuronectiformes |
Flounder | FLE | Platichthys flesus |
Great lanternshark | ETR | Etmopterus princeps |
Greater silver smelt | ARU | Argentina silus |
Greenland halibut | GHL | Reinhardtius hippoglossoides |
Grenadiers | GRV | Macrourus spp. |
Grey rockcod | NOS | Lepidonotothen squamifrons |
Haddock | HAD | Melanogrammus aeglefinus |
Hake | HKE | Merluccius merluccius |
Herring | HER | Clupea harengus |
Horse mackerel | JAX | Trachurus spp. |
Kitefin shark | SCK | Dalatias licha |
Krill | KRI | Euphausia superba |
Leafscale gulper shark | GUQ | Centrophorus squamosus |
Lemon sole | LEM | Microstomus kitt |
Ling | LIN | Molva molva |
Mackerel | MAC | Scomber scombrus |
Megrims | LEZ | Lepidorhombus spp. |
Northern prawn | PRA | Pandalus borealis |
Norway lobster | NEP | Nephrops norvegicus |
Norway pout | NOP | Trisopterus esmarkii |
Norwegian skate | JAD | Raja (Dipturus) nidarosiensis |
Orange roughy | ORY | Hoplostethus atlanticus |
Patagonian toothfish | TOP | Dissostichus eleginoides |
‘Penaeus’ shrimps | PEN | Penaeus spp. |
Plaice | PLE | Pleuronectes platessa |
Pollack | POL | Pollachius pollachius |
Porbeagle | POR | Lamna nasus |
Portuguese dogfish | CYO | Centroscymnus coelolepis |
Redfish | RED | Sebastes spp. |
Roundnose grenadier | RNG | Coryphaenoides rupestris |
Saithe | POK | Pollachius virens |
Sandeels | SAN | Ammodytes spp. |
Sandy ray | RJI | Leucoraja circularis |
Shagreen ray | RJF | Leucoraja fullonica |
Shortfin squid | SQI | Illex illecebrosus |
Skates and rays | SRX | Rajiformes |
Small-eyed ray | RJE | Raja microocellata |
Smooth lanternshark | ETP | Etmopterus pusillus |
Snow crab | PCR | Chionoecetes spp. |
Sole | SOO | Solea spp. |
Southern bluefin tuna | SBF | Thunnus maccoyii |
Spotted ray | RJM | Raja montagui |
Sprat | SPR | Sprattus sprattus |
Spurdog/dogfish | DGS | Squalus acanthias |
Squid | SQS | Martialia hyadesi |
Starry ray | RJR | Amblyraja radiata |
Swordfish | SWO | Xiphias gladius |
Thornback ray | RJC | Raja clavata |
Tope shark | GAG | Galeorhinus galeus |
Turbot | TUR | Psetta maxima |
Tusk | USK | Brosme brosme |
Undulate ray | RJU | Raja undulata |
White hake | HKW | Urophycis tenuis |
White marlin | WHM | Tetrapturus albidus |
White skate | RJA | Rostroraja alba |
Whiting | WHG | Merlangius merlangus |
Witch flounder | WIT | Glyptocephalus cynoglossus |
Yellowtail flounder | YEL | Limanda ferruginea |
SpeciesSandeelAmmodytes spp. | ZoneNorwegian waters of IV(SAN/04-N.) | |
---|---|---|
Denmark | 0 | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
United Kingdom | 0 | |
Union | 0 | |
TAC | Not relevant |
a Excluding waters within six nautical miles of UK baselines at Shetland, Fair Isle and Foula. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b At least 98 % of landings counted against the TAC must be of sandeel. By-catches of dab, mackerel and whiting to be counted against the remaining 2 % of the TAC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c Provisional quota in accordance with Article 1(3) of this Regulation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d Unallocated quota in accordance with Article 1(4) of this Regulation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special condition: Within the limits of the abovementioned quotas, no more than the quantities given below may be taken in the following sandeel management areas, as defined in Annex IIB:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SpeciesSandeel and associated by-catchesAmmodytes spp. | ZoneEU waters of IIa, IIIa and IVa(SAN/2A3A4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 167 436b c | Analytical TAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 3 660b c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 256b c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 6 148b c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not allocated | 2 500d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union | 180 000c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 20 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAC | 200 000 |
a Exclusively for by-catches. No directed fisheries are permitted under this quota. | ||
SpeciesTuskBrosme brosme | ZoneEU and international waters of I, II and XIV(USK/1214EI) | |
---|---|---|
Germany | 6a | Analytical TAC |
France | 6a | |
United Kingdom | 6a | |
Others | 3a | |
Union | 21a | |
TAC | 21 |
a Exclusively for by-catches. No directed fisheries are permitted under this quota. | ||
SpeciesTuskBrosme brosme | ZoneEU waters of IV(USK/04-C.) | |
---|---|---|
Denmark | 53 | Analytical TAC |
Germany | 16 | |
France | 37 | |
Sweden | 5 | |
United Kingdom | 80 | |
Others | 5a | |
Union | 196 | |
TAC | 196 |
a Exclusively for by-catches. No directed fisheries are permitted under this quota. | ||
b To be fished in EU waters of IIa, IV, Vb, VI and VII (USK/*24X7C). | ||
c Special condition: of which an incidental catch of other species of 25 % per ship, at any moment, is authorised in Vb, VI and VII. However, this percentage may be exceeded in the first 24 hours following the beginning of the fishing on a specific ground. The total incidental catch of other species in Vb, VI and VII shall not exceed 3 000 tonnes (OTH/*5B67-). | ||
d Including ling. The quotas for Norway are: ling 6 490 tonnes (LIN/*5B67-), and tusk 2 923 tonnes (USK/*5B67-) and are interchangeable of up to 2 000 tonnes and may only be fished with long-lines in Vb, VI and VII. | ||
SpeciesTuskBrosme brosme | ZoneEU and international waters of V, VI and VII(USK/567EI.) | |
---|---|---|
Germany | 4 | Analytical TAC Article 12 of this Regulation applies. |
Spain | 14 | |
France | 172 | |
Ireland | 17 | |
United Kingdom | 83 | |
Others | 4a | |
Union | 294 | |
Norway | 2 923b c d | |
TAC | 3 217 |
SpeciesTuskBrosme brosme | ZoneNorwegian waters of IV(USK/04-N.) | |
---|---|---|
Belgium | 0 | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Denmark | 165 | |
Germany | 1 | |
France | 0 | |
The Netherlands | 0 | |
United Kingdom | 4 | |
Union | 170 | |
TAC | Not relevant |
a Landings of herring taken in fisheries using nets with mesh sizes equal to or larger than 32 mm. | ||
b Special condition: up to 50 % of this amount may be fished in EU waters of IV (HER/*04-C.). | ||
SpeciesHerringa Clupea harengus | ZoneIIIa(HER/03A.) | |
---|---|---|
Denmark | 18 912b | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Germany | 303b | |
Sweden | 19 783b | |
Union | 38 998b | |
TAC | 45 000 |
a Landings of herring taken in fisheries using nets with mesh sizes equal to or larger than 32 mm. Member States must inform the Commission of their landings of herring distinguishing between IVa (HER/04A.) and IVb (HER/04B.). | ||||||
b Up to 50 000 tonnes of which may be taken in EU waters of IVa and IVb (HER/*4AB-C). Catches taken within this quota are to be deducted from Norway's share of the TAC. | ||||||
Special condition: Within the limits of the abovementioned quotas, no more than the quantities given below may be taken in the following zone:
| ||||||
SpeciesHerringa Clupea harengus | ZoneEU and Norwegian waters of IV north of 53° 30′ N(HER/4AB.) | |||||
---|---|---|---|---|---|---|
Denmark | 64 369 | Analytical TAC. Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. | ||||
Germany | 41 852 | |||||
France | 21 286 | |||||
The Netherlands | 53 537 | |||||
Sweden | 4 120 | |||||
United Kingdom | 57 836 | |||||
Union | 243 000 | |||||
Norway | 117 450b | |||||
TAC | 405 000 |
a By-catches of cod, haddock, pollack and whiting and saithe are to be counted against the quota for these species. | ||
SpeciesHerringa Clupea harengus | ZoneNorwegian waters south of 62° N(HER/04-N.) | |
---|---|---|
Sweden | 922a | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Union | 922 | |
TAC | 405 000 |
a Landings of herring taken in fisheries using nets with mesh sizes smaller than 32 mm. | ||
SpeciesHerringa Clupea harengus | ZoneBy-catches in IIIa(HER/03A-BC) | |
---|---|---|
Denmark | 5 692 | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Germany | 51 | |
Sweden | 916 | |
Union | 6 659 | |
TAC | 6 659 |
a Landings of herring taken in fisheries using nets with mesh sizes smaller than 32 mm. | ||
SpeciesHerringa Clupea harengus | ZoneBy-catches in IV, VIId and in EU waters of IIa(HER/2A47DX) | |
---|---|---|
Belgium | 89 | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Denmark | 17 134 | |
Germany | 89 | |
France | 89 | |
The Netherlands | 89 | |
Sweden | 84 | |
United Kingdom | 326 | |
Union | 17 900 | |
TAC | 17 900 |
a Landings of herring taken in fisheries using nets with mesh sizes equal to or larger than 32 mm. | ||
b Except Blackwater stock: reference is to the herring stock in the maritime region of the Thames estuary within a zone delimited by a rhumb line running due south from Landguard Point (51° 56′ N, 1° 19,1′ E) to latitude 51° 33′ N and hence due west to a point on the coast of the United Kingdom. | ||
c Special condition: up to 50 % of this quota may be taken in IVb. However, the use of this special condition must be notified in advance to the Commission (HER/*04B.). | ||
SpeciesHerringa Clupea harengus | ZoneIVc, VIIdb(HER/4CXB7D) | |
---|---|---|
Belgium | 8 774c | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Denmark | 882c | |
Germany | 573c | |
France | 10 871c | |
The Netherlands | 19 261c | |
United Kingdom | 4 189c | |
Union | 44 550 | |
TAC | 405 000 |
a Reference is to the herring stock in VIa, north of 56° 00′ N and in that part of VIa which is situated east of 07°00′ W and north of 55° 00′ N, excluding the Clyde. | ||
b Provisional quota in accordance with Article 1(3) of this Regulation. | ||
c Unallocated quota in accordance with Article 1(4) of this Regulation. | ||
SpeciesHerringClupea harengus | ZoneEU and international waters of Vb, VIb and VIaNa(HER/5B6ANB) | |
---|---|---|
Germany | 2 486b | Analytical TAC |
France | 470b | |
Ireland | 3 360b | |
The Netherlands | 2 486b | |
United Kingdom | 13 438b | |
Not allocated | 660c | |
Union | 22 900b | |
TAC | 22 900 |
a In addition to this quota, a Member State may grant to vessels flying its flag participating in trials on fully documented fisheries additional allocation within an overall limit of 12 % of the quota allocated to that Member State, under the conditions set out in Article 6 of this Regulation. | ||
SpeciesCodGadus morhua | ZoneSkagerrak(COD/03AN.) | |
---|---|---|
Belgium | 9a | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Denmark | 3 026a | |
Germany | 76a | |
The Netherlands | 19a | |
Sweden | 530a | |
Union | 3 660 | |
TAC | 3 783 |
a In addition to this quota, a Member State may grant to vessels flying its flag participating in trials on fully documented fisheries additional allocation within an overall limit of 12 % of the quota allocated to that Member State, under the conditions set out in Article 6 of this Regulation. | ||||||
b May be taken in EU waters. Catches taken within this quota are to be deducted from Norway's share of the TAC. | ||||||
Special condition: Within the limits of the abovementioned quotas, no more than the quantities given below may be taken in the following zone:
| ||||||
SpeciesCodGadus morhua | ZoneIV; EU waters of IIa; that part of IIIa not covered by the Skagerrak and Kattegat(COD/2A3AX4) | |||||
---|---|---|---|---|---|---|
Belgium | 782a | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. | ||||
Denmark | 4 495a | |||||
Germany | 2 850a | |||||
France | 966a | |||||
The Netherlands | 2 540a | |||||
Sweden | 30a | |||||
United Kingdom | 10 311a | |||||
Union | 21 974 | |||||
Norway | 4 501b | |||||
TAC | 26 475 |
a By-catches of haddock, pollack and whiting and saithe are to be counted against the quota for these species. | ||
SpeciesCodGadus morhua | ZoneNorwegian waters south of 62° N(COD/04-N.) | |
---|---|---|
Sweden | 382a | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Union | 382 | |
TAC | Not relevant |
a In addition to this quota, a Member State may grant to vessels flying its flag participating in trials on fully documented fisheries additional allocation within an overall limit of 12 % of the quota allocated to that Member State, under the conditions set out in Article 6 of this Regulation. | ||
SpeciesCodGadus morhua | ZoneVIId(COD/07D.) | |
---|---|---|
Belgium | 66a | Analytical TAC |
France | 1 295a | |
The Netherlands | 39a | |
United Kingdom | 143a | |
Union | 1 543 | |
TAC | 1 543 |
SpeciesDab and flounderLimanda limanda and Platichthys flesus | ZoneEU waters of IIa and IV(D/F/2AC4-C) | |
---|---|---|
Belgium | 503 | Precautionary TAC |
Denmark | 1 888 | |
Germany | 2 832 | |
France | 196 | |
The Netherlands | 11 421 | |
Sweden | 6 | |
United Kingdom | 1 588 | |
Union | 18 434 | |
TAC | 18 434 |
a Special condition: of which up to 5 % may be fished in: VI; EU and international waters of Vb; international waters of XII and XIV (ANF/*56-14). | ||
SpeciesAnglerfishLophiidae | ZoneEU waters of IIa and IV(ANF/2AC4-C) | |
---|---|---|
Belgium | 324a | Analytical TAC |
Denmark | 714a | |
Germany | 349a | |
France | 66a | |
The Netherlands | 245a | |
Sweden | 8a | |
United Kingdom | 7 455a | |
Union | 9 161a | |
TAC | 9 161 |
SpeciesAnglerfishLophiidae | ZoneNorwegian waters of IV(ANF/04-N.) | |
---|---|---|
Belgium | 45 | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Denmark | 1 152 | |
Germany | 18 | |
The Netherlands | 16 | |
United Kingdom | 269 | |
Union | 1 500 | |
TAC | Not relevant |
SpeciesHaddockMelanogrammus aeglefinus | ZoneIIIa, EU waters of Subdivisions 22-32(HAD/3A/BCD) | |
---|---|---|
Belgium | 11 | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Denmark | 1 943 | |
Germany | 123 | |
The Netherlands | 2 | |
Sweden | 229 | |
Union | 2 308 | |
TAC | 2 409 |
Special condition: Within the limits of the abovementioned quotas, no more than the quantities given below may be taken in the following zone:
| ||||||
SpeciesHaddockMelanogrammus aeglefinus | ZoneIV; EU waters of IIa(HAD/2AC4.) | |||||
---|---|---|---|---|---|---|
Belgium | 224 | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. Article 7 of this Regulation applies. | ||||
Denmark | 1 539 | |||||
Germany | 979 | |||||
France | 1 707 | |||||
The Netherlands | 168 | |||||
Sweden | 155 | |||||
United Kingdom | 25 386 | |||||
Union | 30 158 | |||||
Norway | 9 008 | |||||
TAC | 39 166 |
a By-catches of cod, pollack and whiting and saithe are to be counted against the quota for these species. | ||
SpeciesHaddockMelanogrammus aeglefinus | ZoneNorwegian waters south of 62° N(HAD/04-N.) | |
---|---|---|
Sweden | 707a | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Union | 707 | |
TAC | Not relevant |
SpeciesHaddockMelanogrammus aeglefinus | ZoneEU and international waters VIb, XII and XIV(HAD/6B1214) | |
---|---|---|
Belgium | 7 | Analytical TAC |
Germany | 9 | |
France | 364 | |
Ireland | 260 | |
United Kingdom | 2 660 | |
Union | 3 300 | |
TAC | 3 300 |
SpeciesWhitingMerlangius merlangus | ZoneIIIa(WHG/03A.) | |
---|---|---|
Denmark | 929 | Precautionary TAC Article 4 of Regulation (EC) No 847/96 does not apply. |
The Netherlands | 3 | |
Sweden | 99 | |
Union | 1 031 | |
TAC | 1 050 |
a May be taken in EU waters. Catches taken within this quota are to be deducted from Norway's share of the TAC. | ||||||
Special condition: Within the limits of the abovementioned quotas, no more than the quantities given below may be taken in the following zone:
| ||||||
SpeciesWhitingMerlangius merlangus | ZoneIV; EU waters of IIa(WHG/2AC4.) | |||||
---|---|---|---|---|---|---|
Belgium | 337 | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. | ||||
Denmark | 1 458 | |||||
Germany | 379 | |||||
France | 2 191 | |||||
The Netherlands | 843 | |||||
Sweden | 3 | |||||
United Kingdom | 10 539 | |||||
Union | 15 750 | |||||
Norway | 1 306a | |||||
TAC | 17 056 |
a By-catches of cod, haddock and saithe are to be counted against the quota for these species. | ||
SpeciesWhiting and PollackMerlangius merlangus and Pollachius pollachius | ZoneNorwegian waters south of 62° N(W/P/04-N.) | |
---|---|---|
Sweden | 190a | Precautionary TAC. Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. |
Union | 190 | |
TAC | Not relevant |
SpeciesBlue whitingMicromesistius poutassou | ZoneNorwegian waters of II and IV(WHB/24-N.) | |
---|---|---|
Denmark | 0 | Analytical TAC |
United Kingdom | 0 | |
Union | 0 | |
TAC | 391 000 |
a Special condition: of which up to 68 % may be fished in Norwegian Economic Zone or in the fishery zone around Jan Mayen (WHB/*NZJM1). | ||
b Transfers of this quota may be effected to VIIIc, IX and X; EU waters of CECAF 34.1.1. However, such transfers must be notified in advance to the Commission. | ||
c Provisional quota in accordance with Article 1(3) of this Regulation. | ||
d Unallocated quota in accordance with Article 1(4) of this Regulation. | ||
SpeciesBlue whitingMicromesistius poutassou | ZoneEU and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV (WHB/1X14) | |
---|---|---|
Denmark | 9 683a c | Analytical TAC Article 3 of Regulation (EC) No 847/96 does not apply. Article 4 of Regulation (EC) No 847/96 does not apply. Article 7 of this Regulation applies. |
Germany | 3 765a c | |
Spain | 8 209a b c | |
France | 6 738a c | |
Ireland | 7 498a c | |
The Netherlands | 11 807a c | |
Portugal | 763a b c | |
Sweden | 2 395a c | |
United Kingdom | 12 563a c | |
Not allocated | 4 500d | |
Union | 63 421a c | |
Norway | 30 000 | |
TAC | 391 000 |
a Special condition: of which up to 68 % may be fished in Norwegian EEZ or in the fishery zone around Jan Mayen (WHB/*NZJM2). | ||
SpeciesBlue whitingMicromesistius poutassou | ZoneVIIIc, IX and X; EU waters of CECAF 34.1.1(WHB/8C3411) | |
---|---|---|
Spain | 8 034 | Analytical TAC |
Portugal | 2 009 | |
Union | 10 043a | |
TAC | 391 000 |
a To be counted against Norway's catch limits established under the Coastal States arrangement. | ||
