- Y Diweddaraf sydd Ar Gael (Diwygiedig)
- Gwreiddiol (a wnaed Fel)
Dyma’r fersiwn wreiddiol (fel y’i gwnaed yn wreiddiol). This item of legislation is currently only available in its original format.
Regulations 13(d) and 21
Column 1 | Column 2 | Column 3 |
---|---|---|
Local Government Area | Base Liability £ | Notional Rateable Value £ |
North Ayrshire | 1,385 | 2,818 |
South Ayrshire | 38,132 | 75,155 |
City of Edinburgh | 91,207 | 178,316 |
Fife | 12,290 | 24,572 |
City of Glasgow | 93,771 | 172,586 |
Highland | 5,899 | 12,877 |
North Lanarkshire | 17,547 | 34,923 |
South Lanarkshire | 9,954 | 18,766 |
Midlothian | 5,548 | 10,804 |
Perth and Kinross | 6,859 | 14,209 |
Stirling | 3,018 | 6,264 |
Regulations 13(e) and 22(1)
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Local Government Area | East of Scotland Water Authority £ | North of Scotland Water Authority £ | West of Scotland Water Authority £ |
Angus | 363,660 | ||
Clackmannanshire | 211,997 | ||
West Dunbartonshire | 137,519 | 507,023 | |
East Dunbartonshire | 172,064 | ||
Dundee City | 306,029 | ||
City of Edinburgh | 1,015,216 | ||
Falkirk | 713,490 | ||
Fife | 634,450 | ||
City of Glasgow | 1,537,872 | ||
North Lanarkshire | 175,742 | ||
South Lanarkshire | 5,405 | 911,296 | |
East Lothian | 224,372 | ||
Midlothian | 181,812 | ||
West Lothian | 237,272 | ||
Perth & Kinross | 322,738 | 208,088 | |
Stirling | 326,348 | ||
Western Isles | 87,621 |
Regulation 22(2)
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Local Government Area | East of Scotland Water Authority £ | North of Scotland Water Authority £ | West of Scotland Water Authority £ |
Angus | 792,209 | ||
Clackmannanshire | 459,009 | ||
West Dunbartonshire | 276,329 | 1,116,394 | |
East Dunbartonshire | 355,992 | ||
Dundee City | 632,883 | ||
City of Edinburgh | 2,116,527 | ||
Falkirk | 1,581,623 | ||
Fife | 1,366,480 | ||
City of Glasgow | 3,304,075 | ||
North Lanarkshire | 367,806 | ||
South Lanarkshire | 11,406 | 2,079,802 | |
East Lothian | 465,908 | ||
Midlothian | 377,527 | ||
West Lothian | 499,715 | ||
Perth & Kinross | 707,575 | 452,477 | |
Stirling | 683,617 | ||
Western Isles | 180,685 |
Y Diweddaraf sydd Ar Gael (diwygiedig):Y fersiwn ddiweddaraf sydd ar gael o’r ddeddfwriaeth yn cynnwys newidiadau a wnaed gan ddeddfwriaeth ddilynol ac wedi eu gweithredu gan ein tîm golygyddol. Gellir gweld y newidiadau nad ydym wedi eu gweithredu i’r testun eto yn yr ardal ‘Newidiadau i Ddeddfwriaeth’.
Gwreiddiol (Fel y’i Deddfwyd neu y’i Gwnaed): Mae'r wreiddiol fersiwn y ddeddfwriaeth fel ag yr oedd pan gafodd ei deddfu neu eu gwneud. Ni wnaed unrhyw newidiadau i’r testun.
Gallwch wneud defnydd o ddogfennau atodol hanfodol a gwybodaeth ar gyfer yr eitem ddeddfwriaeth o’r tab hwn. Yn ddibynnol ar yr eitem ddeddfwriaeth sydd i’w gweld, gallai hyn gynnwys: